Quan Patterson

4 Quan Patterson
Quan Patterson
  • Height:
    5'9
  • Hometown:
    Hopkinsville, KY
  • Position:
    G
  • Year:
    Jr
  • Major:
    Business Administration
  • gp
    25
  • pts/g
    6.4
  • fg %
    27.4
  • 3pt %
    17.5
  • ft %
    62.9
  • reb/g
    4.0
  • a/g
    4.0
Player statistics
  Overall Conference
Games 25 12
Games started 25 12
Minutes 863 439
Minutes per game 34.5 36.6
FG 45-164 25-83
FG Pct 27.4 30.1
3PT 10-57 7-35
3PT Pct 17.5 20.0
FT 61-97 36-58
FT Pct 62.9 62.1
Off rebounds 8 3
Def rebounds 93 45
Total rebounds 101 48
Rebounds per game 4.0 4.0
Personal fouls 49 24
Disqualifications 0 0
Assists 99 49
Turnovers 70 31
Assist to turnover ratio 1.4 1.6
Steals 30 18
Blocks 0 0
Points 161 93
Points per game 6.4 7.8
Points per 40.0 min 7.5 8.5
Recent results
Recent Games
Date Opponent Result
Feb 11 at Central Christian College of the Bible L, 99-98
Feb 16 at Central Christian College of the Bible W, 91-86
Feb 17 at Manhattan Christian College L, 93-52
Feb 18 at Ozark Christian College L, 93-68
Feb 23 Maranatha Baptist University W, 69-66
Mar 1 Calvary University L, 93-91
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Spurgeon College L, 95-91 1 42 1-5 20.0 0-1 0.0 5-6 83.3 7
Nov 12 Free Lutheran Bible College W, 72-53 1 30 0-4 0.0 0-0 - 0-1 0.0 0
Nov 17 at Maranatha Baptist University W, 80-68 1 26 4-7 57.1 0-1 0.0 3-5 60.0 11
Nov 18 at Clarke L, 113-76 1 27 1-5 20.0 0-1 0.0 2-2 100.0 4
Dec 2 Providence University College W, 75-72 1 35 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 3 at Moody Bible Institute W, 74-49 1 33 1-4 25.0 0-1 0.0 0-0 - 2
Dec 6 Grace Christian University L, 87-63 1 27 2-7 28.6 0-1 0.0 0-0 - 4
Dec 8 at Grinnell College L, 124-67 1 35 0-3 0.0 0-2 0.0 1-2 50.0 1
Jan 6 at Manhattan Christian College L, 79-51 1 33 0-5 0.0 0-3 0.0 1-3 33.3 1
Jan 7 at Barclay College W, 82-63 1 35 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 10 at Faith Baptist Bible College L, 88-79 1 30 2-6 33.3 1-4 25.0 4-7 57.1 9
Jan 13 at Ozark Christian College L, 95-68 1 37 1-7 14.3 1-5 20.0 0-0 - 3
Jan 14 at Calvary University W, 81-69 1 38 1-4 25.0 1-2 50.0 4-4 100.0 7
Jan 20 Manhattan Christian College L, 80-52 1 34 0-6 0.0 0-3 0.0 0-0 - 0
Jan 21 vs. Barclay College L, 71-68 1 38 3-7 42.9 0-2 0.0 5-7 71.4 11
Jan 24 Faith Baptist Bible College L, 74-66 1 40 3-9 33.3 1-3 33.3 0-2 0.0 7
Jan 28 Central Christian College of the Bible L, 90-76 1 30 4-9 44.4 1-4 25.0 1-2 50.0 10
Feb 3 Calvary University W, 73-61 1 40 2-6 33.3 0-0 - 7-12 58.3 11
Feb 4 Ozark Christian College L, 86-73 1 37 1-7 14.3 1-3 33.3 6-10 60.0 9
Feb 11 at Central Christian College of the Bible L, 99-98 1 47 8-15 53.3 1-5 20.0 7-9 77.8 24
Feb 16 at Central Christian College of the Bible W, 91-86 1 40 2-12 16.7 2-5 40.0 3-4 75.0 9
Feb 17 at Manhattan Christian College L, 93-52 1 35 4-8 50.0 1-3 33.3 1-3 33.3 10
Feb 18 at Ozark Christian College L, 93-68 1 32 2-11 18.2 0-4 0.0 0-3 0.0 4
Feb 23 Maranatha Baptist University W, 69-66 1 30 2-4 50.0 0-0 - 5-6 83.3 9
Mar 1 Calvary University L, 93-91 1 32 0-7 0.0 0-1 0.0 3-5 60.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Spurgeon College L, 95-91 1 42 0 2 2 6 5 1 0
Nov 12 Free Lutheran Bible College W, 72-53 1 30 1 5 6 5 3 0 0
Nov 17 at Maranatha Baptist University W, 80-68 1 26 0 2 2 1 1 0 0
Nov 18 at Clarke L, 113-76 1 27 0 5 5 5 3 1 0
Dec 2 Providence University College W, 75-72 1 35 2 2 4 5 2 1 0
Dec 3 at Moody Bible Institute W, 74-49 1 33 0 4 4 4 3 3 0
Dec 6 Grace Christian University L, 87-63 1 27 0 0 0 3 3 2 0
Dec 8 at Grinnell College L, 124-67 1 35 1 7 8 4 7 1 0
Jan 6 at Manhattan Christian College L, 79-51 1 33 0 1 1 2 2 1 0
Jan 7 at Barclay College W, 82-63 1 35 0 3 3 5 2 1 0
Jan 10 at Faith Baptist Bible College L, 88-79 1 30 0 3 3 3 2 3 0
Jan 13 at Ozark Christian College L, 95-68 1 37 0 4 4 3 5 0 0
Jan 14 at Calvary University W, 81-69 1 38 2 2 4 3 0 1 0
Jan 20 Manhattan Christian College L, 80-52 1 34 0 5 5 2 3 1 0
Jan 21 vs. Barclay College L, 71-68 1 38 0 5 5 4 2 2 0
Jan 24 Faith Baptist Bible College L, 74-66 1 40 0 3 3 6 4 1 0
Jan 28 Central Christian College of the Bible L, 90-76 1 30 0 2 2 4 2 1 0
Feb 3 Calvary University W, 73-61 1 40 0 8 8 7 1 2 0
Feb 4 Ozark Christian College L, 86-73 1 37 0 3 3 6 4 3 0
Feb 11 at Central Christian College of the Bible L, 99-98 1 47 1 6 7 4 4 2 0
Feb 16 at Central Christian College of the Bible W, 91-86 1 40 0 7 7 2 3 0 0
Feb 17 at Manhattan Christian College L, 93-52 1 35 0 7 7 1 2 0 0
Feb 18 at Ozark Christian College L, 93-68 1 32 0 0 0 4 3 1 0
Feb 23 Maranatha Baptist University W, 69-66 1 30 0 4 4 6 2 2 0
Mar 1 Calvary University L, 93-91 1 32 1 3 4 4 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 11 Spurgeon College L, 95-91 1 4 - 1.2
Nov 12 Free Lutheran Bible College W, 72-53 1 2 - 1.7
Nov 17 at Maranatha Baptist University W, 80-68 1 2 - 1.0
Nov 18 at Clarke L, 113-76 1 1 - 1.7
Dec 2 Providence University College W, 75-72 1 2 - 2.5
Dec 3 at Moody Bible Institute W, 74-49 1 1 - 1.3
Dec 6 Grace Christian University L, 87-63 1 2 - 1.0
Dec 8 at Grinnell College L, 124-67 1 1 0 0.6
Jan 6 at Manhattan Christian College L, 79-51 1 0 - 1.0
Jan 7 at Barclay College W, 82-63 1 2 - 2.5
Jan 10 at Faith Baptist Bible College L, 88-79 1 4 - 1.5
Jan 13 at Ozark Christian College L, 95-68 1 0 0 0.6
Jan 14 at Calvary University W, 81-69 1 2 - -
Jan 20 Manhattan Christian College L, 80-52 1 2 - 0.7
Jan 21 vs. Barclay College L, 71-68 1 1 - 2.0
Jan 24 Faith Baptist Bible College L, 74-66 1 3 - 1.5
Jan 28 Central Christian College of the Bible L, 90-76 1 1 - 2.0
Feb 3 Calvary University W, 73-61 1 2 - 7.0
Feb 4 Ozark Christian College L, 86-73 1 4 - 1.5
Feb 11 at Central Christian College of the Bible L, 99-98 1 3 - 1.0
Feb 16 at Central Christian College of the Bible W, 91-86 1 2 - 0.7
Feb 17 at Manhattan Christian College L, 93-52 1 3 - 0.5
Feb 18 at Ozark Christian College L, 93-68 1 0 - 1.3
Feb 23 Maranatha Baptist University W, 69-66 1 2 - 3.0
Mar 1 Calvary University L, 93-91 1 3 - 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 34.5 1.8-6.6 0.4-2.3 2.4-3.9 6.4
Conference 12 36.6 2.1-6.9 0.6-2.9 3.0-4.8 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 34.3 1.5-6.2 0.3-1.6 2.6-4.2 5.8
Away 13 34.5 2.0-6.8 0.5-2.8 2.1-3.4 6.6
Neutral 1 38.0 3.0-7.0 0.0-2.0 5.0-7.0 11.0
Result
Wins 9 34.1 1.4-5.2 0.3-1.3 2.8-4.0 6.0
Losses 16 34.8 2.0-7.3 0.4-2.8 2.2-3.8 6.7
Month
November 4 31.3 1.5-5.2 0.0-0.8 2.5-3.5 5.5
December 4 32.5 1.0-4.5 0.0-1.5 0.8-1.0 2.8
January 9 35.0 1.6-6.1 0.6-3.0 1.8-3.0 5.4
February 7 37.3 3.0-9.0 0.7-2.9 4.1-6.7 10.9
March 1 32.0 0.0-7.0 0.0-1.0 3.0-5.0 3.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 863 45-164 27.4 10-57 17.5 61-97 62.9 161
Conference 12 12 439 25-83 30.1 7-35 20.0 36-58 62.1 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 377 16-68 23.5 3-18 16.7 29-46 63.0 64
Away 13 13 448 26-89 29.2 7-37 18.9 27-44 61.4 86
Neutral 1 1 38 3-7 42.9 0-2 0.0 5-7 71.4 11
Result
Wins 9 9 307 13-47 27.7 3-12 25.0 25-36 69.4 54
Losses 16 16 556 32-117 27.4 7-45 15.6 36-61 59.0 107
Month
November 4 4 125 6-21 28.6 0-3 0.0 10-14 71.4 22
December 4 4 130 4-18 22.2 0-6 0.0 3-4 75.0 11
January 9 9 315 14-55 25.5 5-27 18.5 16-27 59.3 49
February 7 7 261 21-63 33.3 5-20 25.0 29-47 61.7 76
March 1 1 32 0-7 0.0 0-1 0.0 3-5 60.0 3
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 863 34.5 2.1-7.6 0.5-2.6 17.5 2.8-4.5 7.5
Conference 12 439 36.6 2.3-7.6 0.6-3.2 20.0 3.3-5.3 8.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 377 34.3 1.7-7.2 0.3-1.9 16.7 3.1-4.9 6.8
Away 13 448 34.5 2.3-7.9 0.6-3.3 18.9 2.4-3.9 7.7
Neutral 1 38 38.0 3.2-7.4 0.0-2.1 0.0 5.3-7.4 11.6
Result
Wins 9 307 34.1 1.7-6.1 0.4-1.6 25.0 3.3-4.7 7.0
Losses 16 556 34.8 2.3-8.4 0.5-3.2 15.6 2.6-4.4 7.7
Month
November 4 125 31.3 1.9-6.7 0.0-1.0 0.0 3.2-4.5 7.0
December 4 130 32.5 1.2-5.5 0.0-1.8 0.0 0.9-1.2 3.4
January 9 315 35.0 1.8-7.0 0.6-3.4 18.5 2.0-3.4 6.2
February 7 261 37.3 3.2-9.7 0.8-3.1 25.0 4.4-7.2 11.6
March 1 32 32.0 0.0-8.8 0.0-1.2 0.0 3.8-6.2 3.8
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.3 3.7 4.0 4.0 2.8 1.2 0.0
Conference 12 0.3 3.8 4.0 4.1 2.6 1.5 0.0
Exhibition - - - - - - - -
Location
Home 11 0.4 3.4 3.7 4.9 2.8 1.3 0.0
Away 13 0.3 3.9 4.2 3.2 2.8 1.1 0.0
Neutral 1 0.0 5.0 5.0 4.0 2.0 2.0 0.0
Result
Wins 9 0.6 4.1 4.7 4.2 1.9 1.1 0.0
Losses 16 0.2 3.5 3.7 3.8 3.3 1.3 0.0
Month
November 4 0.3 3.5 3.8 4.3 3.0 0.5 0.0
December 4 0.8 3.3 4.0 4.0 3.8 1.8 0.0
January 9 0.2 3.1 3.3 3.6 2.4 1.2 0.0
February 7 0.1 5.0 5.1 4.3 2.7 1.4 0.0
March 1 1.0 3.0 4.0 4.0 2.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 8 93 101 99 70 30 0
Conference 12 12 3 45 48 49 31 18 0
Exhibition - - - - - - - - -
Location
Home 11 11 4 37 41 54 31 14 0
Away 13 13 4 51 55 41 37 14 0
Neutral 1 1 0 5 5 4 2 2 0
Result
Wins 9 9 5 37 42 38 17 10 0
Losses 16 16 3 56 59 61 53 20 0
Month
November 4 4 1 14 15 17 12 2 0
December 4 4 3 13 16 16 15 7 0
January 9 9 2 28 30 32 22 11 0
February 7 7 1 35 36 30 19 10 0
March 1 1 1 3 4 4 2 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.4 4.3 4.7 4.6 3.2 1.4 0.0
Conference 12 0.3 4.1 4.4 4.5 2.8 1.6 0.0
Exhibition - - - - - - - -
Location
Home 11 0.4 3.9 4.4 5.7 3.3 1.5 0.0
Away 13 0.4 4.6 4.9 3.7 3.3 1.3 0.0
Neutral 1 0.0 5.3 5.3 4.2 2.1 2.1 0.0
Result
Wins 9 0.7 4.8 5.5 5.0 2.2 1.3 0.0
Losses 16 0.2 4.0 4.2 4.4 3.8 1.4 0.0
Month
November 4 0.3 4.5 4.8 5.4 3.8 0.6 0.0
December 4 0.9 4.0 4.9 4.9 4.6 2.2 0.0
January 9 0.3 3.6 3.8 4.1 2.8 1.4 0.0
February 7 0.2 5.4 5.5 4.6 2.9 1.5 0.0
March 1 1.3 3.8 5.0 5.0 2.5 0.0 0.0