Official Basketball Box Score

Emmaus Bible College vs. Barclay College

2023-01-07 at 12:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Emmaus 40 42 - 82
Barclay College 26 37 - 63
Emmaus   Barclay College
50.7% Total FG% 36.5%
31.6% 3-Pt. FG% 19.0%
66.7% Free Throw% 86.7%
None Technical Fouls None
46 Points in the Paint 36
17 Points off Turnovers 12
8 2nd Chance Points 4
0 Fast Break Points 0
21 Bench Points 17
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 52.9% 50.7%
3-Pt. FG% 36.4% 25.0% 31.6%
Free Throw% 50.0% 80.0% 66.7%
Barclay College
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 44.8% 36.5%
3-Pt. FG% 11.1% 25.0% 19.0%
Free Throw% 100.0% 80.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Mitchell Marr* 8-20 1-8 1-1 1 7 8 3 18 3 4 0 1 38
#11 Quan Patterson* 0-2 0-1 1-2 0 3 3 2 1 5 2 0 1 35
#12 Nye Robinson* 6-13 2-5 2-2 0 6 6 1 16 3 1 0 1 26
#13 Landon Jacobus* 3-11 0-1 1-3 3 2 5 3 7 1 1 0 2 34
#23 Tyrus Buckner* 9-11 0-0 1-1 2 8 10 3 19 4 3 1 0 38
# 3 Tristin Greenhagen 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 2
# 5 Tashar McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Dylan Anderson 3-3 3-3 0-0 0 0 0 0 9 0 0 0 1 8
#15 Seth Kerttula 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#20 Justus McCowan 5-6 0-1 0-0 2 2 4 3 10 2 3 0 2 15
#33 Jacob Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 0 0 0
Totals 35-69 6-19 6-9 8 34 42 16 82 18 14 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Emmanuel Wilkerson* 0-5 0-1 0-0 1 3 4 0 0 1 1 0 1 34
# 2 Aaron Galindo* 1-10 0-4 3-3 0 4 4 3 5 0 2 0 1 32
# 4 Davion Knight* 5-18 2-10 4-5 0 5 5 3 16 0 3 0 0 34
# 5 Aleck Smith* 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 14
#15 CJ Jackson* 10-17 1-2 4-5 3 4 7 3 25 0 6 0 1 34
# 1 Alvinado Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Kajarius Harris 1-1 0-0 0-0 0 1 1 0 2 1 1 0 1 11
#10 Eton Smith 6-10 1-3 2-2 2 0 2 3 15 1 2 1 5 30
#13 Jordan Schmidtberger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Christian Anderson 0-2 0-1 0-0 1 2 3 0 0 0 0 1 0 10
#25 Kaleb Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0 0 0 0 0
Totals 23-63 4-21 13-15 7 28 35 14 63 3 16 2 10 200
* = Starter