Official Basketball Box Score

Emmaus vs. Ozark Christian

1/13/2023 at 7:00 PM — Joplin, MO - OCC MPB

Officials: LaVane Murphy, Corey Mack, Spencer ScarboroughAttendance: 0

Team 1 2 Total
Emmaus 28 40 - 68
Ozark Christian College 39 56 - 95
Emmaus   Ozark Christian College
36.8% Total FG% 48.1%
18.2% 3-Pt. FG% 36.4%
100.0% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 42
6 Points off Turnovers 14
8 2nd Chance Points 12
6 Fast Break Points 19
12 Bench Points 25
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 42.4% 36.8%
3-Pt. FG% 10.0% 25.0% 18.2%
Free Throw% 100.0% 100.0% 100.0%
Ozark Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 52.3% 48.1%
3-Pt. FG% 25.0% 42.9% 36.4%
Free Throw% 85.7% 33.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mitchell Marr* 2-10 0-2 0-0 1 1 2 1 4 1 0 0 0 18
#04 Quan Patterson* 1-7 1-5 0-0 0 4 4 0 3 3 5 0 0 37
#12 Nye Robinson* 8-17 2-5 2-2 0 3 3 1 20 1 2 1 0 28
#13 Landon Jacobus* 2-5 1-1 0-0 1 0 1 5 5 2 0 0 0 25
#23 Tyrus Buckner* 7-11 0-2 10-10 4 13 17 1 24 1 1 2 0 37
#03 Tristin Greenhagen 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 4
#10 Dylan Anderson 0-3 0-3 0-0 0 2 2 2 0 0 0 0 0 13
#15 Seth Kerttula 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 16
#20 Justus McCowan 4-9 0-1 0-0 0 4 4 1 8 0 1 0 1 19
#33 Jacob Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-68 4-22 14-14 6 30 36 11 68 8 9 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cross,Aason* 7-12 2-6 1-1 0 2 2 2 17 2 1 0 0 28
#21 Alarid,Tyler* 7-13 3-6 2-2 0 7 7 0 19 3 0 0 4 34
#22 Pugh,Joel* 4-12 1-3 2-4 4 1 5 2 11 4 0 0 0 25
#24 Beckenhauer,Josiah* 3-8 0-4 1-1 0 8 8 1 7 4 2 0 0 31
#30 Foster,Danny* 7-13 1-2 1-2 2 7 9 3 16 5 2 2 1 30
#11 Hidalgo,Dylan 0-3 0-3 0-0 0 2 2 1 0 1 0 1 0 15
#15 Benner,Konrad 0-3 0-1 0-0 2 1 3 1 0 1 2 0 0 7
#20 Rowe,Joshua 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 2
#23 Baker,Kaimana 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 3
#33 Collins,AJ 4-5 3-4 0-0 1 1 2 1 11 2 0 0 0 8
#35 King,John 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#55 Bycroft,Dylan 4-7 1-3 0-0 1 2 3 0 9 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 38-79 12-33 7-10 13 37 50 12 95 25 7 3 6 200
* = Starter