Official Basketball Box Score

Manhattan Chrst. vs. Emmaus

1/20/2023 at 4:00 PM — Dubuque, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Manhattan Christian College 21 59 - 80
Emmaus 30 22 - 52
Manhattan Christian College   Emmaus
43.9% Total FG% 32.2%
31.3% 3-Pt. FG% 11.8%
75.0% Free Throw% 80.0%
None Technical Fouls None
30 Points in the Paint 18
16 Points off Turnovers 13
15 2nd Chance Points 6
0 Fast Break Points 2
10 Bench Points 8
Manhattan Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 65.6% 43.9%
3-Pt. FG% 6.7% 52.9% 31.3%
Free Throw% 66.7% 80.0% 75.0%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 22.2% 32.2%
3-Pt. FG% 0% 18.2% 11.8%
Free Throw% 100.0% 72.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ferdinand Handy* 4-14 2-8 1-2 0 11 11 3 11 2 0 0 0 27
#12 Dyelan Reed* 8-14 5-9 5-6 2 0 2 0 26 2 1 0 2 30
#13 Taymont Lindsey* 2-5 1-2 2-2 3 4 7 2 7 4 3 0 1 31
#15 Jordan White* 7-15 1-5 1-2 1 7 8 1 16 2 0 1 1 21
#20 Garrett Harmison* 4-6 0-0 2-2 5 4 9 2 10 3 1 1 3 27
#0 Wesley Oakley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#2 Jaxon Hurla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jackson Nicodemus 0-3 0-3 0-0 0 3 3 0 0 2 1 0 1 18
#24 Cody Mericle 1-1 0-0 0-0 2 0 2 3 2 0 0 0 0 4
#32 Jamie Juncal 3-4 1-2 0-0 0 1 1 3 7 0 4 0 0 17
#34 Alex Sturtz 0-2 0-1 0-0 1 0 1 4 0 0 1 3 0 11
#45 La'Zel Evans 0-1 0-1 1-2 0 0 0 1 1 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-66 10-32 12-16 14 30 44 20 80 15 13 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mitchell Marr* 1-7 0-3 0-0 0 0 0 2 2 0 1 0 0 27
#4 Quan Patterson* 0-6 0-3 0-0 0 5 5 2 0 2 3 0 1 34
#13 Landon Jacobus* 5-12 1-4 0-0 1 2 3 3 11 2 2 0 0 30
#20 Justus McCowan* 8-19 0-2 2-2 1 2 3 1 18 0 6 0 4 34
#23 Tyrus Buckner* 2-9 0-1 9-12 2 6 8 1 13 5 0 2 1 35
#3 Tristin Greenhagen 2-2 0-0 1-1 0 1 1 0 5 1 0 0 0 10
#10 Dylan Anderson 1-4 1-4 0-0 2 1 3 4 3 0 2 0 0 23
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Jacob Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 2-17 12-15 6 17 23 13 52 10 14 3 6 201
* = Starter