Official Basketball Box Score

Emmaus vs. Ozark

2023-02-18 at 14:15:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Emmaus 30 38 - 68
Ozark Christian College 43 50 - 93
Emmaus   Ozark Christian College
40.6% Total FG% 53.5%
38.9% 3-Pt. FG% 35.5%
50.0% Free Throw% 46.2%
None Technical Fouls None
36 Points in the Paint 42
8 Points off Turnovers 23
6 2nd Chance Points 17
0 Fast Break Points 0
22 Bench Points 23
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.5% 40.6%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 50.0% 50.0% 50.0%
Ozark Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 61.1% 53.5%
3-Pt. FG% 26.3% 50.0% 35.5%
Free Throw% 66.7% 0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Mitchell Marr* 3-8 3-6 0-0 1 1 2 4 9 3 3 0 1 19
# 4 Quan Patterson* 2-11 0-4 0-3 0 0 0 0 4 4 3 0 1 32
#13 Landon Jacobus* 2-6 0-1 3-3 0 3 3 2 7 1 2 0 1 26
#20 Justus McCowan* 3-11 0-0 0-0 2 0 2 0 6 1 1 0 0 24
#23 Tyrus Buckner* 9-16 0-0 2-2 4 9 13 0 20 0 1 0 0 29
# 3 Tristin Greenhagen 5-10 1-3 0-0 2 1 3 1 11 4 1 0 1 30
#10 Dylan Anderson 3-5 3-4 0-0 0 5 5 2 9 0 3 0 1 23
#12 Nye Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Seth Kerttula 1-2 0-0 0-2 0 1 1 0 2 0 0 0 2 8
#33 Jacob Leslie 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 2 0 1
Totals 28-69 7-18 5-10 9 24 33 9 68 13 16 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Aason Cross* 6-15 1-6 0-0 0 2 2 3 13 2 3 0 2 23
#21 Tyler Alarid* 6-12 2-6 0-0 1 4 5 0 14 3 1 0 3 27
#22 Joel Pugh* 6-8 0-2 1-5 0 7 7 0 13 1 0 0 1 27
#24 Josiah Beckenhauer* 5-7 4-5 3-3 0 1 1 1 17 5 1 0 1 24
#30 Danny Foster* 6-9 0-1 1-2 5 5 10 2 13 3 1 0 1 20
#11 Dylan Hidalgo 3-5 1-3 0-0 1 0 1 0 7 0 1 0 0 11
#15 Konrad Benner 1-2 1-2 0-0 0 2 2 2 3 0 0 0 0 15
#20 Joshua Rowe 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 13
#23 Kaimana Baker 1-2 1-1 0-2 0 1 1 1 3 1 1 0 0 11
#33 AJ Collins 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0 9
#35 John King 1-1 1-1 0-0 0 0 0 1 3 0 1 0 2 6
#55 Dillon Bycroft 3-5 0-1 1-1 4 3 7 3 7 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0 0 0 0 2
Totals 38-71 11-31 6-13 11 32 43 14 93 18 11 0 12 200
* = Starter