Official Basketball Box Score

Emmaus vs. Maranatha Baptist

11/19/2024 at 7:00 pm — Maranatha Gymnasium, Watertown, WI

Officials: Rory Schultz, Brad Pressentin, Gary WildAttendance: 221

Team 1 2 Total
Emmaus 44 43 - 87
Maranatha Baptist University 41 43 - 84
Emmaus   Maranatha Baptist University
43.7% Total FG% 52.7%
17.4% 3-Pt. FG% 45.8%
63.6% Free Throw% 78.9%
None Technical Fouls None
48 Points in the Paint 30
28 Points off Turnovers 17
4 2nd Chance Points 3
17 Fast Break Points 6
19 Bench Points 29
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 46.7% 43.7%
3-Pt. FG% 18.8% 14.3% 17.4%
Free Throw% 58.3% 66.7% 63.6%
Maranatha Baptist University
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 53.3% 52.7%
3-Pt. FG% 50.0% 41.7% 45.8%
Free Throw% 75.0% 85.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Colyer Wingfield* 4-8 0-1 2-7 1 5 6 2 10 1 1 0 2 34
#13 Landon Jacobus* 2-4 0-1 0-0 1 1 2 4 4 0 1 0 1 18
#15 Taydem Arguello* 14-27 1-6 12-14 0 3 3 4 41 3 2 1 4 38
#22 Nash Harper* 3-8 0-2 7-10 1 7 8 1 13 4 5 0 3 38
#23 Landon Bland* 0-1 0-1 0-0 0 5 5 4 0 1 3 0 1 25
#03 Nathaniel Wagner 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 6
#05 Josh Stewart 5-15 3-8 0-0 1 2 3 0 13 1 0 0 3 27
#10 Eli Mackey 1-4 0-3 0-2 0 0 0 1 2 0 0 0 0 13
#24 William Shaw 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 31-71 4-23 21-33 7 23 30 16 87 10 12 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Price,Ben* 0-1 0-1 0-0 0 3 3 2 0 0 1 0 0 14
#30 Schultz,Will* 7-11 1-3 3-4 1 3 4 5 18 1 2 0 0 24
#02 Cox,Brayden* 8-13 2-3 2-2 0 4 4 3 20 1 6 0 1 31
#24 Orsello,Chris* 1-2 1-1 2-2 0 1 1 2 5 1 3 1 0 13
#13 Hawley,James* 4-8 4-6 0-0 1 2 3 3 12 1 2 0 2 23
#01 Coffy,Emmanuel 1-3 0-1 2-2 1 2 3 1 4 1 3 0 1 14
#03 Maines,Roger 2-4 1-2 2-4 0 5 5 1 7 1 1 1 1 15
#10 Shank,Joe 0-2 0-0 1-2 0 1 1 4 1 4 1 0 0 17
#12 Gingery,David 3-8 2-7 0-0 0 3 3 0 8 0 5 0 1 21
#21 Brock,Grant 3-3 0-0 3-3 0 5 5 1 9 0 3 1 0 20
#22 Garcia,Tony 0-0 0-0 0-0 0 2 2 0 0 2 0 1 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-55 11-24 15-19 3 32 35 22 84 12 27 4 6 200
* = Starter