Official Basketball Box Score

Emmaus University vs. Calvary Bible

1/17/2026 at 4:00 PM — Calvary University

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus University 26 22 - 48
Calvary University 31 30 - 61
Emmaus University   Calvary University
29.7% Total FG% 42.3%
8.7% 3-Pt. FG% 30.0%
80.0% Free Throw% 73.7%
None Technical Fouls None
30 Points in the Paint 36
15 Points off Turnovers 12
9 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 13
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 30.0% 29.7%
3-Pt. FG% 11.1% 7.1% 8.7%
Free Throw% 83.3% 75.0% 80.0%
Calvary University
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 47.8% 42.3%
3-Pt. FG% 66.7% 14.3% 30.0%
Free Throw% 77.8% 70.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 David Rothweiler* 0-1 0-1 0-0 0 2 2 3 0 1 1 1 0 20
#2 Colyer Wingfield* 6-12 0-1 4-4 4 2 6 3 16 0 2 2 1 35
#15 Nathaniel Wagner* 3-10 0-2 1-2 3 3 6 1 7 0 4 0 1 33
#10 Eli Mackey* 4-12 2-7 1-1 2 5 7 4 11 0 3 0 0 20
#40 Ethan Cox* 3-9 0-2 2-3 0 2 2 2 8 2 2 0 3 29
#0 Savion Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Lance Hall Jr. 0-8 0-3 0-0 0 1 1 1 0 2 0 0 3 28
#3 Noah Simiskey 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 3
#4 Seth Karl 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 0
#5 Josh Stewart 1-3 0-1 0-0 0 0 0 0 2 0 0 0 2 17
#11 Jared Dau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Landon Bland 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 5
#24 William Shaw 1-3 0-1 0-0 0 0 0 1 2 0 1 0 2 10
#25 Colten Dobrodt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Lucas Leslie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-64 2-23 8-10 10 17 27 18 48 6 13 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 T. Barnett* 1-3 0-0 3-4 1 2 3 1 5 0 1 0 0 19
#33 N. Ulrichs* 8-15 2-3 0-1 2 6 8 1 18 0 5 2 0 38
#5 J. Goode* 0-7 0-4 1-2 2 3 5 2 1 1 2 1 1 25
#23 M. Flores* 2-3 0-1 4-5 0 3 3 2 8 3 5 0 3 24
#32 J. Armstrong* 7-14 0-0 2-2 6 5 11 0 16 2 2 0 0 32
#0 L. Schneiderwind 1-2 0-0 2-2 1 1 2 0 4 0 0 0 0 4
#1 Z. Montgomery 1-2 0-0 0-1 1 6 7 3 2 2 4 1 1 25
#3 A. Bungard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 N. Fink 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 L. Most 1-2 1-2 0-0 0 2 2 1 3 0 1 0 0 11
#21 J. Hart-Perkins 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 17
#24 S. Most 0-0 0-0 2-2 0 1 1 0 2 0 1 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 3-10 14-19 14 29 43 10 61 8 21 5 5 201
* = Starter