Official Basketball Box Score

Cent. Christian (Mo) vs. Emmaus University

1/24/2026 at 4:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Central Christian College of the Bible 33 47 - 80
Emmaus University 25 47 - 72
Central Christian College of the Bible   Emmaus University
50.0% Total FG% 37.3%
10.5% 3-Pt. FG% 17.9%
73.7% Free Throw% 85.0%
1 Technical Fouls None
52 Points in the Paint 30
19 Points off Turnovers 8
10 2nd Chance Points 21
0 Fast Break Points 0
80 Bench Points 0
Central Christian College of the Bible
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 52.9% 50.0%
3-Pt. FG% 9.1% 12.5% 10.5%
Free Throw% 100.0% 66.7% 73.7%
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 42.1% 37.3%
3-Pt. FG% 20.0% 16.7% 17.9%
Free Throw% 83.3% 85.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trey Palmer* 5-13 0-5 6-6 3 2 5 0 16 2 5 1 0 36
#4 Quian Henderson* 9-15 1-6 1-2 2 2 4 3 20 1 2 0 2 33
#11 Edris Hamilton* 5-8 0-1 0-1 0 2 2 2 10 2 0 1 0 30
#20 Taeshaun Tungate* 2-7 0-2 4-6 0 5 5 3 8 1 2 0 2 31
#34 Silas Massey* 4-7 0-0 3-4 4 3 7 4 11 5 0 1 2 27
#1 Amari Elam 5-10 1-4 0-0 1 4 5 4 11 0 0 0 0 17
#22 Caleb Clements 0-1 0-0 0-0 1 1 2 0 0 1 2 0 1 13
#23 Sonny Amabile 1-1 0-0 0-0 0 1 1 0 2 1 0 0 1 9
#24 JJ White 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 2-19 14-19 11 21 32 16 80 13 11 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 David Rothweiler* 1-1 0-0 0-0 2 1 3 0 2 0 0 0 0 11
#1 Lance Hall Jr.* 2-5 0-1 3-4 1 2 3 3 7 1 2 1 1 25
#5 Josh Stewart* 4-13 3-8 0-0 4 3 7 2 11 2 4 0 2 35
#10 Eli Mackey* 4-12 0-8 2-3 2 5 7 2 10 0 3 1 0 29
#40 Ethan Cox* 4-10 1-3 6-6 1 2 3 2 15 4 4 0 1 30
#3 Noah Simiskey 2-6 0-4 0-0 1 2 3 0 4 1 0 0 1 16
#13 Landon Bland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Nathaniel Wagner 1-6 0-2 0-0 1 2 3 3 2 3 0 0 1 22
#24 William Shaw 3-6 0-1 4-5 1 1 2 2 10 1 1 0 1 11
#25 Colten Dobrodt 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 Lucas Leslie 4-6 1-1 2-2 2 2 4 2 11 3 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 5-28 17-20 15 20 35 16 72 15 16 2 7 201
* = Starter