Official Basketball Box Score

Maranatha Baptist vs. Emmaus University

1/30/2026 at 05:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Maranatha Baptist University 51 42 - 93
Emmaus University 41 48 - 89
Maranatha Baptist University   Emmaus University
50.0% Total FG% 46.7%
37.5% 3-Pt. FG% 36.8%
75.0% Free Throw% 81.3%
None Technical Fouls None
40 Points in the Paint 38
7 Points off Turnovers 20
9 2nd Chance Points 7
0 Fast Break Points 0
11 Bench Points 24
Maranatha Baptist University
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 39.4% 50.0%
3-Pt. FG% 44.4% 28.6% 37.5%
Free Throw% 72.2% 77.8% 75.0%
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 45.2% 46.7%
3-Pt. FG% 33.3% 40.0% 36.8%
Free Throw% 83.3% 80.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Price* 2-5 2-4 2-2 0 4 4 4 8 3 0 0 0 21
#10 Joe Shank* 0-1 0-1 1-2 1 2 3 3 1 3 5 0 1 25
#13 James Hawley* 7-13 4-6 11-13 1 2 3 3 29 4 1 3 2 36
#21 Grant Brock* 9-9 0-0 5-6 3 2 5 4 23 1 1 0 2 34
#30 Will Schultz* 7-16 0-2 7-10 0 7 7 0 21 2 3 1 1 33
#2 Daniel Nason 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#3 Brett Northern 0-4 0-2 0-1 0 2 2 1 0 0 0 0 1 17
#5 Jonathan Herbster 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#14 Christian Cleveland 5-11 0-1 1-2 1 8 9 3 11 2 4 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 6-16 27-36 7 27 34 19 93 16 14 4 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 David Rothweiler* 1-3 0-0 0-0 2 1 3 2 2 1 1 0 0 20
#15 Nathaniel Wagner* 12-17 3-3 5-6 1 8 9 4 32 4 1 1 2 31
#5 Josh Stewart* 4-6 3-5 3-4 0 3 3 3 14 3 0 0 2 31
#10 Eli Mackey* 1-5 0-4 7-8 0 2 2 4 9 2 0 0 2 15
#40 Ethan Cox* 3-9 0-0 2-2 1 4 5 4 8 5 2 0 1 28
#1 Lance Hall Jr. 1-6 0-2 4-6 0 0 0 2 6 4 2 1 1 19
#3 Noah Simiskey 1-5 1-3 0-0 0 0 0 0 3 1 1 0 1 8
#4 Seth Karl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Landon Bland 1-1 0-0 0-0 0 1 1 4 2 0 0 0 0 6
#25 Colten Dobrodt 0-1 0-0 3-4 0 3 3 0 3 0 2 0 2 10
#33 Lucas Leslie 4-7 0-2 2-2 0 3 3 4 10 0 1 1 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-60 7-19 26-32 4 25 29 27 89 20 10 3 13 191
* = Starter