Official Basketball Box Score

Grace Christian (Mich.) vs. Emmaus University

1/31/2026 at 3:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Grace Christian University 46 33 - 79
Emmaus University 23 35 - 58
Grace Christian University   Emmaus University
50.8% Total FG% 37.7%
25.0% 3-Pt. FG% 27.8%
62.5% Free Throw% 86.7%
None Technical Fouls None
44 Points in the Paint 24
13 Points off Turnovers 13
14 2nd Chance Points 4
0 Fast Break Points 0
23 Bench Points 9
Grace Christian University
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 42.4% 50.8%
3-Pt. FG% 44.4% 0% 25.0%
Free Throw% 83.3% 41.7% 62.5%
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.3% 37.7%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 66.7% 91.7% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keontae Richards* 7-14 1-3 3-5 5 5 10 1 18 1 2 0 3 31
#5 Brayden Gable* 8-11 1-2 4-6 3 4 7 3 21 2 0 0 2 33
#15 Brad Coleman* 4-7 0-0 0-0 1 2 3 2 8 1 1 0 1 14
#24 Isaac DeVisser* 2-3 0-0 1-3 0 1 1 4 5 0 0 0 0 10
#30 Louie McCloud* 2-5 0-1 0-0 0 1 1 1 4 5 6 0 4 32
#1 Breylen McPhaul 3-8 0-2 3-6 1 9 10 2 9 3 3 0 1 29
#3 Greg Cavette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Keaton Blanker 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 3
#10 Aiden Burns 1-5 0-3 2-2 0 1 1 1 4 2 1 0 0 20
#11 Tristin Griffin 1-2 0-1 0-0 1 2 3 0 2 1 1 0 0 9
#12 Tucker Loynes 2-4 2-4 0-0 0 1 1 2 6 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 4-16 15-24 11 26 37 16 79 16 15 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 David Rothweiler* 2-5 1-2 2-2 1 4 5 4 7 2 1 1 0 24
#15 Nathaniel Wagner* 4-9 0-0 2-2 0 3 3 5 10 1 6 1 1 34
#1 Lance Hall Jr.* 2-5 0-0 3-4 3 5 8 3 7 4 0 0 1 34
#10 Eli Mackey* 5-14 3-9 2-2 0 7 7 2 15 2 2 0 2 33
#40 Ethan Cox* 4-12 0-3 2-3 0 2 2 0 10 5 4 1 2 37
#3 Noah Simiskey 1-4 1-3 0-0 0 0 0 0 3 0 1 0 1 10
#4 Seth Karl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jared Dau 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Landon Bland 1-1 0-0 0-0 2 0 2 3 2 0 0 0 0 11
#24 William Shaw 0-1 0-1 2-2 1 0 1 0 2 1 0 0 1 4
#25 Colten Dobrodt 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-53 5-18 13-15 7 21 28 18 58 15 15 3 8 200
* = Starter