Official Basketball Box Score

Emmaus University vs. Manhattan Chrst.

2/6/2026 at 6:00 PM — Howie's Activity Center

Officials: ,,Attendance: 150

Team 1 2 Total
Emmaus University 16 45 - 61
Manhattan Christian College 41 34 - 75
Emmaus University   Manhattan Christian College
31.9% Total FG% 46.3%
31.0% 3-Pt. FG% 21.4%
53.3% Free Throw% 63.6%
None Technical Fouls None
0 Points in the Paint 8
16 Points off Turnovers 14
12 2nd Chance Points 11
0 Fast Break Points 2
4 Bench Points 21
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 17.9% 50.0% 31.9%
3-Pt. FG% 13.3% 50.0% 31.0%
Free Throw% 0% 61.5% 53.3%
Manhattan Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 46.7% 46.3%
3-Pt. FG% 23.5% 18.2% 21.4%
Free Throw% 50.0% 80.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josh Stewart* 4-11 4-11 0-0 0 1 1 1 12 0 1 0 0 26
#10 Eli Mackey* 7-17 4-10 2-6 3 3 6 1 20 1 0 0 2 32
#15 Nathaniel Wagner* 4-15 1-1 4-7 5 5 10 1 13 4 2 0 1 36
#33 Lucas Leslie* 3-7 0-2 0-0 1 0 1 2 6 0 0 0 3 26
#40 Ethan Cox* 2-9 0-1 2-2 0 3 3 1 6 3 3 0 0 25
#1 Lance Hall Jr. 1-4 0-2 0-0 0 0 0 1 2 1 1 0 0 20
#3 Noah Simiskey 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#13 Landon Bland 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 13
#24 William Shaw 1-3 0-1 0-0 0 1 1 0 2 2 1 0 1 10
#25 Colten Dobrodt 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 22-69 9-29 8-15 13 21 34 7 61 12 8 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hunter Hill* 9-12 0-0 0-2 4 2 6 2 18 1 2 1 0 25
#2 Jaxon Hurla* 3-9 1-6 0-0 1 3 4 2 7 3 2 0 0 23
#5 Jordan Carter* 1-7 0-2 1-2 0 1 1 3 3 7 3 0 1 24
#15 Xavier Lucas* 7-12 0-2 4-5 2 11 13 1 18 4 1 0 1 23
#55 Fred Criqui* 3-5 0-0 2-2 2 10 12 3 8 1 1 2 1 25
#4 Colby Frehe 2-2 0-0 0-0 2 2 4 0 4 1 1 2 1 13
#7 Peyton Torres 1-4 0-3 0-0 0 2 2 0 2 0 1 0 1 17
#8 Dylan Gansel 1-4 1-3 0-0 1 1 2 0 3 1 1 1 0 15
#11 Marcus Bauman 1-6 1-6 0-0 0 2 2 1 3 2 1 0 1 13
#13 James Braddy 3-6 3-6 0-0 0 1 1 0 9 4 0 0 1 21
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 31-67 6-28 7-11 15 37 52 12 75 24 14 6 7 199
* = Starter