Official Basketball Box Score

Maranatha Baptist vs. Emmaus University

2/26/2026 at 7:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
#5 Maranatha Baptist University 24 36 - 60
#4 Emmaus University 32 41 - 73
#5 Maranatha Baptist University   #4 Emmaus University
32.1% Total FG% 43.6%
29.0% 3-Pt. FG% 34.6%
68.2% Free Throw% 69.6%
None Technical Fouls None
12 Points in the Paint 28
9 Points off Turnovers 10
12 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 6
#5 Maranatha Baptist University
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 44.0% 32.1%
3-Pt. FG% 29.4% 28.6% 29.0%
Free Throw% 50.0% 83.3% 68.2%
#4 Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 47.8% 43.6%
3-Pt. FG% 29.4% 44.4% 34.6%
Free Throw% 25.0% 78.9% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ben Price* 3-11 3-11 2-2 0 4 4 4 11 2 1 0 0 33
#10 Joe Shank* 1-5 0-4 0-1 0 0 0 5 2 3 2 0 1 18
#13 James Hawley* 4-12 1-4 8-11 3 4 7 1 17 2 2 0 2 40
#21 Grant Brock* 2-4 0-0 3-6 3 5 8 3 7 2 5 0 0 31
#30 Will Schultz* 4-12 1-4 0-0 1 5 6 2 9 1 2 2 2 32
#2 Daniel Nason 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 1
#3 Brett Northern 1-5 1-4 0-0 0 1 1 0 3 1 0 0 0 16
#5 Jonathan Herbster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Christian Cleveland 3-7 3-4 0-0 2 0 2 1 9 2 0 0 2 21
#24 Jonathan Pust 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-56 9-31 15-22 10 20 30 17 60 13 13 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josh Stewart* 2-7 2-6 0-0 0 4 4 0 6 3 0 0 3 33
#10 Eli Mackey* 12-19 6-10 10-11 1 6 7 2 40 1 1 1 0 37
#15 Nathaniel Wagner* 0-4 0-1 0-0 0 2 2 3 0 3 1 0 0 24
#33 Lucas Leslie* 1-9 0-2 1-2 5 7 12 4 3 0 3 0 3 25
#40 Ethan Cox* 6-9 1-3 5-8 1 1 2 3 18 6 2 0 1 37
#3 Noah Simiskey 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 12
#4 Seth Karl 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Landon Bland 0-0 0-0 0-0 0 2 2 0 0 1 0 0 1 6
#22 David Rothweiler 3-3 0-0 0-0 2 1 3 4 6 0 0 0 0 9
#24 William Shaw 0-2 0-2 0-0 0 2 2 2 0 1 1 0 0 8
#25 Colten Dobrodt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-55 9-26 16-23 9 25 34 19 73 15 11 1 8 195
* = Starter