Official Basketball Box Score

Emmaus vs. Central Christian

2025-02-08 at 14:00:00 — Moberly, MO

Officials: , , Attendance: 0

Team 1 2 3 4 Total
Emmaus 11 11 20 22 - 64
Central Christian Bible (Mo.) 17 18 17 21 - 73
Emmaus   Central Christian Bible (Mo.)
34.4% Total FG% 35.1%
16.7% 3-Pt. FG% 21.7%
74.1% Free Throw% 84.2%
None Technical Fouls None
18 Points in the Paint 34
18 Points off Turnovers 18
11 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 42
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 18.8% 41.7% 50.0% 34.4%
3-Pt. FG% 0% 50.0% 0% 0% 16.7%
Free Throw% 100.0% 75.0% 76.9% 66.7% 74.1%
Central Christian Bible (Mo.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 36.8% 43.8% 29.2% 35.1%
3-Pt. FG% 50.0% 0% 20.0% 25.0% 21.7%
Free Throw% 83.3% 100.0% 66.7% 83.3% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Erin McKenna* 3-16 0-3 6-7 3 3 6 1 12 2 9 1 1 39
#12 Kate Janzen* 6-16 1-3 5-10 4 7 11 2 18 2 1 0 2 36
#13 Nellie Hopkins* 5-11 0-0 2-2 0 3 3 4 12 0 7 0 8 35
#21 Rachel Barrett* 5-7 0-0 6-6 5 9 14 4 16 1 4 2 1 37
#41 Madeline Wiest* 1-9 1-6 1-2 0 4 4 4 4 1 2 0 1 38
# 3 Destiny Kue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Jenna Lostutter 1-2 0-0 0-0 0 0 0 2 2 0 1 0 1 13
#32 Sydney Mulgrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 21-61 2-12 20-27 12 26 38 17 64 6 24 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Raya Brady* 2-4 0-0 0-0 3 5 8 2 4 0 1 1 1 15
# 4 Savanna Luna* 3-10 1-6 1-2 0 3 3 2 8 2 3 0 6 38
#20 Jersey Bailey* 2-9 1-3 2-2 1 2 3 4 7 5 5 0 3 30
# 3 Abby Rosson* 5-8 0-0 1-1 5 1 6 4 11 0 3 0 1 22
#14 Macaria Hines* 0-9 0-3 1-2 0 1 1 2 1 2 0 0 1 20
# 1 Harmoni Tart 1-3 0-0 4-4 0 1 1 3 6 0 0 0 1 12
# 2 Macey Whisenand 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 6
# 5 Hannah Bauer 0-2 0-2 2-2 2 1 3 0 2 1 1 0 0 12
#11 Sara Shoemaker 5-12 3-9 0-0 0 4 4 2 13 0 3 0 1 15
#12 Claire Van Thomme 4-8 0-0 1-1 1 4 5 0 9 0 0 1 2 11
#21 Rachel Darling 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Alaina Woods 4-9 0-0 4-5 6 2 8 3 12 3 4 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 26-74 5-23 16-19 18 26 44 24 73 14 21 2 16 200
* = Starter