Official Basketball Box Score

Emmaus vs. Faith Bapt. Bible

2/20/2025 at 2:00 PM — Manhattan, KS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Emmaus 11 10 15 18 - 54
Faith Baptist Bible College 23 25 18 9 - 75
Emmaus   Faith Baptist Bible College
36.4% Total FG% 40.0%
20.0% 3-Pt. FG% 29.7%
37.5% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 30
14 Points off Turnovers 30
8 2nd Chance Points 10
0 Fast Break Points 4
0 Bench Points 12
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 26.7% 50.0% 45.0% 36.4%
3-Pt. FG% 20.0% 0% 40.0% 0% 20.0%
Free Throw% 0% 100.0% 20.0% 0% 37.5%
Faith Baptist Bible College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 47.8% 35.0% 36.4% 40.0%
3-Pt. FG% 33.3% 30.0% 33.3% 16.7% 29.7%
Free Throw% 100.0% 0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Erin McKenna* 4-12 0-2 0-1 2 7 9 1 8 7 11 1 4 40
#12 Kate Janzen* 4-10 0-0 1-2 3 6 9 0 9 2 3 0 2 36
#13 Nellie Hopkins* 5-13 2-4 2-4 1 3 4 2 14 1 3 0 3 40
#21 Rachel Barrett* 9-19 0-0 0-1 5 7 12 0 18 1 8 3 3 40
#41 Madeline Wiest* 2-12 1-9 0-0 1 4 5 2 5 2 9 0 1 40
#3 Destiny Kue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 3-15 3-8 12 27 39 5 54 13 34 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Miriam Beenken* 4-6 1-1 0-0 2 4 6 0 9 2 1 4 4 21
#11 Erica Sovereign* 7-17 3-9 0-0 0 2 2 3 17 2 4 1 7 31
#23 Mikayla Jones* 4-10 2-7 2-2 1 1 2 1 12 7 0 0 4 28
#24 Whitney Wacker* 0-2 0-0 0-0 1 3 4 2 0 0 1 0 1 11
#35 Katie Costello* 9-20 5-13 2-2 1 3 4 2 25 4 3 0 7 33
#1 Emily Kleczka 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#2 Gabriella Widman 0-0 0-0 0-0 0 4 4 1 0 0 1 0 0 7
#3 Kayla Stephens 0-1 0-0 0-0 2 2 4 1 0 3 3 0 1 10
#10 Esther Hecker 0-2 0-1 0-0 0 2 2 0 0 0 2 0 1 6
#12 Alyssa Stephens 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#13 Aksana Chromy 0-4 0-2 0-0 1 0 1 0 0 0 2 0 0 3
#15 Elizabeth Beenken 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 7
#32 Tshiya Keepers 1-2 0-0 0-0 1 0 1 0 2 2 0 0 1 8
#33 Soleil Ashley 4-9 0-3 0-0 0 3 3 2 8 0 1 3 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-75 11-37 4-4 11 27 38 14 75 20 21 8 29 191
* = Starter