Official Basketball Box Score

Central Christian (Mo.) vs. Emmaus

2/21/2025 at 10:00 AM — Howie's Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Central Christian College of the Bible 13 10 12 16 - 51
Emmaus 10 18 11 15 - 54
Central Christian College of the Bible   Emmaus
24.0% Total FG% 23.5%
13.6% 3-Pt. FG% 33.3%
75.0% Free Throw% 69.6%
None Technical Fouls None
24 Points in the Paint 16
19 Points off Turnovers 20
13 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 0
Central Christian College of the Bible
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 21.1% 19.0% 33.3% 24.0%
3-Pt. FG% 0% 0% 14.3% 28.6% 13.6%
Free Throw% 83.3% 100.0% 75.0% 50.0% 75.0%
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 33.3% 22.2% 21.4% 23.5%
3-Pt. FG% 28.6% 28.6% 0% 100.0% 33.3%
Free Throw% 66.7% 100.0% 75.0% 63.6% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Savanna Luna* 3-14 1-9 0-0 1 4 5 1 7 5 2 0 1 36
#5 Hannah Bauer* 3-11 0-4 0-0 2 6 8 1 6 2 0 1 3 25
#20 Jersey Bailey* 2-16 0-2 2-4 3 11 14 3 6 3 3 1 1 28
#23 Alaina Woods* 4-12 0-0 6-6 7 1 8 2 14 1 2 0 4 20
#44 Raya Brady* 0-1 0-0 0-2 1 2 3 5 0 1 2 2 0 15
#1 Harmoni Tart 1-5 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#2 Macey Whisenand 0-2 0-1 0-0 0 1 1 0 0 0 3 0 0 12
#11 Sara Shoemaker 2-6 2-6 0-0 0 4 4 2 6 1 2 0 1 15
#12 Claire Van Thomme 3-7 0-0 4-4 3 3 6 4 10 1 4 4 1 25
#14 Macaria Hines 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#21 Rachel Darling 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-75 3-22 12-16 18 34 52 18 51 14 20 9 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Erin McKenna* 4-17 0-2 7-9 0 5 5 1 15 2 5 1 2 40
#12 Kate Janzen* 0-13 0-2 6-8 8 5 13 4 6 4 4 0 3 38
#13 Nellie Hopkins* 0-9 0-4 0-0 1 3 4 4 0 5 3 3 1 40
#21 Rachel Barrett* 6-18 0-0 3-6 10 14 24 0 15 2 6 1 6 40
#41 Madeline Wiest* 6-11 6-10 0-0 0 3 3 3 18 1 0 1 1 40
#3 Destiny Kue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-68 6-18 16-23 19 30 49 12 54 14 19 6 13 200
* = Starter