Official Volleyball Box Score

Grace Christian University vs. Emmaus University

11/09/2024 — Watertown, Wis. (Maranatha Baptist University)

Attendance: 63

Team 1 2 3 4 5 Sets Record
Grace Christian University 21 18 26 25 15 3 16-10,8-5
Emmaus 25 25 24 18 8 2 18-7,7-1
Grace Christian University
Team Attack Per Set
Set K E TA PCT
1 14 5 51 .176
2 11 2 44 .205
3 12 2 64 .156
4 18 6 45 .267
5 8 3 25 .200
Emmaus
Team Attack Per Set
Set K E TA PCT
1 16 4 46 .261
2 20 5 48 .312
3 21 9 72 .167
4 8 3 39 .128
5 5 3 23 .087
Grace Christian University (16-10,8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Postma, Madison * 5 9 4 26 .192 0 0 0 0 10 0 0 0 0 9.0
3 Buller, Leah * 5 10 1 39 .231 2 0 0 0 19 0 1 0 0 10.5
5 Nolen, Kyrsten 5 0 1 10 -.100 5 3 1 3 28 0 0 0 0 3.0
8 Martin, Morgan * 5 19 5 61 .230 3 2 0 1 23 0 2 0 0 22.0
9 Hulst, Lily * 5 4 1 30 .100 43 3 1 0 18 0 1 0 0 7.5
11 Borgman, Alexa * 5 16 3 41 .317 0 2 1 0 7 0 1 0 0 18.5
14 Murray, Triston * 5 5 3 22 .091 3 0 1 2 22 0 1 0 0 5.5
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 63 18 229 .197 56 10 4 7 127 0 6 0 0 76.0
Emmaus (18-7,7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kaylee Goertzen * 5 7 1 21 .286 1 0 0 0 1 0 1 0 0 7.5
5 Jennika Beach 5 0 0 2 .000 3 1 1 1 41 0 0 0 0 1.0
6 Kaitlin Rahn * 5 30 7 83 .277 0 0 0 4 28 1 1 0 0 31.5
7 Beverly Cummins * 5 13 5 39 .205 0 1 3 2 15 0 1 0 0 14.5
9 Selah Gregory * 5 13 9 41 .098 0 0 0 0 2 0 0 1 0 13.0
12 Brooke Hodges * 5 4 1 21 .143 1 2 0 0 2 0 1 0 0 6.5
13 Lauren Fessler 5 1 0 5 .200 0 1 1 1 29 0 0 0 0 2.0
14 Lindsey McIlveen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Michelle Striley * 5 2 1 16 .062 55 2 0 0 16 0 0 0 0 4.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 70 24 228 .202 60 7 5 10 134 1 4 1 0 80.0
* = Starter