Zach Scholl
- F
- Emmaus
gp
10
pts/g
5.7
fg %
26.0
3pt %
24.6
ft %
71.4
reb/g
1.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 4 | 4 |
| Minutes | 195 | 111 |
| Minutes per game | 19.5 | 22.2 |
| FG | 19-73 | 12-44 |
| FG Pct | 26.0 | 27.3 |
| 3PT | 14-57 | 8-34 |
| 3PT Pct | 24.6 | 23.5 |
| FT | 5-7 | 4-5 |
| FT Pct | 71.4 | 80.0 |
| Off rebounds | 5 | 1 |
| Def rebounds | 13 | 7 |
| Total rebounds | 18 | 8 |
| Rebounds per game | 1.8 | 1.6 |
| Personal fouls | 7 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 13 | 5 |
| Turnovers | 15 | 7 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 5 | 3 |
| Blocks | 1 | 1 |
| Points | 57 | 36 |
| Points per game | 5.7 | 7.2 |
| Points per 40.0 min | 11.7 | 13.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Central Christian College of the Bible | L, 91-78 |
| Feb 18 | Manhattan Christian College | L, 81-75 |
| Feb 19 | vs. Calvary University | W, 90-81 |
| Feb 20 | vs. Ozark Christian College | L, 73-68 |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 |
| Feb 26 | vs. Calvary University | L, 75-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 0 | 14 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 7 | vs. Hastings | L, 106-64 | 0 | 26 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 10 | Maranatha Baptist University | L, 66-60 | - | 11 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 12 | Oak Hills Christian | L, 95-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Trinity International University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | 1 | 28 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | - | 7 |
| Jan 9 | vs. Barclay College | L, 95-68 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ozark Christian College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calvary University | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Barclay College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Great Lakes Christian | L, 118-77 | - | 31 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | - | 30 | 7-18 | 38.9 | 5-13 | 38.5 | 4-5 | 80.0 | 23 |
| Feb 5 | at Ozark Christian College | L, 76-73 | 1 | 35 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | - | 6 |
| Feb 6 | at Calvary University | L, 92-86 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lincoln Christian University | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Manhattan Christian College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Calvary University | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Calvary University | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 0 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Hastings | L, 106-64 | 0 | 26 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 10 | Maranatha Baptist University | L, 66-60 | - | 11 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 12 | Oak Hills Christian | L, 95-68 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Trinity International University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | 1 | 28 | 1 | 2 | 3 | 2 | 4 | 1 | 1 |
| Jan 9 | vs. Barclay College | L, 95-68 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ozark Christian College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calvary University | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Barclay College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Great Lakes Christian | L, 118-77 | - | 31 | 2 | 2 | 4 | 6 | 4 | 0 | 0 |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | - | 30 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 5 | at Ozark Christian College | L, 76-73 | 1 | 35 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 6 | at Calvary University | L, 92-86 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lincoln Christian University | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Manhattan Christian College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Calvary University | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Calvary University | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 0 | 0 | - | 1.0 |
| Nov 7 | vs. Hastings | L, 106-64 | 0 | 1 | - | - |
| Nov 10 | Maranatha Baptist University | L, 66-60 | - | 2 | - | 0.0 |
| Nov 12 | Oak Hills Christian | L, 95-68 | - | 0 | - | 0.0 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | - | - | - | - |
| Nov 17 | Trinity International University | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | 1 | 1 | - | 0.5 |
| Jan 9 | vs. Barclay College | L, 95-68 | 1 | 0 | - | 1.0 |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | - | - | - | - |
| Jan 15 | Ozark Christian College | L, 71-68 | - | - | - | - |
| Jan 16 | Calvary University | L, 62-58 | - | - | - | - |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | - | - | - | - |
| Jan 23 | vs. Barclay College | L, 90-80 | - | - | - | - |
| Jan 29 | Great Lakes Christian | L, 118-77 | - | 0 | - | 1.5 |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | - | 2 | - | 0.0 |
| Feb 5 | at Ozark Christian College | L, 76-73 | 1 | 1 | 0 | 2.0 |
| Feb 6 | at Calvary University | L, 92-86 | 1 | 0 | - | - |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | - | - | - | - |
| Feb 11 | Lincoln Christian University | W, 79-66 | - | - | - | - |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | - | - | - | - |
| Feb 18 | Manhattan Christian College | L, 81-75 | - | - | - | - |
| Feb 19 | vs. Calvary University | W, 90-81 | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | - | - | - | - |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | - | - | - | - |
| Feb 26 | vs. Calvary University | L, 75-74 | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 19.5 | 1.9-7.3 | 1.4-5.7 | 0.5-0.7 | 5.7 |
| Conference | 5 | 22.2 | 2.4-8.8 | 1.6-6.8 | 0.8-1.0 | 7.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 14.7 | 1.3-6.7 | 1.3-5.0 | 0.0-0.0 | 4.0 |
| Away | 4 | 21.8 | 3.0-8.8 | 2.2-6.8 | 1.0-1.2 | 9.3 |
| Neutral | 3 | 21.3 | 1.0-6.0 | 0.3-5.0 | 0.3-0.7 | 2.7 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 10 | 19.5 | 1.9-7.3 | 1.4-5.7 | 0.5-0.7 | 5.7 |
| November | 4 | 13.3 | 1.0-4.2 | 0.8-3.2 | 0.2-0.5 | 3.0 |
| January | 3 | 23.0 | 2.0-8.3 | 1.3-6.7 | 0.0-0.0 | 5.3 |
| February | 3 | 24.3 | 3.0-10.3 | 2.3-8.0 | 1.3-1.7 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 195 | 19-73 | 26.0 | 14-57 | 24.6 | 5-7 | 71.4 | 57 |
| Conference | 5 | 4 | 111 | 12-44 | 27.3 | 8-34 | 23.5 | 4-5 | 80.0 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 44 | 4-20 | 20.0 | 4-15 | 26.7 | 0-0 | - | 12 |
| Away | 4 | 2 | 87 | 12-35 | 34.3 | 9-27 | 33.3 | 4-5 | 80.0 | 37 |
| Neutral | 3 | 2 | 64 | 3-18 | 16.7 | 1-15 | 6.7 | 1-2 | 50.0 | 8 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 4 | 195 | 19-73 | 26.0 | 14-57 | 24.6 | 5-7 | 71.4 | 57 |
| November | 4 | 0 | 53 | 4-17 | 23.5 | 3-13 | 23.1 | 1-2 | 50.0 | 12 |
| January | 3 | 2 | 69 | 6-25 | 24.0 | 4-20 | 20.0 | 0-0 | - | 16 |
| February | 3 | 2 | 73 | 9-31 | 29.0 | 7-24 | 29.2 | 4-5 | 80.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 195 | 19.5 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Conference | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 64 | 21.3 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 10 | 195 | 19.5 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| November | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 3 | 69 | 23.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.5 | 1.3 | 1.8 | 1.3 | 1.5 | 0.5 | 0.1 |
| Conference | 5 | 0.2 | 1.4 | 1.6 | 1.0 | 1.4 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 1.0 | 2.3 | 2.0 | 2.3 | 0.3 | 0.0 |
| Away | 4 | 0.0 | 1.3 | 1.3 | 0.8 | 0.8 | 0.5 | 0.0 |
| Neutral | 3 | 0.3 | 1.7 | 2.0 | 1.3 | 1.7 | 0.7 | 0.3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.5 | 1.3 | 1.8 | 1.3 | 1.5 | 0.5 | 0.1 |
| November | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| January | 3 | 1.0 | 1.7 | 2.7 | 3.0 | 3.0 | 0.3 | 0.3 |
| February | 3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 5 | 13 | 18 | 13 | 15 | 5 | 1 |
| Conference | 5 | 4 | 1 | 7 | 8 | 5 | 7 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 3 | 7 | 6 | 7 | 1 | 0 |
| Away | 4 | 2 | 0 | 5 | 5 | 3 | 3 | 2 | 0 |
| Neutral | 3 | 2 | 1 | 5 | 6 | 4 | 5 | 2 | 1 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 4 | 5 | 13 | 18 | 13 | 15 | 5 | 1 |
| November | 4 | 0 | 2 | 4 | 6 | 2 | 4 | 2 | 0 |
| January | 3 | 2 | 3 | 5 | 8 | 9 | 9 | 1 | 1 |
| February | 3 | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
