2022-23 Basketball Statistics Emmaus

  • Games
    25
  • Pts
    73.4
  • FG %
    41.8
  • 3PT %
    30.3
  • FT %
    69.9
  • Reb
    38.0
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2023 Faith Baptist Bible College L, 74-66
1/28/2023 Central Christian College of the Bible L, 90-76
2/3/2023 Calvary University W, 73-61
2/4/2023 Ozark Christian College L, 86-73
2/11/2023 at Central Christian College of the Bible L, 99-98
2/16/2023 at Central Christian College of the Bible W, 91-86
2/17/2023 at Manhattan Christian College L, 93-52
2/18/2023 at Ozark Christian College L, 93-68
2/23/2023 Maranatha Baptist University W, 69-66
3/1/2023 Calvary University L, 93-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Spurgeon College L, 95-91 29-71 40.8 10-21 47.6 23-29 79.3 91.0
Nov 12 Free Lutheran Bible College W, 72-53 25-61 41.0 7-19 36.8 15-24 62.5 72.0
Nov 17 at Maranatha Baptist University W, 80-68 30-62 48.4 6-15 40.0 14-20 70.0 80.0
Nov 18 at Clarke L, 113-76 30-78 38.5 11-33 33.3 5-5 100.0 76.0
Dec 2 Providence University College W, 75-72 28-70 40.0 7-22 31.8 12-16 75.0 75.0
Dec 3 at Moody Bible Institute W, 74-49 32-67 47.8 4-13 30.8 6-11 54.5 74.0
Dec 6 Grace Christian University L, 87-63 23-61 37.7 5-16 31.3 12-19 63.2 63.0
Dec 8 at Grinnell College L, 124-67 29-62 46.8 2-12 16.7 7-10 70.0 67.0
Jan 6 at Manhattan Christian College L, 79-51 19-59 32.2 4-13 30.8 9-15 60.0 51.0
Jan 7 at Barclay College W, 82-63 35-69 50.7 6-19 31.6 6-9 66.7 82.0
Jan 10 at Faith Baptist Bible College L, 88-79 29-61 47.5 5-19 26.3 16-26 61.5 79.0
Jan 13 at Ozark Christian College L, 95-68 25-68 36.8 4-22 18.2 14-14 100.0 68.0
Jan 14 at Calvary University W, 81-69 29-64 45.3 10-24 41.7 13-21 61.9 81.0
Jan 20 Manhattan Christian College L, 80-52 19-59 32.2 2-17 11.8 12-15 80.0 52.0
Jan 21 vs. Barclay College L, 71-68 25-59 42.4 3-18 16.7 15-18 83.3 68.0
Jan 24 Faith Baptist Bible College L, 74-66 26-63 41.3 7-18 38.9 7-12 58.3 66.0
Jan 28 Central Christian College of the Bible L, 90-76 34-76 44.7 4-21 19.0 4-8 50.0 76.0
Feb 3 Calvary University W, 73-61 27-56 48.2 4-15 26.7 15-20 75.0 73.0
Feb 4 Ozark Christian College L, 86-73 28-67 41.8 4-20 20.0 13-23 56.5 73.0
Feb 11 at Central Christian College of the Bible L, 99-98 36-84 42.9 2-18 11.1 24-32 75.0 98.0
Feb 16 at Central Christian College of the Bible W, 91-86 33-71 46.5 10-21 47.6 15-21 71.4 91.0
Feb 17 at Manhattan Christian College L, 93-52 21-74 28.4 3-18 16.7 7-11 63.6 52.0
Feb 18 at Ozark Christian College L, 93-68 28-69 40.6 7-18 38.9 5-10 50.0 68.0
Feb 23 Maranatha Baptist University W, 69-66 22-52 42.3 4-10 40.0 21-27 77.8 69.0
Mar 1 Calvary University L, 93-91 33-78 42.3 8-17 47.1 17-23 73.9 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Spurgeon College L, 95-91 10 37 47 7.0
Nov 12 Free Lutheran Bible College W, 72-53 11 41 52 10.0
Nov 17 at Maranatha Baptist University W, 80-68 6 31 37 0.0
Nov 18 at Clarke L, 113-76 8 26 34 -15.0
Dec 2 Providence University College W, 75-72 14 31 45 8.0
Dec 3 at Moody Bible Institute W, 74-49 9 29 38 11.0
Dec 6 Grace Christian University L, 87-63 7 25 32 -12.0
Dec 8 at Grinnell College L, 124-67 7 37 44 -20.0
Jan 6 at Manhattan Christian College L, 79-51 5 42 47 -11.0
Jan 7 at Barclay College W, 82-63 8 34 42 7.0
Jan 10 at Faith Baptist Bible College L, 88-79 6 24 30 -14.0
Jan 13 at Ozark Christian College L, 95-68 6 30 36 -14.0
Jan 14 at Calvary University W, 81-69 9 34 43 1.0
Jan 20 Manhattan Christian College L, 80-52 6 17 23 -21.0
Jan 21 vs. Barclay College L, 71-68 7 33 40 8.0
Jan 24 Faith Baptist Bible College L, 74-66 7 24 31 -7.0
Jan 28 Central Christian College of the Bible L, 90-76 13 19 32 -2.0
Feb 3 Calvary University W, 73-61 5 29 34 4.0
Feb 4 Ozark Christian College L, 86-73 14 24 38 -3.0
Feb 11 at Central Christian College of the Bible L, 99-98 13 37 50 5.0
Feb 16 at Central Christian College of the Bible W, 91-86 8 33 41 6.0
Feb 17 at Manhattan Christian College L, 93-52 9 26 35 -12.0
Feb 18 at Ozark Christian College L, 93-68 9 24 33 -10.0
Feb 23 Maranatha Baptist University W, 69-66 7 22 29 -3.0
Mar 1 Calvary University L, 93-91 14 22 36 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Spurgeon College L, 95-91 27 3 2 13
Nov 12 Free Lutheran Bible College W, 72-53 15 6 1 13
Nov 17 at Maranatha Baptist University W, 80-68 14 4 0 6
Nov 18 at Clarke L, 113-76 14 3 2 14
Dec 2 Providence University College W, 75-72 16 4 2 13
Dec 3 at Moody Bible Institute W, 74-49 15 12 0 14
Dec 6 Grace Christian University L, 87-63 21 8 0 10
Dec 8 at Grinnell College L, 124-67 32 4 1 15
Jan 6 at Manhattan Christian College L, 79-51 18 4 4 9
Jan 7 at Barclay College W, 82-63 14 10 1 18
Jan 10 at Faith Baptist Bible College L, 88-79 11 7 0 12
Jan 13 at Ozark Christian College L, 95-68 9 1 3 8
Jan 14 at Calvary University W, 81-69 18 3 1 16
Jan 20 Manhattan Christian College L, 80-52 14 6 3 10
Jan 21 vs. Barclay College L, 71-68 21 5 2 14
Jan 24 Faith Baptist Bible College L, 74-66 6 3 1 17
Jan 28 Central Christian College of the Bible L, 90-76 6 9 3 13
Feb 3 Calvary University W, 73-61 11 8 3 13
Feb 4 Ozark Christian College L, 86-73 15 8 1 17
Feb 11 at Central Christian College of the Bible L, 99-98 15 12 1 9
Feb 16 at Central Christian College of the Bible W, 91-86 11 1 1 11
Feb 17 at Manhattan Christian College L, 93-52 10 1 0 2
Feb 18 at Ozark Christian College L, 93-68 16 8 0 13
Feb 23 Maranatha Baptist University W, 69-66 13 6 2 11
Mar 1 Calvary University L, 93-91 12 4 3 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Spurgeon College L, 95-91 25 0.888 -0.072
Nov 12 Free Lutheran Bible College W, 72-53 16 0.935 0.326
Nov 17 at Maranatha Baptist University W, 80-68 13 1.000 0.155
Nov 18 at Clarke L, 113-76 11 0.879 -0.413
Dec 2 Providence University College W, 75-72 13 0.938 0.014
Dec 3 at Moody Bible Institute W, 74-49 15 0.943 0.306
Dec 6 Grace Christian University L, 87-63 18 0.746 -0.329
Dec 8 at Grinnell College L, 124-67 14 0.728 -0.665
Jan 6 at Manhattan Christian College L, 79-51 14 0.642 -0.256
Jan 7 at Barclay College W, 82-63 16 1.031 0.239
Jan 10 at Faith Baptist Bible College L, 88-79 16 1.000 -0.166
Jan 13 at Ozark Christian College L, 95-68 11 0.872 -0.346
Jan 14 at Calvary University W, 81-69 16 0.970 0.163
Jan 20 Manhattan Christian College L, 80-52 13 0.698 -0.398
Jan 21 vs. Barclay College L, 71-68 20 0.829 -0.037
Jan 24 Faith Baptist Bible College L, 74-66 16 0.971 -0.118
Jan 28 Central Christian College of the Bible L, 90-76 15 1.041 -0.192
Feb 3 Calvary University W, 73-61 16 1.014 0.222
Feb 4 Ozark Christian College L, 86-73 19 0.918 -0.191
Feb 11 at Central Christian College of the Bible L, 99-98 19 0.961 0.027
Feb 16 at Central Christian College of the Bible W, 91-86 20 1.077 0.059
Feb 17 at Manhattan Christian College L, 93-52 14 0.646 -0.539
Feb 18 at Ozark Christian College L, 93-68 9 0.840 -0.360
Feb 23 Maranatha Baptist University W, 69-66 14 0.965 0.097
Mar 1 Calvary University L, 93-91 23 1.040 -0.080
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Spurgeon College L, 95-91 36-93 38.7 9-29 31.0 95.0
Nov 12 Free Lutheran Bible College W, 72-53 17-70 24.3 7-28 25.0 53.0
Nov 17 at Maranatha Baptist University W, 80-68 27-70 38.6 5-25 20.0 68.0
Nov 18 at Clarke L, 113-76 50-85 58.8 6-26 23.1 113.0
Dec 2 Providence University College W, 75-72 29-73 39.7 6-26 23.1 72.0
Dec 3 at Moody Bible Institute W, 74-49 19-53 35.8 4-23 17.4 49.0
Dec 6 Grace Christian University L, 87-63 33-73 45.2 7-18 38.9 87.0
Dec 8 at Grinnell College L, 124-67 40-111 36.0 40-111 36.0 124.0
Jan 6 at Manhattan Christian College L, 79-51 29-89 32.6 6-28 21.4 79.0
Jan 7 at Barclay College W, 82-63 23-63 36.5 4-21 19.0 63.0
Jan 10 at Faith Baptist Bible College L, 88-79 34-69 49.3 9-19 47.4 88.0
Jan 13 at Ozark Christian College L, 95-68 38-79 48.1 12-33 36.4 95.0
Jan 14 at Calvary University W, 81-69 25-64 39.1 4-23 17.4 69.0
Jan 20 Manhattan Christian College L, 80-52 29-66 43.9 10-32 31.3 80.0
Jan 21 vs. Barclay College L, 71-68 24-66 36.4 3-24 12.5 71.0
Jan 24 Faith Baptist Bible College L, 74-66 27-62 43.5 11-27 40.7 74.0
Jan 28 Central Christian College of the Bible L, 90-76 32-60 53.3 13-27 48.1 90.0
Feb 3 Calvary University W, 73-61 23-64 35.9 5-18 27.8 61.0
Feb 4 Ozark Christian College L, 86-73 28-67 41.8 8-26 30.8 86.0
Feb 11 at Central Christian College of the Bible L, 99-98 37-81 45.7 12-32 37.5 99.0
Feb 16 at Central Christian College of the Bible W, 91-86 31-63 49.2 7-21 33.3 86.0
Feb 17 at Manhattan Christian College L, 93-52 34-72 47.2 16-34 47.1 93.0
Feb 18 at Ozark Christian College L, 93-68 38-71 53.5 11-31 35.5 93.0
Feb 23 Maranatha Baptist University W, 69-66 27-63 42.9 3-11 27.3 66.0
Mar 1 Calvary University L, 93-91 35-61 57.4 5-13 38.5 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Spurgeon College L, 95-91 16.0 24.0 40.0 7.0
Nov 12 Free Lutheran Bible College W, 72-53 11.0 31.0 42.0 10.0
Nov 17 at Maranatha Baptist University W, 80-68 11.0 26.0 37.0 0.0
Nov 18 at Clarke L, 113-76 9.0 40.0 49.0 -15.0
Dec 2 Providence University College W, 75-72 10.0 27.0 37.0 8.0
Dec 3 at Moody Bible Institute W, 74-49 4.0 23.0 27.0 11.0
Dec 6 Grace Christian University L, 87-63 13.0 31.0 44.0 -12.0
Dec 8 at Grinnell College L, 124-67 36.0 28.0 64.0 -20.0
Jan 6 at Manhattan Christian College L, 79-51 19.0 39.0 58.0 -11.0
Jan 7 at Barclay College W, 82-63 7.0 28.0 35.0 7.0
Jan 10 at Faith Baptist Bible College L, 88-79 12.0 32.0 44.0 -14.0
Jan 13 at Ozark Christian College L, 95-68 13.0 37.0 50.0 -14.0
Jan 14 at Calvary University W, 81-69 11.0 31.0 42.0 1.0
Jan 20 Manhattan Christian College L, 80-52 14.0 30.0 44.0 -21.0
Jan 21 vs. Barclay College L, 71-68 7.0 25.0 32.0 8.0
Jan 24 Faith Baptist Bible College L, 74-66 10.0 28.0 38.0 -7.0
Jan 28 Central Christian College of the Bible L, 90-76 7.0 27.0 34.0 -2.0
Feb 3 Calvary University W, 73-61 8.0 22.0 30.0 4.0
Feb 4 Ozark Christian College L, 86-73 15.0 26.0 41.0 -3.0
Feb 11 at Central Christian College of the Bible L, 99-98 7.0 38.0 45.0 5.0
Feb 16 at Central Christian College of the Bible W, 91-86 3.0 32.0 35.0 6.0
Feb 17 at Manhattan Christian College L, 93-52 10.0 37.0 47.0 -12.0
Feb 18 at Ozark Christian College L, 93-68 11.0 32.0 43.0 -10.0
Feb 23 Maranatha Baptist University W, 69-66 8.0 24.0 32.0 -3.0
Mar 1 Calvary University L, 93-91 9.0 32.0 41.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Spurgeon College L, 95-91 12.0 15.0 5.0 10.0
Nov 12 Free Lutheran Bible College W, 72-53 19.0 8.0 2.0 11.0
Nov 17 at Maranatha Baptist University W, 80-68 13.0 10.0 2.0 10.0
Nov 18 at Clarke L, 113-76 7.0 8.0 3.0 19.0
Dec 2 Providence University College W, 75-72 10.0 10.0 4.0 17.0
Dec 3 at Moody Bible Institute W, 74-49 21.0 4.0 1.0 12.0
Dec 6 Grace Christian University L, 87-63 12.0 8.0 4.0 13.0
Dec 8 at Grinnell College L, 124-67 11.0 20.0 2.0 33.0
Jan 6 at Manhattan Christian College L, 79-51 9.0 16.0 3.0 8.0
Jan 7 at Barclay College W, 82-63 16.0 10.0 2.0 3.0
Jan 10 at Faith Baptist Bible College L, 88-79 10.0 7.0 0.0 16.0
Jan 13 at Ozark Christian College L, 95-68 7.0 6.0 3.0 25.0
Jan 14 at Calvary University W, 81-69 21.0 11.0 0.0 12.0
Jan 20 Manhattan Christian College L, 80-52 13.0 9.0 5.0 15.0
Jan 21 vs. Barclay College L, 71-68 9.0 14.0 0.0 10.0
Jan 24 Faith Baptist Bible College L, 74-66 9.0 2.0 2.0 15.0
Jan 28 Central Christian College of the Bible L, 90-76 12.0 4.0 2.0 16.0
Feb 3 Calvary University W, 73-61 15.0 9.0 3.0 14.0
Feb 4 Ozark Christian College L, 86-73 13.0 8.0 2.0 15.0
Feb 11 at Central Christian College of the Bible L, 99-98 22.0 7.0 4.0 17.0
Feb 16 at Central Christian College of the Bible W, 91-86 14.0 1.0 1.0 8.0
Feb 17 at Manhattan Christian College L, 93-52 9.0 12.0 6.0 16.0
Feb 18 at Ozark Christian College L, 93-68 11.0 12.0 0.0 18.0
Feb 23 Maranatha Baptist University W, 69-66 15.0 7.0 4.0 13.0
Mar 1 Calvary University L, 93-91 17.0 8.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Spurgeon College L, 95-91 20.0 0.960 -0.072
Nov 12 Free Lutheran Bible College W, 72-53 19.0 0.609 0.326
Nov 17 at Maranatha Baptist University W, 80-68 18.0 0.845 0.155
Nov 18 at Clarke L, 113-76 9.0 1.291 -0.413
Dec 2 Providence University College W, 75-72 12.0 0.923 0.014
Dec 3 at Moody Bible Institute W, 74-49 14.0 0.636 0.306
Dec 6 Grace Christian University L, 87-63 15.0 1.074 -0.329
Dec 8 at Grinnell College L, 124-67 18.0 1.393 -0.665
Jan 6 at Manhattan Christian College L, 79-51 15.0 0.898 -0.256
Jan 7 at Barclay College W, 82-63 14.0 0.792 0.239
Jan 10 at Faith Baptist Bible College L, 88-79 20.0 1.166 -0.166
Jan 13 at Ozark Christian College L, 95-68 12.0 1.218 -0.346
Jan 14 at Calvary University W, 81-69 18.0 0.807 0.163
Jan 20 Manhattan Christian College L, 80-52 20.0 1.096 -0.398
Jan 21 vs. Barclay College L, 71-68 17.0 0.866 -0.037
Jan 24 Faith Baptist Bible College L, 74-66 12.0 1.088 -0.118
Jan 28 Central Christian College of the Bible L, 90-76 14.0 1.233 -0.192
Feb 3 Calvary University W, 73-61 21.0 0.792 0.222
Feb 4 Ozark Christian College L, 86-73 18.0 1.110 -0.191
Feb 11 at Central Christian College of the Bible L, 99-98 26.0 0.934 0.027
Feb 16 at Central Christian College of the Bible W, 91-86 17.0 1.018 0.059
Feb 17 at Manhattan Christian College L, 93-52 14.0 1.185 -0.539
Feb 18 at Ozark Christian College L, 93-68 14.0 1.200 -0.360
Feb 23 Maranatha Baptist University W, 69-66 19.0 0.868 0.097
Mar 1 Calvary University L, 93-91 23.0 1.120 -0.080
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 695-1661 41.8 139-459 30.3 307-439 69.9 73.4
Conference 12 332-785 42.3 55-224 24.6 148-213 69.5 72.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 294-714 41.2 62-196 31.6 151-216 69.9 72.8
Away 13 376-888 42.3 74-245 30.2 141-205 68.8 74.4
Neutral 1 25-59 42.4 3-18 16.7 15-18 83.3 68.0
 
Wins 9 261-572 45.6 58-158 36.7 117-169 69.2 77.4
Losses 16 434-1089 39.9 81-301 26.9 190-270 70.4 71.2
 
November 4 114-272 41.9 34-88 38.6 57-78 73.1 79.8
December 4 112-260 43.1 18-63 28.6 37-56 66.1 69.8
January 9 241-578 41.7 45-171 26.3 96-138 69.6 69.2
February 7 195-473 41.2 34-120 28.3 100-144 69.4 74.9
March 1 33-78 42.3 8-17 47.1 17-23 73.9 91.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.7 29.2 38.0 -3.3
Conference 12 8.3 28.9 37.2 -3.9
Exhibition - - - - -
 
Home 11 9.8 26.5 36.3 -2.2
Away 13 7.9 31.3 39.2 -5.1
Neutral 1 7.0 33.0 40.0 8.0
 
Wins 9 8.6 31.6 40.1 4.9
Losses 16 8.8 27.9 36.8 -7.9
 
November 4 8.8 33.8 42.5 0.5
December 4 9.3 30.5 39.8 -3.3
January 9 7.4 28.6 36.0 -5.9
February 7 9.3 27.9 37.1 -1.9
March 1 14.0 22.0 36.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.0 9.0 2.5 12.3
Conference 12 13.2 8.6 2.2 13.0
Exhibition - - - - -
 
Home 11 14.2 8.0 3.2 13.4
Away 13 15.2 9.5 2.1 11.3
Neutral 1 21.0 14.0 0.0 14.0
 
Wins 9 14.1 7.8 2.1 12.8
Losses 16 15.4 9.8 2.7 12.1
 
November 4 17.5 10.3 3.0 11.5
December 4 21.0 10.5 2.8 13.0
January 9 13.0 8.8 1.9 13.0
February 7 13.0 8.0 2.9 10.9
March 1 12.0 8.0 2.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.8 0.902 -0.101
Conference 12 15.9 0.912 -0.080
Exhibition - - - -
 
Home 11 17.1 0.921 -0.062
Away 13 14.5 0.892 -0.138
Neutral 1 20.0 0.829 -0.037
 
Wins 9 15.4 0.987 0.177
Losses 16 16.1 0.856 -0.253
 
November 4 16.3 0.922 -0.007
December 4 15.0 0.833 -0.189
January 9 15.2 0.894 -0.115
February 7 15.9 0.918 -0.094
March 1 23.0 1.040 -0.080
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 765-1788 42.8 223-706 31.6 81.9
Conference 12 349-830 42.0 97-310 31.3 79.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 316-752 42.0 84-255 32.9 77.9
Away 13 425-970 43.8 136-427 31.9 86.1
Neutral 1 24-66 36.4 3-24 12.5 71.0
 
Wins 9 221-583 37.9 45-196 23.0 65.2
Losses 16 544-1205 45.1 178-510 34.9 91.3
 
November 4 130-318 40.9 27-108 25.0 82.3
December 4 121-310 39.0 57-178 32.0 83.0
January 9 261-618 42.2 72-234 30.8 78.8
February 7 218-481 45.3 62-173 35.8 83.4
March 1 35-61 57.4 5-13 38.5 93.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.2 30.0 41.2 -3.3
Conference 12 10.8 30.3 41.1 -3.9
Exhibition - - - - -
 
Home 11 11.0 27.5 38.5 -2.2
Away 13 11.8 32.5 44.3 -5.1
Neutral 1 7.0 25.0 32.0 8.0
 
Wins 9 8.1 27.1 35.2 4.9
Losses 16 13.0 31.6 44.6 -7.9
 
November 4 11.8 30.3 42.0 0.5
December 4 15.8 27.3 43.0 -3.3
January 9 11.1 30.8 41.9 -5.9
February 7 8.9 30.1 39.0 -1.9
March 1 9.0 32.0 41.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.1 5.6 1.5 14.2
Conference 12 13.0 6.3 1.9 13.8
Exhibition - - - - -
 
Home 11 13.4 5.9 1.9 13.5
Away 13 13.2 5.4 1.1 15.2
Neutral 1 9.0 5.0 2.0 10.0
 
Wins 9 16.0 6.0 1.2 11.1
Losses 16 11.4 5.4 1.6 15.9
 
November 4 12.8 4.0 1.3 12.5
December 4 13.5 7.0 0.8 18.8
January 9 11.8 5.3 2.0 13.3
February 7 14.1 6.3 1.1 14.4
March 1 17.0 4.0 3.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.8 1.003 -0.101
Conference 12 17.3 0.992 -0.080
Exhibition - - - -
 
Home 11 17.5 0.982 -0.062
Away 13 16.1 1.029 -0.138
Neutral 1 17.0 0.866 -0.037
 
Wins 9 16.9 0.810 0.177
Losses 16 16.7 1.109 -0.253
 
November 4 16.5 0.929 -0.007
December 4 14.8 1.022 -0.189
January 9 15.8 1.009 -0.115
February 7 18.4 1.012 -0.094
March 1 23.0 1.120 -0.080