Ethan Cox
gp
28
pts/g
10.0
fg %
46.9
3pt %
36.0
ft %
84.6
reb/g
3.3
a/g
3.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Games started | 21 | 14 |
| Minutes | 747 | 425 |
| Minutes per game | 26.7 | 28.3 |
| FG | 98-209 | 57-125 |
| FG Pct | 46.9 | 45.6 |
| 3PT | 18-50 | 8-28 |
| 3PT Pct | 36.0 | 28.6 |
| FT | 66-78 | 40-45 |
| FT Pct | 84.6 | 88.9 |
| Off rebounds | 22 | 12 |
| Def rebounds | 71 | 32 |
| Total rebounds | 93 | 44 |
| Rebounds per game | 3.3 | 2.9 |
| Personal fouls | 52 | 25 |
| Disqualifications | 1 | - |
| Assists | 105 | 54 |
| Turnovers | 69 | 40 |
| Assist to turnover ratio | 1.5 | 1.4 |
| Steals | 30 | 14 |
| Blocks | 6 | 2 |
| Points | 280 | 162 |
| Points per game | 10.0 | 10.8 |
| Points per 40.0 min | 15.0 | 15.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Clarke | L, 94-71 | - | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Providence University College | W, 96-74 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | 21 | 4-11 | 36.4 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Nov 18 | at Luther | L, 77-53 | - | 21 | 4-5 | 80.0 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | 1 | 29 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | vs. Barclay College | W, 58-57 | 1 | 26 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 13 | Blackburn | L, 95-63 | 1 | 28 | 6-10 | 60.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| Jan 8 | Union Adventist University | W, 82-74 | 1 | 28 | 4-9 | 44.4 | 1-4 | 25.0 | 9-10 | 90.0 | 18 |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | 1 | 33 | 6-15 | 40.0 | 1-5 | 20.0 | 9-9 | 100.0 | 22 |
| Jan 16 | at Ozark Christian College | L, 89-77 | 1 | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 17 | at Calvary University | L, 61-48 | 1 | 29 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | 25 | 5-8 | 62.5 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | 1 | 30 | 4-10 | 40.0 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Jan 27 | at Moody Bible Institute | L, 82-77 | 1 | 29 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 30 | Maranatha Baptist University | L, 93-89 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 31 | Grace Christian University | L, 79-58 | 1 | 37 | 4-12 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 6 | at Manhattan Christian College | L, 75-61 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 7 | vs. Barclay College | W, 73-61 | 1 | 28 | 4-7 | 57.1 | 1-1 | 100.0 | 5-5 | 100.0 | 14 |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | 1 | 26 | 4-11 | 36.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 13 | Calvary University | W, 91-64 | 1 | 34 | 5-7 | 71.4 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 14 | Ozark Christian College | W, 97-59 | 1 | 24 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 20 | vs. Barclay College | W, 69-57 | 1 | 30 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 21 | vs. Calvary University | L, 69-61 | 1 | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | 1 | 37 | 6-9 | 66.7 | 1-3 | 33.3 | 5-8 | 62.5 | 18 |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | 1 | 34 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Clarke | L, 94-71 | - | 19 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | 12 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Nov 8 | Providence University College | W, 96-74 | - | 10 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | 21 | 2 | 5 | 7 | 4 | 4 | 1 | 0 |
| Nov 18 | at Luther | L, 77-53 | - | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | 25 | 1 | 5 | 6 | 11 | 2 | 2 | 1 |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | 1 | 29 | 1 | 1 | 2 | 3 | 5 | 2 | 0 |
| Dec 6 | vs. Barclay College | W, 58-57 | 1 | 26 | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 13 | Blackburn | L, 95-63 | 1 | 28 | 1 | 6 | 7 | 4 | 1 | 1 | 1 |
| Jan 8 | Union Adventist University | W, 82-74 | 1 | 28 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | 1 | 33 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jan 16 | at Ozark Christian College | L, 89-77 | 1 | 23 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 17 | at Calvary University | L, 61-48 | 1 | 29 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | 25 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | 1 | 30 | 1 | 2 | 3 | 4 | 4 | 1 | 0 |
| Jan 27 | at Moody Bible Institute | L, 82-77 | 1 | 29 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| Jan 30 | Maranatha Baptist University | L, 93-89 | 1 | 28 | 1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Jan 31 | Grace Christian University | L, 79-58 | 1 | 37 | 0 | 2 | 2 | 5 | 4 | 2 | 1 |
| Feb 6 | at Manhattan Christian College | L, 75-61 | 1 | 25 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 7 | vs. Barclay College | W, 73-61 | 1 | 28 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | 1 | 26 | 0 | 3 | 3 | 3 | 6 | 0 | 1 |
| Feb 13 | Calvary University | W, 91-64 | 1 | 34 | 1 | 2 | 3 | 9 | 2 | 0 | 0 |
| Feb 14 | Ozark Christian College | W, 97-59 | 1 | 24 | 0 | 2 | 2 | 7 | 0 | 1 | 1 |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | 1 | 29 | 0 | 1 | 1 | 5 | 6 | 2 | 0 |
| Feb 20 | vs. Barclay College | W, 69-57 | 1 | 30 | 2 | 1 | 3 | 7 | 1 | 2 | 0 |
| Feb 21 | vs. Calvary University | L, 69-61 | 1 | 34 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | 1 | 37 | 1 | 1 | 2 | 6 | 2 | 1 | 0 |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | 1 | 34 | 1 | 4 | 5 | 4 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | - | - | - |
| Oct 28 # | at Clarke | L, 94-71 | - | 1 | - | 0.5 |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | 2 | - | 2.0 |
| Nov 8 | Providence University College | W, 96-74 | - | 3 | - | - |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | 2 | 0 | - |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | 0 | - | 1.0 |
| Nov 18 | at Luther | L, 77-53 | - | 0 | 0 | 0.0 |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | 0 | - | 5.5 |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | 1 | 1 | - | 0.6 |
| Dec 6 | vs. Barclay College | W, 58-57 | 1 | 1 | - | 0.4 |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | 1 | 2 | - | 2.0 |
| Dec 13 | Blackburn | L, 95-63 | 1 | 2 | - | 4.0 |
| Jan 8 | Union Adventist University | W, 82-74 | 1 | 3 | - | 1.0 |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | 1 | 4 | - | - |
| Jan 16 | at Ozark Christian College | L, 89-77 | 1 | 2 | - | - |
| Jan 17 | at Calvary University | L, 61-48 | 1 | 2 | - | 1.0 |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | 1 | - | 1.0 |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | 1 | 2 | - | 1.0 |
| Jan 27 | at Moody Bible Institute | L, 82-77 | 1 | 5 | 1 | 1.3 |
| Jan 30 | Maranatha Baptist University | L, 93-89 | 1 | 4 | - | 2.5 |
| Jan 31 | Grace Christian University | L, 79-58 | 1 | 0 | - | 1.3 |
| Feb 6 | at Manhattan Christian College | L, 75-61 | 1 | 1 | - | 1.0 |
| Feb 7 | vs. Barclay College | W, 73-61 | 1 | 1 | - | 1.0 |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | 1 | 2 | - | 0.5 |
| Feb 13 | Calvary University | W, 91-64 | 1 | 2 | - | 4.5 |
| Feb 14 | Ozark Christian College | W, 97-59 | 1 | 3 | - | - |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | 1 | 0 | - | 0.8 |
| Feb 20 | vs. Barclay College | W, 69-57 | 1 | 1 | - | 7.0 |
| Feb 21 | vs. Calvary University | L, 69-61 | 1 | 2 | - | 1.0 |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | 1 | 3 | - | 3.0 |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 26.7 | 3.5-7.5 | 0.6-1.8 | 2.4-2.8 | 10.0 |
| Conference | 15 | 28.3 | 3.8-8.3 | 0.5-1.9 | 2.7-3.0 | 10.8 |
| Exhibition | 2 | 15.5 | 2.5-4.0 | 0.0-0.0 | 1.0-1.0 | 6.0 |
| Home | 12 | 25.2 | 3.7-7.5 | 0.7-1.7 | 2.2-2.7 | 10.3 |
| Away | 8 | 24.8 | 3.0-7.9 | 0.8-2.0 | 2.4-2.6 | 9.1 |
| Neutral | 8 | 30.9 | 3.8-7.0 | 0.5-1.8 | 2.5-3.1 | 10.5 |
| Wins | 10 | 26.3 | 4.0-6.9 | 0.6-1.7 | 2.9-3.5 | 11.5 |
| Losses | 18 | 26.9 | 3.2-7.8 | 0.7-1.8 | 2.1-2.4 | 9.2 |
| November | 6 | 16.8 | 2.0-4.3 | 0.8-1.3 | 0.7-1.0 | 5.5 |
| December | 3 | 27.7 | 4.3-7.7 | 1.0-2.0 | 0.7-0.7 | 10.3 |
| January | 9 | 29.1 | 3.8-9.4 | 0.4-2.2 | 4.0-4.6 | 12.0 |
| February | 10 | 30.1 | 3.9-7.5 | 0.6-1.6 | 2.4-2.9 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 747 | 98-209 | 46.9 | 18-50 | 36.0 | 66-78 | 84.6 | 280 |
| Conference | 15 | 14 | 425 | 57-125 | 45.6 | 8-28 | 28.6 | 40-45 | 88.9 | 162 |
| Exhibition | 2 | 1 | 31 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Home | 12 | 7 | 302 | 44-90 | 48.9 | 8-20 | 40.0 | 27-32 | 84.4 | 123 |
| Away | 8 | 6 | 198 | 24-63 | 38.1 | 6-16 | 37.5 | 19-21 | 90.5 | 73 |
| Neutral | 8 | 8 | 247 | 30-56 | 53.6 | 4-14 | 28.6 | 20-25 | 80.0 | 84 |
| Wins | 10 | 7 | 263 | 40-69 | 58.0 | 6-17 | 35.3 | 29-35 | 82.9 | 115 |
| Losses | 18 | 14 | 484 | 58-140 | 41.4 | 12-33 | 36.4 | 37-43 | 86.0 | 165 |
| November | 6 | - | 101 | 12-26 | 46.2 | 5-8 | 62.5 | 4-6 | 66.7 | 33 |
| December | 3 | 3 | 83 | 13-23 | 56.5 | 3-6 | 50.0 | 2-2 | 100.0 | 31 |
| January | 9 | 8 | 262 | 34-85 | 40.0 | 4-20 | 20.0 | 36-41 | 87.8 | 108 |
| February | 10 | 10 | 301 | 39-75 | 52.0 | 6-16 | 37.5 | 24-29 | 82.8 | 108 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 747 | 26.7 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 425 | 28.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 302 | 25.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 198 | 24.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 247 | 30.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 10 | 263 | 26.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 18 | 484 | 26.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| December | 3 | 83 | 27.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 9 | 262 | 29.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 10 | 301 | 30.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 2.5 | 3.3 | 3.8 | 2.5 | 1.1 | 0.2 |
| Conference | 15 | 0.8 | 2.1 | 2.9 | 3.6 | 2.7 | 0.9 | 0.1 |
| Exhibition | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 0.0 | 0.0 |
| Home | 12 | 0.8 | 3.3 | 4.2 | 4.9 | 2.1 | 1.0 | 0.4 |
| Away | 8 | 0.4 | 2.1 | 2.5 | 1.9 | 2.1 | 1.0 | 0.1 |
| Neutral | 8 | 1.1 | 1.8 | 2.9 | 3.9 | 3.4 | 1.3 | 0.0 |
| Wins | 10 | 1.1 | 2.4 | 3.5 | 5.4 | 2.1 | 1.0 | 0.2 |
| Losses | 18 | 0.6 | 2.6 | 3.2 | 2.8 | 2.7 | 1.1 | 0.2 |
| November | 6 | 0.7 | 2.5 | 3.2 | 3.3 | 1.7 | 1.2 | 0.3 |
| December | 3 | 1.0 | 3.0 | 4.0 | 3.0 | 3.7 | 1.0 | 0.3 |
| January | 9 | 0.8 | 2.9 | 3.7 | 3.1 | 2.2 | 1.2 | 0.1 |
| February | 10 | 0.8 | 2.1 | 2.9 | 4.8 | 2.8 | 0.9 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 22 | 71 | 93 | 105 | 69 | 30 | 6 |
| Conference | 15 | 14 | 12 | 32 | 44 | 54 | 40 | 14 | 2 |
| Exhibition | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 0 | 0 |
| Home | 12 | 7 | 10 | 40 | 50 | 59 | 25 | 12 | 5 |
| Away | 8 | 6 | 3 | 17 | 20 | 15 | 17 | 8 | 1 |
| Neutral | 8 | 8 | 9 | 14 | 23 | 31 | 27 | 10 | 0 |
| Wins | 10 | 7 | 11 | 24 | 35 | 54 | 21 | 10 | 2 |
| Losses | 18 | 14 | 11 | 47 | 58 | 51 | 48 | 20 | 4 |
| November | 6 | - | 4 | 15 | 19 | 20 | 10 | 7 | 2 |
| December | 3 | 3 | 3 | 9 | 12 | 9 | 11 | 3 | 1 |
| January | 9 | 8 | 7 | 26 | 33 | 28 | 20 | 11 | 1 |
| February | 10 | 10 | 8 | 21 | 29 | 48 | 28 | 9 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
