Hannah Boyer
gp
23
pts/g
8.4
fg %
42.7
3pt %
0.0
ft %
56.5
reb/g
8.1
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 22 | 13 |
| Minutes | 579 | 330 |
| Minutes per game | 25.2 | 25.4 |
| FG | 90-211 | 60-132 |
| FG Pct | 42.7 | 45.5 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 13-23 | 10-19 |
| FT Pct | 56.5 | 52.6 |
| Off rebounds | 62 | 42 |
| Def rebounds | 124 | 73 |
| Total rebounds | 186 | 115 |
| Rebounds per game | 8.1 | 8.8 |
| Personal fouls | 59 | 25 |
| Disqualifications | 2 | 1 |
| Assists | 28 | 15 |
| Turnovers | 32 | 22 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 11 | 4 |
| Blocks | 25 | 18 |
| Points | 193 | 130 |
| Points per game | 8.4 | 10.0 |
| Points per 40.0 min | 13.3 | 15.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 30 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 39 | 6-15 | 40.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 0 | 19 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 11 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 24 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 26 | 7-9 | 77.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 35 | 1-10 | 10.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 18 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 20 | 6-11 | 54.5 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 31 | 7-15 | 46.7 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 27 | 6-14 | 42.9 | 0-0 | - | 0-0 | - | 12 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 21 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 25 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 31 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 26 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 24 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 30 | 2 | 4 | 6 | 2 | 4 | 1 | 1 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 39 | 5 | 8 | 13 | 2 | 1 | 2 | 0 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 0 | 19 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 11 | 4 | 6 | 10 | 2 | 0 | 0 | 1 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 24 | 4 | 4 | 8 | 2 | 3 | 1 | 1 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 25 | 0 | 5 | 5 | 1 | 0 | 1 | 2 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 26 | 3 | 6 | 9 | 0 | 4 | 0 | 0 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 35 | 3 | 13 | 16 | 5 | 1 | 0 | 3 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 24 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 27 | 2 | 7 | 9 | 2 | 1 | 0 | 1 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 23 | 3 | 5 | 8 | 0 | 2 | 2 | 4 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 20 | 4 | 6 | 10 | 1 | 1 | 0 | 2 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 29 | 0 | 5 | 5 | 4 | 1 | 0 | 0 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 31 | 4 | 5 | 9 | 0 | 5 | 0 | 0 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 27 | 8 | 12 | 20 | 0 | 3 | 1 | 2 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 21 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 25 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 23 | 4 | 3 | 7 | 1 | 0 | 0 | 3 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 31 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 26 | 7 | 7 | 14 | 0 | 1 | 0 | 1 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 24 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 21 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 1 | 5 | 0 | 0.5 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | 1 | 4 | - | 2.0 |
| Nov 11 # | at Clarke | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 0 | 5 | - | 1.0 |
| Nov 19 | Kansas Christian College | W, 66-57 | 1 | 4 | - | - |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 1 | - | 0.7 |
| Dec 3 | Grace Christian University | L, 70-50 | 1 | 1 | - | - |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 3 | - | 0.0 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 1 | - | 5.0 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 1 | 0 | 0.3 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 0 | - | 2.0 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 4 | - | 0.0 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 3 | - | - |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 2 | - | 1.0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 1 | - | 4.0 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 5 | 1 | 0.0 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 3 | - | 0.0 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 0 | - | - |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 4 | - | - |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 0 | - | - |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 4 | - | - |
| Feb 18 | Calvary University | W, 58-41 | 1 | 2 | - | 0.0 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 1 | - | - |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 5 | 1 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 25.2 | 3.9-9.2 | 0.0-0.0 | 0.6-1.0 | 8.4 |
| Conference | 13 | 25.4 | 4.6-10.2 | 0.0-0.0 | 0.8-1.5 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 23.0 | 3.6-9.2 | 0.0-0.0 | 0.2-0.5 | 7.5 |
| Away | 12 | 25.3 | 4.0-8.8 | 0.0-0.1 | 0.5-0.8 | 8.5 |
| Neutral | 3 | 30.3 | 4.3-10.7 | 0.0-0.0 | 1.7-3.0 | 10.3 |
| Wins | 13 | 25.6 | 5.0-10.2 | 0.0-0.0 | 0.8-1.2 | 10.8 |
| Losses | 10 | 24.6 | 2.5-7.8 | 0.0-0.1 | 0.2-0.7 | 5.2 |
| October | 2 | 34.5 | 5.5-14.0 | 0.0-0.0 | 1.0-1.0 | 12.0 |
| November | 3 | 18.0 | 1.0-6.7 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 1 | 25.0 | 1.0-5.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| January | 9 | 25.9 | 4.6-9.7 | 0.0-0.0 | 1.1-2.1 | 10.2 |
| February | 8 | 24.8 | 4.2-8.9 | 0.0-0.1 | 0.0-0.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 579 | 90-211 | 42.7 | 0-1 | 0.0 | 13-23 | 56.5 | 193 |
| Conference | 13 | 13 | 330 | 60-132 | 45.5 | 0-0 | - | 10-19 | 52.6 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 184 | 29-74 | 39.2 | 0-0 | - | 2-4 | 50.0 | 60 |
| Away | 12 | 11 | 304 | 48-105 | 45.7 | 0-1 | 0.0 | 6-10 | 60.0 | 102 |
| Neutral | 3 | 3 | 91 | 13-32 | 40.6 | 0-0 | - | 5-9 | 55.6 | 31 |
| Wins | 13 | 13 | 333 | 65-133 | 48.9 | 0-0 | - | 11-16 | 68.8 | 141 |
| Losses | 10 | 9 | 246 | 25-78 | 32.1 | 0-1 | 0.0 | 2-7 | 28.6 | 52 |
| October | 2 | 2 | 69 | 11-28 | 39.3 | 0-0 | - | 2-2 | 100.0 | 24 |
| November | 3 | 2 | 54 | 3-20 | 15.0 | 0-0 | - | 0-0 | - | 6 |
| December | 1 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 9 | 9 | 233 | 41-87 | 47.1 | 0-0 | - | 10-19 | 52.6 | 92 |
| February | 8 | 8 | 198 | 34-71 | 47.9 | 0-1 | 0.0 | 0-0 | - | 68 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 579 | 25.2 | 6.2-14.6 | 0.0-0.1 | 0.0 | 0.9-1.6 | 13.3 |
| Conference | 13 | 330 | 25.4 | 7.3-16.0 | 0.0-0.0 | - | 1.2-2.3 | 15.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 184 | 23.0 | 6.3-16.1 | 0.0-0.0 | - | 0.4-0.9 | 13.0 |
| Away | 12 | 304 | 25.3 | 6.3-13.8 | 0.0-0.1 | 0.0 | 0.8-1.3 | 13.4 |
| Neutral | 3 | 91 | 30.3 | 5.7-14.1 | 0.0-0.0 | - | 2.2-4.0 | 13.6 |
| Wins | 13 | 333 | 25.6 | 7.8-16.0 | 0.0-0.0 | - | 1.3-1.9 | 16.9 |
| Losses | 10 | 246 | 24.6 | 4.1-12.7 | 0.0-0.2 | 0.0 | 0.3-1.1 | 8.5 |
| October | 2 | 69 | 34.5 | 6.4-16.2 | 0.0-0.0 | - | 1.2-1.2 | 13.9 |
| November | 3 | 54 | 18.0 | 2.2-14.8 | 0.0-0.0 | - | 0.0-0.0 | 4.4 |
| December | 1 | 25 | 25.0 | 1.6-8.0 | 0.0-0.0 | - | 1.6-3.2 | 4.8 |
| January | 9 | 233 | 25.9 | 7.0-14.9 | 0.0-0.0 | - | 1.7-3.3 | 15.8 |
| February | 8 | 198 | 24.8 | 6.9-14.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | 13.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.7 | 5.4 | 8.1 | 1.2 | 1.4 | 0.5 | 1.1 |
| Conference | 13 | 3.2 | 5.6 | 8.8 | 1.2 | 1.7 | 0.3 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.0 | 6.1 | 9.1 | 1.1 | 0.8 | 0.5 | 1.3 |
| Away | 12 | 2.5 | 4.3 | 6.8 | 1.0 | 1.4 | 0.5 | 0.9 |
| Neutral | 3 | 2.7 | 7.7 | 10.3 | 2.3 | 3.0 | 0.3 | 1.3 |
| Wins | 13 | 3.5 | 5.9 | 9.5 | 1.1 | 1.3 | 0.3 | 0.8 |
| Losses | 10 | 1.6 | 4.7 | 6.3 | 1.4 | 1.5 | 0.7 | 1.5 |
| October | 2 | 3.5 | 6.0 | 9.5 | 2.0 | 2.5 | 1.5 | 0.5 |
| November | 3 | 3.0 | 5.3 | 8.3 | 2.0 | 1.7 | 0.3 | 0.7 |
| December | 1 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 1.0 | 2.0 |
| January | 9 | 2.6 | 5.3 | 7.9 | 1.6 | 2.0 | 0.2 | 1.1 |
| February | 8 | 2.9 | 5.4 | 8.3 | 0.4 | 0.5 | 0.5 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 62 | 124 | 186 | 28 | 32 | 11 | 25 |
| Conference | 13 | 13 | 42 | 73 | 115 | 15 | 22 | 4 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 24 | 49 | 73 | 9 | 6 | 4 | 10 |
| Away | 12 | 11 | 30 | 52 | 82 | 12 | 17 | 6 | 11 |
| Neutral | 3 | 3 | 8 | 23 | 31 | 7 | 9 | 1 | 4 |
| Wins | 13 | 13 | 46 | 77 | 123 | 14 | 17 | 4 | 10 |
| Losses | 10 | 9 | 16 | 47 | 63 | 14 | 15 | 7 | 15 |
| October | 2 | 2 | 7 | 12 | 19 | 4 | 5 | 3 | 1 |
| November | 3 | 2 | 9 | 16 | 25 | 6 | 5 | 1 | 2 |
| December | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 2 |
| January | 9 | 9 | 23 | 48 | 71 | 14 | 18 | 2 | 10 |
| February | 8 | 8 | 23 | 43 | 66 | 3 | 4 | 4 | 10 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4.3 | 8.6 | 12.8 | 1.9 | 2.2 | 0.8 | 1.7 |
| Conference | 13 | 5.1 | 8.8 | 13.9 | 1.8 | 2.7 | 0.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 5.2 | 10.7 | 15.9 | 2.0 | 1.3 | 0.9 | 2.2 |
| Away | 12 | 3.9 | 6.8 | 10.8 | 1.6 | 2.2 | 0.8 | 1.4 |
| Neutral | 3 | 3.5 | 10.1 | 13.6 | 3.1 | 4.0 | 0.4 | 1.8 |
| Wins | 13 | 5.5 | 9.2 | 14.8 | 1.7 | 2.0 | 0.5 | 1.2 |
| Losses | 10 | 2.6 | 7.6 | 10.2 | 2.3 | 2.4 | 1.1 | 2.4 |
| October | 2 | 4.1 | 7.0 | 11.0 | 2.3 | 2.9 | 1.7 | 0.6 |
| November | 3 | 6.7 | 11.9 | 18.5 | 4.4 | 3.7 | 0.7 | 1.5 |
| December | 1 | 0.0 | 8.0 | 8.0 | 1.6 | 0.0 | 1.6 | 3.2 |
| January | 9 | 3.9 | 8.2 | 12.2 | 2.4 | 3.1 | 0.3 | 1.7 |
| February | 8 | 4.6 | 8.7 | 13.3 | 0.6 | 0.8 | 0.8 | 2.0 |
