Anna Harwood

10 Anna Harwood
Anna Harwood
  • Height:
    5'7
  • Hometown:
    New Berlin, WI
  • Position:
    G/F
  • Year:
    Jr
  • Major:
    Counseling Psychology
  • gp
    24
  • pts/g
    11.0
  • fg %
    32.7
  • 3pt %
    26.9
  • ft %
    71.3
  • reb/g
    6.0
  • a/g
    2.0
Player statistics
  Overall Conference
Games 24 10
Games started 24 10
Minutes 941 394
Minutes per game 39.2 39.4
FG 84-257 33-100
FG Pct 32.7 33.0
3PT 28-104 10-42
3PT Pct 26.9 23.8
FT 67-94 33-45
FT Pct 71.3 73.3
Off rebounds 17 8
Def rebounds 127 49
Total rebounds 144 57
Rebounds per game 6.0 5.7
Personal fouls 21 9
Disqualifications 0 0
Assists 49 17
Turnovers 154 64
Assist to turnover ratio 0.3 0.3
Steals 20 8
Blocks 11 6
Points 263 109
Points per game 11.0 10.9
Points per 40.0 min 11.2 11.1
Recent results
Recent Games
Date Opponent Result
Feb 11 at Central Christian College of the Bible L, 84-62
Feb 16 at Faith Baptist Bible College L, 55-36
Feb 17 at Manhattan Christian College W, 47-45
Feb 18 at Central Christian College of the Bible W, 54-51
Feb 23 Maranatha Baptist University L, 52-43
Mar 1 at Calvary University L, 55-40
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Free Lutheran Bible School L, 45-37 1 38 4-10 40.0 0-1 0.0 1-3 33.3 9
Nov 17 at Maranatha Baptist University L, 62-32 1 40 4-12 33.3 1-4 25.0 4-7 57.1 13
Nov 19 Mount Mary University L, 64-54 1 40 7-16 43.8 1-5 20.0 0-0 - 15
Dec 1 Trinity Christian L, 100-25 1 37 2-6 33.3 2-3 66.7 1-2 50.0 7
Dec 2 Providence University College L, 79-37 1 38 5-11 45.5 4-8 50.0 0-2 0.0 14
Dec 6 Grace Christian University L, 103-51 1 40 3-11 27.3 0-1 0.0 3-4 75.0 9
Dec 10 at Blackburn L, 78-48 1 39 3-12 25.0 1-5 20.0 9-10 90.0 16
Jan 6 at Manhattan Christian College L, 65-27 1 37 1-8 12.5 0-2 0.0 2-4 50.0 4
Jan 7 at Barclay College L, 74-32 1 38 2-8 25.0 0-3 0.0 1-2 50.0 5
Jan 10 at Faith Baptist Bible College L, 65-35 1 40 4-12 33.3 1-3 33.3 9-10 90.0 18
Jan 13 at Ozark Christian L, 87-44 1 37 6-10 60.0 1-2 50.0 3-4 75.0 16
Jan 14 at Calvary University L, 53-46 1 40 4-14 28.6 2-8 25.0 0-0 - 10
Jan 20 Manhattan Christian College L, 35-20 1 40 0-9 0.0 0-5 0.0 2-2 100.0 2
Jan 21 vs. Barclay College L, 82-35 1 40 6-10 60.0 0-0 - 4-5 80.0 16
Jan 24 Faith Baptist Bible College L, 51-32 1 40 4-11 36.4 2-5 40.0 4-6 66.7 14
Jan 28 Central Christian College of the Bible L, 46-34 1 40 2-12 16.7 2-8 25.0 1-2 50.0 7
Feb 3 Calvary University L, 46-33 1 37 2-10 20.0 1-7 14.3 2-3 66.7 7
Feb 4 Ozark Christian L, 75-31 1 40 1-3 33.3 0-0 - 5-10 50.0 7
Feb 11 at Central Christian College of the Bible L, 84-62 1 40 4-9 44.4 1-4 25.0 3-3 100.0 12
Feb 16 at Faith Baptist Bible College L, 55-36 1 40 5-9 55.6 5-8 62.5 0-0 - 15
Feb 17 at Manhattan Christian College W, 47-45 1 40 6-19 31.6 3-9 33.3 3-4 75.0 18
Feb 18 at Central Christian College of the Bible W, 54-51 1 40 3-10 30.0 1-5 20.0 6-6 100.0 13
Feb 23 Maranatha Baptist University L, 52-43 1 40 5-18 27.8 0-3 0.0 3-3 100.0 13
Mar 1 at Calvary University L, 55-40 1 40 1-7 14.3 0-5 0.0 1-2 50.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 Free Lutheran Bible School L, 45-37 1 38 1 8 9 2 0 1 0
Nov 17 at Maranatha Baptist University L, 62-32 1 40 0 2 2 2 2 1 0
Nov 19 Mount Mary University L, 64-54 1 40 0 10 10 2 7 0 1
Dec 1 Trinity Christian L, 100-25 1 37 0 10 10 0 8 0 0
Dec 2 Providence University College L, 79-37 1 38 2 10 12 2 13 2 0
Dec 6 Grace Christian University L, 103-51 1 40 1 7 8 2 12 1 0
Dec 10 at Blackburn L, 78-48 1 39 0 6 6 4 7 0 0
Jan 6 at Manhattan Christian College L, 65-27 1 37 0 3 3 4 6 1 1
Jan 7 at Barclay College L, 74-32 1 38 1 5 6 1 13 2 0
Jan 10 at Faith Baptist Bible College L, 65-35 1 40 0 1 1 1 6 0 0
Jan 13 at Ozark Christian L, 87-44 1 37 1 8 9 1 16 2 0
Jan 14 at Calvary University L, 53-46 1 40 1 6 7 3 6 1 0
Jan 20 Manhattan Christian College L, 35-20 1 40 1 6 7 1 3 0 2
Jan 21 vs. Barclay College L, 82-35 1 40 1 6 7 1 6 0 3
Jan 24 Faith Baptist Bible College L, 51-32 1 40 1 3 4 2 5 1 0
Jan 28 Central Christian College of the Bible L, 46-34 1 40 1 4 5 5 2 1 0
Feb 3 Calvary University L, 46-33 1 37 1 5 6 1 3 1 0
Feb 4 Ozark Christian L, 75-31 1 40 1 5 6 1 10 0 1
Feb 11 at Central Christian College of the Bible L, 84-62 1 40 0 5 5 1 7 2 0
Feb 16 at Faith Baptist Bible College L, 55-36 1 40 1 4 5 2 6 1 0
Feb 17 at Manhattan Christian College W, 47-45 1 40 0 4 4 4 2 1 0
Feb 18 at Central Christian College of the Bible W, 54-51 1 40 0 7 7 3 3 0 0
Feb 23 Maranatha Baptist University L, 52-43 1 40 3 0 3 2 10 1 2
Mar 1 at Calvary University L, 55-40 1 40 0 2 2 2 1 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 12 Free Lutheran Bible School L, 45-37 1 1 - -
Nov 17 at Maranatha Baptist University L, 62-32 1 1 - 1.0
Nov 19 Mount Mary University L, 64-54 1 0 - 0.3
Dec 1 Trinity Christian L, 100-25 1 0 - 0.0
Dec 2 Providence University College L, 79-37 1 1 - 0.2
Dec 6 Grace Christian University L, 103-51 1 1 - 0.2
Dec 10 at Blackburn L, 78-48 1 1 0 0.6
Jan 6 at Manhattan Christian College L, 65-27 1 0 - 0.7
Jan 7 at Barclay College L, 74-32 1 1 - 0.1
Jan 10 at Faith Baptist Bible College L, 65-35 1 1 - 0.2
Jan 13 at Ozark Christian L, 87-44 1 1 0 0.1
Jan 14 at Calvary University L, 53-46 1 3 - 0.5
Jan 20 Manhattan Christian College L, 35-20 1 1 - 0.3
Jan 21 vs. Barclay College L, 82-35 1 1 - 0.2
Jan 24 Faith Baptist Bible College L, 51-32 1 0 - 0.4
Jan 28 Central Christian College of the Bible L, 46-34 1 0 - 2.5
Feb 3 Calvary University L, 46-33 1 1 - 0.3
Feb 4 Ozark Christian L, 75-31 1 0 - 0.1
Feb 11 at Central Christian College of the Bible L, 84-62 1 1 - 0.1
Feb 16 at Faith Baptist Bible College L, 55-36 1 0 - 0.3
Feb 17 at Manhattan Christian College W, 47-45 1 0 - 2.0
Feb 18 at Central Christian College of the Bible W, 54-51 1 2 - 1.0
Feb 23 Maranatha Baptist University L, 52-43 1 2 - 0.2
Mar 1 at Calvary University L, 55-40 1 2 - 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 39.2 3.5-10.7 1.2-4.3 2.8-3.9 11.0
Conference 10 39.4 3.3-10.0 1.0-4.2 3.3-4.5 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 39.1 3.2-10.6 1.1-4.2 2.0-3.4 9.5
Away 12 39.3 3.6-10.8 1.3-4.8 3.4-4.3 11.9
Neutral 1 40.0 6.0-10.0 0.0-0.0 4.0-5.0 16.0
Result
Wins 2 40.0 4.5-14.5 2.0-7.0 4.5-5.0 15.5
Losses 22 39.1 3.4-10.4 1.1-4.1 2.6-3.8 10.5
Month
November 3 39.3 5.0-12.7 0.7-3.3 1.7-3.3 12.3
December 4 38.5 3.2-10.0 1.8-4.2 3.2-4.5 11.5
January 9 39.1 3.2-10.4 0.9-4.0 2.9-3.9 10.2
February 7 39.6 3.7-11.1 1.6-5.1 3.1-4.1 12.1
March 1 40.0 1.0-7.0 0.0-5.0 1.0-2.0 3.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 941 84-257 32.7 28-104 26.9 67-94 71.3 263
Conference 10 10 394 33-100 33.0 10-42 23.8 33-45 73.3 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 430 35-117 29.9 12-46 26.1 22-37 59.5 104
Away 12 12 471 43-130 33.1 16-58 27.6 41-52 78.8 143
Neutral 1 1 40 6-10 60.0 0-0 - 4-5 80.0 16
Result
Wins 2 2 80 9-29 31.0 4-14 28.6 9-10 90.0 31
Losses 22 22 861 75-228 32.9 24-90 26.7 58-84 69.0 232
Month
November 3 3 118 15-38 39.5 2-10 20.0 5-10 50.0 37
December 4 4 154 13-40 32.5 7-17 41.2 13-18 72.2 46
January 9 9 352 29-94 30.9 8-36 22.2 26-35 74.3 92
February 7 7 277 26-78 33.3 11-36 30.6 22-29 75.9 85
March 1 1 40 1-7 14.3 0-5 0.0 1-2 50.0 3
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 941 39.2 3.6-10.9 1.2-4.4 26.9 2.8-4.0 11.2
Conference 10 394 39.4 3.4-10.2 1.0-4.3 23.8 3.4-4.6 11.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 430 39.1 3.3-10.9 1.1-4.3 26.1 2.0-3.4 9.7
Away 12 471 39.3 3.7-11.0 1.4-4.9 27.6 3.5-4.4 12.1
Neutral 1 40 40.0 6.0-10.0 0.0-0.0 - 4.0-5.0 16.0
Result
Wins 2 80 40.0 4.5-14.5 2.0-7.0 28.6 4.5-5.0 15.5
Losses 22 861 39.1 3.5-10.6 1.1-4.2 26.7 2.7-3.9 10.8
Month
November 3 118 39.3 5.1-12.9 0.7-3.4 20.0 1.7-3.4 12.5
December 4 154 38.5 3.4-10.4 1.8-4.4 41.2 3.4-4.7 11.9
January 9 352 39.1 3.3-10.7 0.9-4.1 22.2 3.0-4.0 10.5
February 7 277 39.6 3.8-11.3 1.6-5.2 30.6 3.2-4.2 12.3
March 1 40 40.0 1.0-7.0 0.0-5.0 0.0 1.0-2.0 3.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.7 5.3 6.0 2.0 6.4 0.8 0.5
Conference 10 0.8 4.9 5.7 1.7 6.4 0.8 0.6
Exhibition - - - - - - - -
Location
Home 11 1.1 6.2 7.3 1.8 6.6 0.7 0.5
Away 12 0.3 4.4 4.8 2.3 6.3 1.0 0.2
Neutral 1 1.0 6.0 7.0 1.0 6.0 0.0 3.0
Result
Wins 2 0.0 5.5 5.5 3.5 2.5 0.5 0.0
Losses 22 0.8 5.3 6.0 1.9 6.8 0.9 0.5
Month
November 3 0.3 6.7 7.0 2.0 3.0 0.7 0.3
December 4 0.8 8.3 9.0 2.0 10.0 0.8 0.0
January 9 0.8 4.7 5.4 2.1 7.0 0.9 0.7
February 7 0.9 4.3 5.1 2.0 5.9 0.9 0.4
March 1 0.0 2.0 2.0 2.0 1.0 1.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 17 127 144 49 154 20 11
Conference 10 10 8 49 57 17 64 8 6
Exhibition - - - - - - - - -
Location
Home 11 11 12 68 80 20 73 8 6
Away 12 12 4 53 57 28 75 12 2
Neutral 1 1 1 6 7 1 6 0 3
Result
Wins 2 2 0 11 11 7 5 1 0
Losses 22 22 17 116 133 42 149 19 11
Month
November 3 3 1 20 21 6 9 2 1
December 4 4 3 33 36 8 40 3 0
January 9 9 7 42 49 19 63 8 6
February 7 7 6 30 36 14 41 6 3
March 1 1 0 2 2 2 1 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.7 5.4 6.1 2.1 6.5 0.9 0.5
Conference 10 0.8 5.0 5.8 1.7 6.5 0.8 0.6
Exhibition - - - - - - - -
Location
Home 11 1.1 6.3 7.4 1.9 6.8 0.7 0.6
Away 12 0.3 4.5 4.8 2.4 6.4 1.0 0.2
Neutral 1 1.0 6.0 7.0 1.0 6.0 0.0 3.0
Result
Wins 2 0.0 5.5 5.5 3.5 2.5 0.5 0.0
Losses 22 0.8 5.4 6.2 2.0 6.9 0.9 0.5
Month
November 3 0.3 6.8 7.1 2.0 3.1 0.7 0.3
December 4 0.8 8.6 9.4 2.1 10.4 0.8 0.0
January 9 0.8 4.8 5.6 2.2 7.2 0.9 0.7
February 7 0.9 4.3 5.2 2.0 5.9 0.9 0.4
March 1 0.0 2.0 2.0 2.0 1.0 1.0 1.0