2022-23 Basketball Statistics Emmaus

  • Games
    24
  • Pts
    39.0
  • FG %
    29.5
  • 3PT %
    23.3
  • FT %
    58.8
  • Reb
    38.2
  • Ast
    9.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2023 Faith Baptist Bible College L, 51-32
1/28/2023 Central Christian College of the Bible L, 46-34
2/3/2023 Calvary University L, 46-33
2/4/2023 Ozark Christian L, 75-31
2/11/2023 at Central Christian College of the Bible L, 84-62
2/16/2023 at Faith Baptist Bible College L, 55-36
2/17/2023 at Manhattan Christian College W, 47-45
2/18/2023 at Central Christian College of the Bible W, 54-51
2/23/2023 Maranatha Baptist University L, 52-43
3/1/2023 at Calvary University L, 55-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Free Lutheran Bible School L, 45-37 16-65 24.6 2-7 28.6 3-7 42.9 37.0
Nov 17 at Maranatha Baptist University L, 62-32 10-38 26.3 3-9 33.3 9-17 52.9 32.0
Nov 19 Mount Mary University L, 64-54 25-56 44.6 3-10 30.0 1-2 50.0 54.0
Dec 1 Trinity Christian L, 100-25 7-46 15.2 3-8 37.5 8-12 66.7 25.0
Dec 2 Providence University College L, 79-37 15-55 27.3 5-13 38.5 2-6 33.3 37.0
Dec 6 Grace Christian University L, 103-51 20-53 37.7 2-9 22.2 9-11 81.8 51.0
Dec 10 at Blackburn L, 78-48 14-46 30.4 1-7 14.3 19-27 70.4 48.0
Jan 6 at Manhattan Christian College L, 65-27 10-49 20.4 0-10 0.0 7-17 41.2 27.0
Jan 7 at Barclay College L, 74-32 10-40 25.0 0-4 0.0 12-20 60.0 32.0
Jan 10 at Faith Baptist Bible College L, 65-35 10-36 27.8 1-6 16.7 14-20 70.0 35.0
Jan 13 at Ozark Christian L, 87-44 17-44 38.6 2-4 50.0 8-14 57.1 44.0
Jan 14 at Calvary University L, 53-46 19-57 33.3 2-17 11.8 6-12 50.0 46.0
Jan 20 Manhattan Christian College L, 35-20 8-59 13.6 0-13 0.0 4-8 50.0 20.0
Jan 21 vs. Barclay College L, 82-35 12-37 32.4 0-0 - 11-25 44.0 35.0
Jan 24 Faith Baptist Bible College L, 51-32 10-44 22.7 4-10 40.0 8-10 80.0 32.0
Jan 28 Central Christian College of the Bible L, 46-34 15-48 31.3 2-11 18.2 2-6 33.3 34.0
Feb 3 Calvary University L, 46-33 13-48 27.1 2-11 18.2 5-7 71.4 33.0
Feb 4 Ozark Christian L, 75-31 11-35 31.4 1-5 20.0 8-16 50.0 31.0
Feb 11 at Central Christian College of the Bible L, 84-62 23-47 48.9 3-10 30.0 13-17 76.5 62.0
Feb 16 at Faith Baptist Bible College L, 55-36 15-45 33.3 5-11 45.5 1-3 33.3 36.0
Feb 17 at Manhattan Christian College W, 47-45 17-74 23.0 4-14 28.6 9-16 56.3 47.0
Feb 18 at Central Christian College of the Bible W, 54-51 21-58 36.2 3-9 33.3 9-10 90.0 54.0
Feb 23 Maranatha Baptist University L, 52-43 15-47 31.9 3-10 30.0 8-14 57.1 43.0
Mar 1 at Calvary University L, 55-40 17-58 29.3 1-15 6.7 5-11 45.5 40.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Free Lutheran Bible School L, 45-37 15 36 51 2.0
Nov 17 at Maranatha Baptist University L, 62-32 3 22 25 -16.0
Nov 19 Mount Mary University L, 64-54 10 36 46 16.0
Dec 1 Trinity Christian L, 100-25 6 22 28 -14.0
Dec 2 Providence University College L, 79-37 16 36 52 6.0
Dec 6 Grace Christian University L, 103-51 6 30 36 -6.0
Dec 10 at Blackburn L, 78-48 13 39 52 11.0
Jan 6 at Manhattan Christian College L, 65-27 8 42 50 9.0
Jan 7 at Barclay College L, 74-32 5 42 47 -4.0
Jan 10 at Faith Baptist Bible College L, 65-35 4 13 17 -15.0
Jan 13 at Ozark Christian L, 87-44 10 36 46 7.0
Jan 14 at Calvary University L, 53-46 6 44 50 5.0
Jan 20 Manhattan Christian College L, 35-20 10 26 36 -8.0
Jan 21 vs. Barclay College L, 82-35 7 25 32 -15.0
Jan 24 Faith Baptist Bible College L, 51-32 9 15 24 -11.0
Jan 28 Central Christian College of the Bible L, 46-34 8 25 33 0.0
Feb 3 Calvary University L, 46-33 5 26 31 -7.0
Feb 4 Ozark Christian L, 75-31 5 22 27 -5.0
Feb 11 at Central Christian College of the Bible L, 84-62 6 28 34 -12.0
Feb 16 at Faith Baptist Bible College L, 55-36 8 28 36 6.0
Feb 17 at Manhattan Christian College W, 47-45 13 35 48 -3.0
Feb 18 at Central Christian College of the Bible W, 54-51 5 42 47 4.0
Feb 23 Maranatha Baptist University L, 52-43 9 28 37 2.0
Mar 1 at Calvary University L, 55-40 7 24 31 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Free Lutheran Bible School L, 45-37 0 6 9 13
Nov 17 at Maranatha Baptist University L, 62-32 29 3 3 8
Nov 19 Mount Mary University L, 64-54 28 3 4 17
Dec 1 Trinity Christian L, 100-25 38 7 1 3
Dec 2 Providence University College L, 79-37 59 4 5 10
Dec 6 Grace Christian University L, 103-51 36 1 6 12
Dec 10 at Blackburn L, 78-48 34 2 1 11
Jan 6 at Manhattan Christian College L, 65-27 22 5 7 6
Jan 7 at Barclay College L, 74-32 45 6 1 4
Jan 10 at Faith Baptist Bible College L, 65-35 28 9 1 7
Jan 13 at Ozark Christian L, 87-44 46 8 2 14
Jan 14 at Calvary University L, 53-46 26 5 10 12
Jan 20 Manhattan Christian College L, 35-20 14 7 9 8
Jan 21 vs. Barclay College L, 82-35 39 4 4 4
Jan 24 Faith Baptist Bible College L, 51-32 21 8 5 7
Jan 28 Central Christian College of the Bible L, 46-34 18 5 6 12
Feb 3 Calvary University L, 46-33 24 9 5 6
Feb 4 Ozark Christian L, 75-31 38 8 4 6
Feb 11 at Central Christian College of the Bible L, 84-62 23 6 3 11
Feb 16 at Faith Baptist Bible College L, 55-36 33 1 2 7
Feb 17 at Manhattan Christian College W, 47-45 10 12 9 13
Feb 18 at Central Christian College of the Bible W, 54-51 12 2 4 11
Feb 23 Maranatha Baptist University L, 52-43 30 4 11 10
Mar 1 at Calvary University L, 55-40 15 9 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Free Lutheran Bible School L, 45-37 10 0.692 0.083
Nov 17 at Maranatha Baptist University L, 62-32 12 0.441 -0.396
Nov 19 Mount Mary University L, 64-54 9 0.720 -0.090
Dec 1 Trinity Christian L, 100-25 6 0.298 -0.893
Dec 2 Providence University College L, 79-37 11 0.366 -0.372
Dec 6 Grace Christian University L, 103-51 7 0.576 -0.601
Dec 10 at Blackburn L, 78-48 10 0.596 -0.355
Jan 6 at Manhattan Christian College L, 65-27 4 0.378 -0.495
Jan 7 at Barclay College L, 74-32 12 0.356 -0.453
Jan 10 at Faith Baptist Bible College L, 65-35 5 0.500 -0.415
Jan 13 at Ozark Christian L, 87-44 3 0.506 -0.500
Jan 14 at Calvary University L, 53-46 6 0.554 -0.081
Jan 20 Manhattan Christian College L, 35-20 5 0.299 -0.248
Jan 21 vs. Barclay College L, 82-35 13 0.429 -0.553
Jan 24 Faith Baptist Bible College L, 51-32 2 0.525 -0.325
Jan 28 Central Christian College of the Bible L, 46-34 5 0.557 -0.145
Feb 3 Calvary University L, 46-33 6 0.468 -0.189
Feb 4 Ozark Christian L, 75-31 9 0.408 -0.613
Feb 11 at Central Christian College of the Bible L, 84-62 8 0.855 -0.303
Feb 16 at Faith Baptist Bible College L, 55-36 10 0.503 -0.230
Feb 17 at Manhattan Christian College W, 47-45 8 0.595 -0.005
Feb 18 at Central Christian College of the Bible W, 54-51 11 0.771 0.087
Feb 23 Maranatha Baptist University L, 52-43 15 0.573 -0.102
Mar 1 at Calvary University L, 55-40 12 0.559 -0.199
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Free Lutheran Bible School L, 45-37 19-81 23.5 1-11 9.1 45.0
Nov 17 at Maranatha Baptist University L, 62-32 27-73 37.0 3-12 25.0 62.0
Nov 19 Mount Mary University L, 64-54 29-81 35.8 4-18 22.2 64.0
Dec 1 Trinity Christian L, 100-25 41-82 50.0 14-41 34.1 100.0
Dec 2 Providence University College L, 79-37 34-101 33.7 7-52 13.5 79.0
Dec 6 Grace Christian University L, 103-51 42-95 44.2 10-26 38.5 103.0
Dec 10 at Blackburn L, 78-48 30-86 34.9 12-34 35.3 78.0
Jan 6 at Manhattan Christian College L, 65-27 27-70 38.6 8-26 30.8 65.0
Jan 7 at Barclay College L, 74-32 32-96 33.3 7-29 24.1 74.0
Jan 10 at Faith Baptist Bible College L, 65-35 28-53 52.8 5-12 41.7 65.0
Jan 13 at Ozark Christian L, 87-44 37-90 41.1 9-34 26.5 87.0
Jan 14 at Calvary University L, 53-46 23-78 29.5 5-27 18.5 53.0
Jan 20 Manhattan Christian College L, 35-20 15-58 25.9 1-11 9.1 35.0
Jan 21 vs. Barclay College L, 82-35 33-90 36.7 9-22 40.9 82.0
Jan 24 Faith Baptist Bible College L, 51-32 22-58 37.9 5-16 31.3 51.0
Jan 28 Central Christian College of the Bible L, 46-34 19-65 29.2 5-21 23.8 46.0
Feb 3 Calvary University L, 46-33 20-62 32.3 0-8 0.0 46.0
Feb 4 Ozark Christian L, 75-31 29-71 40.8 9-27 33.3 75.0
Feb 11 at Central Christian College of the Bible L, 84-62 32-83 38.6 12-26 46.2 84.0
Feb 16 at Faith Baptist Bible College L, 55-36 22-55 40.0 2-11 18.2 55.0
Feb 17 at Manhattan Christian College W, 47-45 19-59 32.2 2-11 18.2 45.0
Feb 18 at Central Christian College of the Bible W, 54-51 22-73 30.1 2-13 15.4 51.0
Feb 23 Maranatha Baptist University L, 52-43 20-70 28.6 2-11 18.2 52.0
Mar 1 at Calvary University L, 55-40 19-58 32.8 2-8 25.0 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Free Lutheran Bible School L, 45-37 20.0 29.0 49.0 2.0
Nov 17 at Maranatha Baptist University L, 62-32 18.0 23.0 41.0 -16.0
Nov 19 Mount Mary University L, 64-54 14.0 16.0 30.0 16.0
Dec 1 Trinity Christian L, 100-25 13.0 29.0 42.0 -14.0
Dec 2 Providence University College L, 79-37 25.0 21.0 46.0 6.0
Dec 6 Grace Christian University L, 103-51 19.0 23.0 42.0 -6.0
Dec 10 at Blackburn L, 78-48 20.0 21.0 41.0 11.0
Jan 6 at Manhattan Christian College L, 65-27 7.0 34.0 41.0 9.0
Jan 7 at Barclay College L, 74-32 23.0 28.0 51.0 -4.0
Jan 10 at Faith Baptist Bible College L, 65-35 10.0 22.0 32.0 -15.0
Jan 13 at Ozark Christian L, 87-44 18.0 21.0 39.0 7.0
Jan 14 at Calvary University L, 53-46 11.0 34.0 45.0 5.0
Jan 20 Manhattan Christian College L, 35-20 11.0 33.0 44.0 -8.0
Jan 21 vs. Barclay College L, 82-35 26.0 21.0 47.0 -15.0
Jan 24 Faith Baptist Bible College L, 51-32 14.0 21.0 35.0 -11.0
Jan 28 Central Christian College of the Bible L, 46-34 12.0 21.0 33.0 0.0
Feb 3 Calvary University L, 46-33 12.0 26.0 38.0 -7.0
Feb 4 Ozark Christian L, 75-31 15.0 17.0 32.0 -5.0
Feb 11 at Central Christian College of the Bible L, 84-62 27.0 19.0 46.0 -12.0
Feb 16 at Faith Baptist Bible College L, 55-36 6.0 24.0 30.0 6.0
Feb 17 at Manhattan Christian College W, 47-45 4.0 47.0 51.0 -3.0
Feb 18 at Central Christian College of the Bible W, 54-51 10.0 33.0 43.0 4.0
Feb 23 Maranatha Baptist University L, 52-43 15.0 20.0 35.0 2.0
Mar 1 at Calvary University L, 55-40 13.0 29.0 42.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Free Lutheran Bible School L, 45-37 10.0 18.0 0.0 13.0
Nov 17 at Maranatha Baptist University L, 62-32 15.0 19.0 2.0 9.0
Nov 19 Mount Mary University L, 64-54 10.0 21.0 0.0 11.0
Dec 1 Trinity Christian L, 100-25 11.0 29.0 3.0 22.0
Dec 2 Providence University College L, 79-37 25.0 37.0 3.0 16.0
Dec 6 Grace Christian University L, 103-51 6.0 27.0 5.0 18.0
Dec 10 at Blackburn L, 78-48 11.0 24.0 4.0 24.0
Jan 6 at Manhattan Christian College L, 65-27 9.0 16.0 2.0 20.0
Jan 7 at Barclay College L, 74-32 15.0 29.0 2.0 10.0
Jan 10 at Faith Baptist Bible College L, 65-35 24.0 21.0 1.0 17.0
Jan 13 at Ozark Christian L, 87-44 12.0 30.0 6.0 22.0
Jan 14 at Calvary University L, 53-46 15.0 16.0 0.0 19.0
Jan 20 Manhattan Christian College L, 35-20 14.0 6.0 3.0 9.0
Jan 21 vs. Barclay College L, 82-35 13.0 25.0 3.0 20.0
Jan 24 Faith Baptist Bible College L, 51-32 15.0 13.0 2.0 14.0
Jan 28 Central Christian College of the Bible L, 46-34 10.0 15.0 0.0 6.0
Feb 3 Calvary University L, 46-33 16.0 19.0 0.0 11.0
Feb 4 Ozark Christian L, 75-31 12.0 23.0 1.0 15.0
Feb 11 at Central Christian College of the Bible L, 84-62 9.0 16.0 0.0 19.0
Feb 16 at Faith Baptist Bible College L, 55-36 20.0 13.0 3.0 9.0
Feb 17 at Manhattan Christian College W, 47-45 17.0 2.0 8.0 15.0
Feb 18 at Central Christian College of the Bible W, 54-51 7.0 6.0 0.0 6.0
Feb 23 Maranatha Baptist University L, 52-43 15.0 21.0 1.0 6.0
Mar 1 at Calvary University L, 55-40 19.0 10.0 0.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Free Lutheran Bible School L, 45-37 10.0 0.608 0.083
Nov 17 at Maranatha Baptist University L, 62-32 20.0 0.838 -0.396
Nov 19 Mount Mary University L, 64-54 9.0 0.810 -0.090
Dec 1 Trinity Christian L, 100-25 14.0 1.190 -0.893
Dec 2 Providence University College L, 79-37 10.0 0.738 -0.372
Dec 6 Grace Christian University L, 103-51 16.0 1.177 -0.601
Dec 10 at Blackburn L, 78-48 21.0 0.951 -0.355
Jan 6 at Manhattan Christian College L, 65-27 15.0 0.872 -0.495
Jan 7 at Barclay College L, 74-32 19.0 0.809 -0.453
Jan 10 at Faith Baptist Bible College L, 65-35 16.0 0.915 -0.415
Jan 13 at Ozark Christian L, 87-44 15.0 1.006 -0.500
Jan 14 at Calvary University L, 53-46 12.0 0.635 -0.081
Jan 20 Manhattan Christian College L, 35-20 6.0 0.547 -0.248
Jan 21 vs. Barclay College L, 82-35 24.0 0.982 -0.553
Jan 24 Faith Baptist Bible College L, 51-32 7.0 0.850 -0.325
Jan 28 Central Christian College of the Bible L, 46-34 10.0 0.702 -0.145
Feb 3 Calvary University L, 46-33 9.0 0.657 -0.189
Feb 4 Ozark Christian L, 75-31 14.0 1.020 -0.613
Feb 11 at Central Christian College of the Bible L, 84-62 17.0 1.159 -0.303
Feb 16 at Faith Baptist Bible College L, 55-36 11.0 0.733 -0.230
Feb 17 at Manhattan Christian College W, 47-45 14.0 0.600 -0.005
Feb 18 at Central Christian College of the Bible W, 54-51 14.0 0.685 0.087
Feb 23 Maranatha Baptist University L, 52-43 17.0 0.675 -0.102
Mar 1 at Calvary University L, 55-40 11.0 0.759 -0.199
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 350-1185 29.5 52-223 23.3 181-308 58.8 39.0
Conference 10 138-455 30.3 17-87 19.5 79-135 58.5 37.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 155-556 27.9 27-107 25.2 58-99 58.6 36.1
Away 12 183-592 30.9 25-116 21.6 112-184 60.9 41.9
Neutral 1 12-37 32.4 0-0 - 11-25 44.0 35.0
 
Wins 2 38-132 28.8 7-23 30.4 18-26 69.2 50.5
Losses 22 312-1053 29.6 45-200 22.5 163-282 57.8 37.9
 
November 3 51-159 32.1 8-26 30.8 13-26 50.0 41.0
December 4 56-200 28.0 11-37 29.7 38-56 67.9 40.3
January 9 111-414 26.8 11-75 14.7 72-132 54.5 33.9
February 7 115-354 32.5 21-70 30.0 53-83 63.9 43.7
March 1 17-58 29.3 1-15 6.7 5-11 45.5 40.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 8.1 30.1 38.2 -2.5
Conference 10 7.0 26.0 33.0 -6.1
Exhibition - - - - -
 
Home 11 9.0 27.5 36.5 -2.3
Away 12 7.3 32.9 40.3 -1.6
Neutral 1 7.0 25.0 32.0 -15.0
 
Wins 2 9.0 38.5 47.5 0.5
Losses 22 8.0 29.3 37.3 -2.7
 
November 3 9.3 31.3 40.7 0.7
December 4 10.3 31.8 42.0 -0.8
January 9 7.4 29.8 37.2 -3.6
February 7 7.3 29.9 37.1 -2.1
March 1 7.0 24.0 31.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 27.8 19.0 2.0 9.4
Conference 10 27.7 18.4 1.6 8.7
Exhibition - - - - -
 
Home 11 27.8 20.8 1.6 9.5
Away 12 26.9 16.8 2.3 9.8
Neutral 1 39.0 25.0 3.0 4.0
 
Wins 2 11.0 4.0 4.0 12.0
Losses 22 29.4 20.4 1.9 9.1
 
November 3 19.0 19.3 0.7 12.7
December 4 41.8 29.3 3.8 9.0
January 9 28.8 19.0 2.1 8.2
February 7 24.3 14.3 1.9 9.1
March 1 15.0 10.0 0.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 8.3 0.516 -0.320
Conference 10 6.2 0.510 -0.345
Exhibition - - - -
 
Home 11 7.7 0.489 -0.338
Away 12 8.4 0.547 -0.283
Neutral 1 13.0 0.429 -0.553
 
Wins 2 9.5 0.678 0.036
Losses 22 8.2 0.501 -0.351
 
November 3 10.3 0.612 -0.141
December 4 8.5 0.455 -0.544
January 9 6.1 0.454 -0.367
February 7 9.6 0.595 -0.194
March 1 12.0 0.559 -0.199
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 641-1788 35.9 136-507 26.8 64.7
Conference 10 258-708 36.4 60-204 29.4 62.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 290-824 35.2 58-242 24.0 63.3
Away 12 318-874 36.4 69-243 28.4 64.5
Neutral 1 33-90 36.7 9-22 40.9 82.0
 
Wins 2 41-132 31.1 4-24 16.7 48.0
Losses 22 600-1656 36.2 132-483 27.3 66.2
 
November 3 75-235 31.9 8-41 19.5 57.0
December 4 147-364 40.4 43-153 28.1 90.0
January 9 236-658 35.9 54-198 27.3 62.0
February 7 164-473 34.7 29-107 27.1 58.3
March 1 19-58 32.8 2-8 25.0 55.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 15.1 25.5 40.6 -2.5
Conference 10 15.6 23.5 39.1 -6.1
Exhibition - - - - -
 
Home 11 15.5 23.3 38.7 -2.3
Away 12 13.9 27.9 41.8 -1.6
Neutral 1 26.0 21.0 47.0 -15.0
 
Wins 2 7.0 40.0 47.0 0.5
Losses 22 15.9 24.2 40.0 -2.7
 
November 3 17.3 22.7 40.0 0.7
December 4 19.3 23.5 42.8 -0.8
January 9 14.7 26.1 40.8 -3.6
February 7 12.7 26.6 39.3 -2.1
March 1 13.0 29.0 42.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.8 5.6 4.9 14.0
Conference 10 14.0 6.9 4.9 15.2
Exhibition - - - - -
 
Home 11 13.1 5.6 5.9 12.8
Away 12 14.4 5.7 4.0 14.7
Neutral 1 13.0 4.0 4.0 20.0
 
Wins 2 12.0 7.0 6.5 10.5
Losses 22 13.9 5.5 4.7 14.4
 
November 3 11.7 4.0 5.3 11.0
December 4 13.3 3.5 3.3 20.0
January 9 14.1 6.3 5.0 15.2
February 7 13.7 6.0 5.4 11.6
March 1 19.0 9.0 5.0 6.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.8 0.836 -0.320
Conference 10 13.0 0.855 -0.345
Exhibition - - - -
 
Home 11 11.1 0.827 -0.338
Away 12 15.4 0.830 -0.283
Neutral 1 24.0 0.982 -0.553
 
Wins 2 14.0 0.642 0.036
Losses 22 13.8 0.852 -0.351
 
November 3 13.0 0.753 -0.141
December 4 15.3 0.999 -0.544
January 9 13.8 0.821 -0.367
February 7 13.7 0.788 -0.194
March 1 11.0 0.759 -0.199