Amelia Mackey
gp
15
pts/g
13.2
fg %
40.9
3pt %
31.3
ft %
70.0
reb/g
3.3
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 9 | 2 |
| Minutes | 359 | 109 |
| Minutes per game | 23.9 | 21.8 |
| FG | 61-149 | 20-53 |
| FG Pct | 40.9 | 37.7 |
| 3PT | 20-64 | 6-18 |
| 3PT Pct | 31.3 | 33.3 |
| FT | 56-80 | 10-16 |
| FT Pct | 70.0 | 62.5 |
| Off rebounds | 8 | 1 |
| Def rebounds | 42 | 11 |
| Total rebounds | 50 | 12 |
| Rebounds per game | 3.3 | 2.4 |
| Personal fouls | 28 | 9 |
| Disqualifications | 1 | - |
| Assists | 42 | 9 |
| Turnovers | 20 | 5 |
| Assist to turnover ratio | 2.1 | 1.8 |
| Steals | 32 | 3 |
| Blocks | 2 | 2 |
| Points | 198 | 56 |
| Points per game | 13.2 | 11.2 |
| Points per 40.0 min | 22.1 | 20.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | 1 | 40 | 4-13 | 30.8 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | 1 | 27 | 7-11 | 63.6 | 5-8 | 62.5 | 5-7 | 71.4 | 24 |
| Nov 8 | Providence University College | L, 100-72 | 1 | 36 | 5-10 | 50.0 | 0-4 | 0.0 | 15-18 | 83.3 | 25 |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | 1 | 32 | 7-13 | 53.8 | 3-5 | 60.0 | 2-5 | 40.0 | 19 |
| Nov 15 | Mount Mary University | L, 71-68 | 1 | 33 | 3-14 | 21.4 | 1-6 | 16.7 | 5-9 | 55.6 | 12 |
| Nov 20 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | 1 | 23 | 6-9 | 66.7 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | 1 | 40 | 8-17 | 47.1 | 2-5 | 40.0 | 5-9 | 55.6 | 23 |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | 1 | 38 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Jan 8 | Union Adventist University | W, 88-33 | 1 | 27 | 5-10 | 50.0 | 1-4 | 25.0 | 6-8 | 75.0 | 17 |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | 1 | 32 | 6-15 | 40.0 | 1-5 | 20.0 | 3-5 | 60.0 | 16 |
| Jan 16 | at Ozark Christian | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Calvary University | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Maranatha Baptist University | W, 67-23 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grace Christian University | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Manhattan Christian College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Hesston College | L, 72-62 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | - | 11 | 4-8 | 50.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Feb 13 | Calvary University | L, 76-48 | - | 14 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 14 | Ozark Christian | W, 84-78 | - | 12 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | - | 6 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | - | 25 | 4-13 | 30.8 | 2-9 | 22.2 | 10-12 | 83.3 | 20 |
| Mar 11 | vs. Providence University College | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | 1 | 40 | 1 | 3 | 4 | 6 | 3 | 2 | 1 |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | 1 | 27 | 2 | 0 | 2 | 7 | 2 | 2 | 0 |
| Nov 8 | Providence University College | L, 100-72 | 1 | 36 | 2 | 4 | 6 | 5 | 2 | 6 | 0 |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | 1 | 32 | 1 | 2 | 3 | 3 | 1 | 6 | 0 |
| Nov 15 | Mount Mary University | L, 71-68 | 1 | 33 | 0 | 2 | 2 | 6 | 3 | 3 | 0 |
| Nov 20 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | 1 | 23 | 0 | 5 | 5 | 6 | 0 | 3 | 0 |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | 1 | 40 | 1 | 3 | 4 | 3 | 4 | 2 | 0 |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | 1 | 38 | 1 | 6 | 7 | 0 | 2 | 2 | 0 |
| Jan 8 | Union Adventist University | W, 88-33 | 1 | 27 | 1 | 5 | 6 | 3 | 1 | 6 | 0 |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | 1 | 32 | 0 | 5 | 5 | 2 | 0 | 1 | 1 |
| Jan 16 | at Ozark Christian | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Calvary University | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Maranatha Baptist University | W, 67-23 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grace Christian University | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Manhattan Christian College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Hesston College | L, 72-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 13 | Calvary University | L, 76-48 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 14 | Ozark Christian | W, 84-78 | - | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | - | 25 | 0 | 5 | 5 | 3 | 4 | 1 | 0 |
| Mar 11 | vs. Providence University College | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | 1 | 3 | - | 2.0 |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | 1 | 0 | - | 3.5 |
| Nov 8 | Providence University College | L, 100-72 | 1 | 5 | 1 | 2.5 |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | 1 | 2 | 0 | 3.0 |
| Nov 15 | Mount Mary University | L, 71-68 | 1 | 2 | - | 2.0 |
| Nov 20 # | at Clarke | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | 1 | 1 | - | - |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | 1 | 2 | - | 0.8 |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | 1 | 2 | 0 | 0.0 |
| Jan 8 | Union Adventist University | W, 88-33 | 1 | 2 | - | 3.0 |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | 1 | 3 | - | - |
| Jan 16 | at Ozark Christian | L, 70-65 | - | - | - | - |
| Jan 17 | at Calvary University | L, 76-63 | - | - | - | - |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | - | - | - | - |
| Jan 30 | Maranatha Baptist University | W, 67-23 | - | - | - | - |
| Jan 31 | Grace Christian University | W, 67-47 | - | - | - | - |
| Feb 6 | at Manhattan Christian College | L, 87-70 | - | - | - | - |
| Feb 7 | vs. Hesston College | L, 72-62 | - | 1 | - | - |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | - | 1 | - | - |
| Feb 13 | Calvary University | L, 76-48 | - | 1 | - | - |
| Feb 14 | Ozark Christian | W, 84-78 | - | 2 | - | 3.0 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | - | - | - | - |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | - | - | - | - |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | - | 1 | - | - |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | - | 3 | - | 0.8 |
| Mar 11 | vs. Providence University College | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 23.9 | 4.1-9.9 | 1.3-4.3 | 3.7-5.3 | 13.2 |
| Conference | 5 | 21.8 | 4.0-10.6 | 1.2-3.6 | 2.0-3.2 | 11.2 |
| Exhibition | 1 | 40.0 | 4.0-13.0 | 2.0-4.0 | 0.0-2.0 | 10.0 |
| Home | 7 | 24.6 | 4.0-9.6 | 1.1-4.3 | 5.1-6.7 | 14.3 |
| Away | 4 | 28.3 | 5.0-11.2 | 2.0-4.2 | 1.2-3.0 | 13.3 |
| Neutral | 4 | 18.5 | 3.2-9.2 | 1.0-4.2 | 3.8-5.2 | 11.3 |
| Wins | 10 | 23.5 | 4.9-10.6 | 1.8-4.4 | 3.4-4.9 | 15.0 |
| Losses | 5 | 24.8 | 2.4-8.6 | 0.4-4.0 | 4.4-6.2 | 9.6 |
| November | 5 | 30.2 | 5.6-11.4 | 2.0-5.2 | 6.0-8.4 | 19.2 |
| December | 2 | 39.0 | 5.5-13.0 | 1.5-4.5 | 2.5-5.5 | 15.0 |
| January | 2 | 29.5 | 5.5-12.5 | 1.0-4.5 | 4.5-6.5 | 16.5 |
| February | 6 | 11.8 | 1.8-6.8 | 0.8-3.3 | 2.0-2.3 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 359 | 61-149 | 40.9 | 20-64 | 31.3 | 56-80 | 70.0 | 198 |
| Conference | 5 | 2 | 109 | 20-53 | 37.7 | 6-18 | 33.3 | 10-16 | 62.5 | 56 |
| Exhibition | 1 | 1 | 40 | 4-13 | 30.8 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Home | 7 | 5 | 172 | 28-67 | 41.8 | 8-30 | 26.7 | 36-47 | 76.6 | 100 |
| Away | 4 | 3 | 113 | 20-45 | 44.4 | 8-17 | 47.1 | 5-12 | 41.7 | 53 |
| Neutral | 4 | 1 | 74 | 13-37 | 35.1 | 4-17 | 23.5 | 15-21 | 71.4 | 45 |
| Wins | 10 | 6 | 235 | 49-106 | 46.2 | 18-44 | 40.9 | 34-49 | 69.4 | 150 |
| Losses | 5 | 3 | 124 | 12-43 | 27.9 | 2-20 | 10.0 | 22-31 | 71.0 | 48 |
| November | 5 | 5 | 151 | 28-57 | 49.1 | 10-26 | 38.5 | 30-42 | 71.4 | 96 |
| December | 2 | 2 | 78 | 11-26 | 42.3 | 3-9 | 33.3 | 5-11 | 45.5 | 30 |
| January | 2 | 2 | 59 | 11-25 | 44.0 | 2-9 | 22.2 | 9-13 | 69.2 | 33 |
| February | 6 | - | 71 | 11-41 | 26.8 | 5-20 | 25.0 | 12-14 | 85.7 | 39 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 359 | 23.9 | 6.8-16.6 | 2.2-7.1 | 31.3 | 6.2-8.9 | 22.1 |
| Conference | 5 | 109 | 21.8 | 7.3-19.4 | 2.2-6.6 | 33.3 | 3.7-5.9 | 20.6 |
| Exhibition | 1 | 40 | 40.0 | 4.0-13.0 | 2.0-4.0 | 50.0 | 0.0-2.0 | 10.0 |
| Home | 7 | 172 | 24.6 | 6.5-15.6 | 1.9-7.0 | 26.7 | 8.4-10.9 | 23.3 |
| Away | 4 | 113 | 28.3 | 7.1-15.9 | 2.8-6.0 | 47.1 | 1.8-4.2 | 18.8 |
| Neutral | 4 | 74 | 18.5 | 7.0-20.0 | 2.2-9.2 | 23.5 | 8.1-11.4 | 24.3 |
| Wins | 10 | 235 | 23.5 | 8.3-18.0 | 3.1-7.5 | 40.9 | 5.8-8.3 | 25.5 |
| Losses | 5 | 124 | 24.8 | 3.9-13.9 | 0.6-6.5 | 10.0 | 7.1-10.0 | 15.5 |
| November | 5 | 151 | 30.2 | 7.4-15.1 | 2.6-6.9 | 38.5 | 7.9-11.1 | 25.4 |
| December | 2 | 78 | 39.0 | 5.6-13.3 | 1.5-4.6 | 33.3 | 2.6-5.6 | 15.4 |
| January | 2 | 59 | 29.5 | 7.5-16.9 | 1.4-6.1 | 22.2 | 6.1-8.8 | 22.4 |
| February | 6 | 71 | 11.8 | 6.2-23.1 | 2.8-11.3 | 25.0 | 6.8-7.9 | 22.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 2.8 | 3.3 | 2.8 | 1.3 | 2.1 | 0.1 |
| Conference | 5 | 0.2 | 2.2 | 2.4 | 1.8 | 1.0 | 0.6 | 0.4 |
| Exhibition | 1 | 1.0 | 3.0 | 4.0 | 6.0 | 3.0 | 2.0 | 1.0 |
| Home | 7 | 0.7 | 2.7 | 3.4 | 4.3 | 1.3 | 2.9 | 0.0 |
| Away | 4 | 0.5 | 3.3 | 3.8 | 1.5 | 0.8 | 2.3 | 0.5 |
| Neutral | 4 | 0.3 | 2.5 | 2.8 | 1.5 | 2.0 | 0.8 | 0.0 |
| Wins | 10 | 0.5 | 2.7 | 3.2 | 3.1 | 1.3 | 2.1 | 0.2 |
| Losses | 5 | 0.6 | 3.0 | 3.6 | 2.2 | 1.4 | 2.2 | 0.0 |
| November | 5 | 1.0 | 2.6 | 3.6 | 5.4 | 1.6 | 4.0 | 0.0 |
| December | 2 | 1.0 | 4.5 | 5.5 | 1.5 | 3.0 | 2.0 | 0.0 |
| January | 2 | 0.5 | 5.0 | 5.5 | 2.5 | 0.5 | 3.5 | 0.5 |
| February | 6 | 0.0 | 1.7 | 1.7 | 1.2 | 0.8 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 8 | 42 | 50 | 42 | 20 | 32 | 2 |
| Conference | 5 | 2 | 1 | 11 | 12 | 9 | 5 | 3 | 2 |
| Exhibition | 1 | 1 | 1 | 3 | 4 | 6 | 3 | 2 | 1 |
| Home | 7 | 5 | 5 | 19 | 24 | 30 | 9 | 20 | 0 |
| Away | 4 | 3 | 2 | 13 | 15 | 6 | 3 | 9 | 2 |
| Neutral | 4 | 1 | 1 | 10 | 11 | 6 | 8 | 3 | 0 |
| Wins | 10 | 6 | 5 | 27 | 32 | 31 | 13 | 21 | 2 |
| Losses | 5 | 3 | 3 | 15 | 18 | 11 | 7 | 11 | 0 |
| November | 5 | 5 | 5 | 13 | 18 | 27 | 8 | 20 | 0 |
| December | 2 | 2 | 2 | 9 | 11 | 3 | 6 | 4 | 0 |
| January | 2 | 2 | 1 | 10 | 11 | 5 | 1 | 7 | 1 |
| February | 6 | - | 0 | 10 | 10 | 7 | 5 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.9 | 4.7 | 5.6 | 4.7 | 2.2 | 3.6 | 0.2 |
| Conference | 5 | 0.4 | 4.0 | 4.4 | 3.3 | 1.8 | 1.1 | 0.7 |
| Exhibition | 1 | 1.0 | 3.0 | 4.0 | 6.0 | 3.0 | 2.0 | 1.0 |
| Home | 7 | 1.2 | 4.4 | 5.6 | 7.0 | 2.1 | 4.7 | 0.0 |
| Away | 4 | 0.7 | 4.6 | 5.3 | 2.1 | 1.1 | 3.2 | 0.7 |
| Neutral | 4 | 0.5 | 5.4 | 5.9 | 3.2 | 4.3 | 1.6 | 0.0 |
| Wins | 10 | 0.9 | 4.6 | 5.4 | 5.3 | 2.2 | 3.6 | 0.3 |
| Losses | 5 | 1.0 | 4.8 | 5.8 | 3.5 | 2.3 | 3.5 | 0.0 |
| November | 5 | 1.3 | 3.4 | 4.8 | 7.2 | 2.1 | 5.3 | 0.0 |
| December | 2 | 1.0 | 4.6 | 5.6 | 1.5 | 3.1 | 2.1 | 0.0 |
| January | 2 | 0.7 | 6.8 | 7.5 | 3.4 | 0.7 | 4.7 | 0.7 |
| February | 6 | 0.0 | 5.6 | 5.6 | 3.9 | 2.8 | 0.6 | 0.6 |
