Stephanie Hodges
gp
5
pts/g
1.0
fg %
25.0
3pt %
20.0
ft %
-
reb/g
1.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | - | - |
| Minutes | 43 | 20 |
| Minutes per game | 8.6 | 5.0 |
| FG | 2-8 | 0-1 |
| FG Pct | 25.0 | 0.0 |
| 3PT | 1-5 | 0-0 |
| 3PT Pct | 20.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 2 | 2 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 1.0 | 0.8 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.3 | 1.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 5 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40.0 min | 4.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 |
| Mar 11 | vs. Providence University College | |
| Mar 12 | vs. Champion Christian College | L, 80-65 |
| Mar 13 | vs. Welch College | L, 73-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Providence University College | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mary University | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Union Adventist University | W, 88-33 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ozark Christian | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Calvary University | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Maranatha Baptist University | W, 67-23 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grace Christian University | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Manhattan Christian College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Hesston College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Calvary University | L, 76-48 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Ozark Christian | W, 84-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | - | 23 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence University College | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Providence University College | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Mount Mary University | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Union Adventist University | W, 88-33 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ozark Christian | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Calvary University | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Maranatha Baptist University | W, 67-23 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grace Christian University | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Manhattan Christian College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Hesston College | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | - | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | Calvary University | L, 76-48 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Ozark Christian | W, 84-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | - | 23 | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Providence University College | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Clarke | L, 83-75 | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | W, 90-44 | - | - | - | - |
| Nov 8 | Providence University College | L, 100-72 | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | W, 78-36 | - | - | - | - |
| Nov 15 | Mount Mary University | L, 71-68 | - | - | - | - |
| Nov 20 # | at Clarke | - | - | - | - | |
| Nov 22 | Free Lutheran Bible College | W, 83-38 | - | - | - | - |
| Dec 5 | vs. Manhattan Christian College | W, 55-51 | - | - | - | - |
| Dec 13 | at Northwestern (Minn.) | L, 83-60 | - | - | - | - |
| Jan 8 | Union Adventist University | W, 88-33 | - | - | - | - |
| Jan 10 | at Central Christian College of the Bible | W, 81-79 | - | - | - | - |
| Jan 16 | at Ozark Christian | L, 70-65 | - | - | - | - |
| Jan 17 | at Calvary University | L, 76-63 | - | - | - | - |
| Jan 20 | Faith Baptist Bible College | W, 64-56 | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | W, 69-56 | - | - | - | - |
| Jan 30 | Maranatha Baptist University | W, 67-23 | - | - | - | - |
| Jan 31 | Grace Christian University | W, 67-47 | - | - | - | - |
| Feb 6 | at Manhattan Christian College | L, 87-70 | - | - | - | - |
| Feb 7 | vs. Hesston College | L, 72-62 | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | W, 61-60 | - | 0 | - | - |
| Feb 13 | Calvary University | L, 76-48 | - | 0 | - | - |
| Feb 14 | Ozark Christian | W, 84-78 | - | 0 | - | - |
| Feb 19 | vs. Central Christian College of the Bible | L, 75-67 | - | 0 | - | 0.0 |
| Feb 20 | vs. Faith Baptist Bible College | W, 58-57 | - | - | - | - |
| Feb 27 | vs. #4 Maranatha Baptist University | W, 74-43 | - | 1 | - | 1.5 |
| Feb 28 | vs. #2 Great Lakes Christian College | W, 67-64 | - | - | - | - |
| Mar 11 | vs. Providence University College | - | - | - | - | |
| Mar 12 | vs. Champion Christian College | L, 80-65 | - | - | - | - |
| Mar 13 | vs. Welch College | L, 73-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 8.6 | 0.4-1.6 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| Conference | 4 | 5.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 14.0 | 1.0-4.0 | 0.5-2.5 | 0.0-0.0 | 2.5 |
| Wins | 3 | 11.7 | 0.7-2.3 | 0.3-1.7 | 0.0-0.0 | 1.7 |
| Losses | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 8.6 | 0.4-1.6 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 43 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Conference | 4 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 28 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Wins | 3 | - | 35 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Losses | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 43 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 43 | 8.6 | 1.9-7.4 | 0.9-4.7 | 20.0 | 0.0-0.0 | 4.7 |
| Conference | 4 | 20 | 5.0 | 0.0-2.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 28 | 14.0 | 2.9-11.4 | 1.4-7.1 | 20.0 | 0.0-0.0 | 7.1 |
| Wins | 3 | 35 | 11.7 | 2.3-8.0 | 1.1-5.7 | 20.0 | 0.0-0.0 | 5.7 |
| Losses | 2 | 8 | 4.0 | 0.0-5.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 43 | 8.6 | 1.9-7.4 | 0.9-4.7 | 20.0 | 0.0-0.0 | 4.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.4 | 1.0 | 0.8 | 0.6 | 0.4 | 0.0 |
| Conference | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 1.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.0 | 0.0 |
| Wins | 3 | 1.0 | 0.0 | 1.0 | 1.3 | 0.7 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| February | 5 | 0.6 | 0.4 | 1.0 | 0.8 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 2 | 5 | 4 | 3 | 2 | 0 |
| Conference | 4 | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 2 | 1 | 3 | 3 | 3 | 2 | 0 |
| Wins | 3 | - | 3 | 0 | 3 | 4 | 2 | 1 | 0 |
| Losses | 2 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| February | 5 | - | 3 | 2 | 5 | 4 | 3 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2.8 | 1.9 | 4.7 | 3.7 | 2.8 | 1.9 | 0.0 |
| Conference | 4 | 2.0 | 4.0 | 6.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 3.3 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 2.9 | 1.4 | 4.3 | 4.3 | 4.3 | 2.9 | 0.0 |
| Wins | 3 | 3.4 | 0.0 | 3.4 | 4.6 | 2.3 | 1.1 | 0.0 |
| Losses | 2 | 0.0 | 10.0 | 10.0 | 0.0 | 5.0 | 5.0 | 0.0 |
| February | 5 | 2.8 | 1.9 | 4.7 | 3.7 | 2.8 | 1.9 | 0.0 |
