2025-26 Basketball Statistics Emmaus University

  • Games
    24
  • Pts
    69.3
  • FG %
    37.4
  • 3PT %
    24.2
  • FT %
    70.9
  • Reb
    38.2
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/10/2026 at Faith Baptist Bible College W, 61-60
2/13/2026 Calvary University L, 76-48
2/14/2026 Ozark Christian W, 84-78
2/19/2026 vs. Central Christian College of the Bible L, 75-67
2/20/2026 vs. Faith Baptist Bible College W, 58-57
2/27/2026 vs. #4 Maranatha Baptist University W, 74-43
2/28/2026 vs. #2 Great Lakes Christian College W, 67-64
3/11/2026 vs. Providence University College -
3/12/2026 vs. Champion Christian College L, 80-65
3/13/2026 vs. Welch College L, 73-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # Clarke L, 83-75 26-76 34.2 14-30 46.7 9-13 69.2 75.0
Nov 7 Trinity Bible (N.D.) W, 90-44 31-73 42.5 13-33 39.4 15-21 71.4 90.0
Nov 8 Providence University College L, 100-72 18-59 30.5 4-25 16.0 32-46 69.6 72.0
Nov 11 at Maranatha Baptist University W, 78-36 30-83 36.1 12-26 46.2 6-11 54.5 78.0
Nov 15 Mount Mary University L, 71-68 23-69 33.3 5-24 20.8 17-26 65.4 68.0
Nov 20 # at Clarke   - - - - - - -
Nov 22 Free Lutheran Bible College W, 83-38 32-69 46.4 8-28 28.6 11-15 73.3 83.0
Dec 5 vs. Manhattan Christian College W, 55-51 22-66 33.3 4-28 14.3 7-11 63.6 55.0
Dec 13 at Northwestern (Minn.) L, 83-60 19-61 31.1 3-21 14.3 19-29 65.5 60.0
Jan 8 Union Adventist University W, 88-33 33-65 50.8 5-19 26.3 17-21 81.0 88.0
Jan 10 at Central Christian College of the Bible W, 81-79 29-67 43.3 5-16 31.3 18-26 69.2 81.0
Jan 16 at Ozark Christian L, 70-65 24-74 32.4 3-22 13.6 14-20 70.0 65.0
Jan 17 at Calvary University L, 76-63 22-67 32.8 7-23 30.4 14-19 73.7 65.0
Jan 20 Faith Baptist Bible College W, 64-56 19-60 31.7 2-12 16.7 24-29 82.8 64.0
Jan 24 Central Christian College of the Bible W, 69-56 21-59 35.6 5-13 38.5 22-30 73.3 69.0
Jan 30 Maranatha Baptist University W, 67-23 30-66 45.5 2-17 11.8 5-10 50.0 67.0
Jan 31 Grace Christian University W, 67-47 24-63 38.1 6-25 24.0 13-16 81.3 67.0
Feb 6 at Manhattan Christian College L, 87-70 25-63 39.7 5-19 26.3 15-24 62.5 70.0
Feb 7 vs. Hesston College L, 72-62 21-77 27.3 5-23 21.7 15-25 60.0 62.0
Feb 10 at Faith Baptist Bible College W, 61-60 27-61 44.3 5-11 45.5 2-4 50.0 61.0
Feb 13 Calvary University L, 76-48 20-65 30.8 2-16 12.5 6-7 85.7 48.0
Feb 14 Ozark Christian W, 84-78 30-57 52.6 4-14 28.6 20-26 76.9 84.0
Feb 19 vs. Central Christian College of the Bible L, 75-67 27-77 35.1 2-22 9.1 11-16 68.8 67.0
Feb 20 vs. Faith Baptist Bible College W, 58-57 23-62 37.1 3-17 17.6 9-15 60.0 58.0
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 29-75 38.7 5-24 20.8 11-16 68.8 74.0
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 17-55 30.9 6-21 28.6 27-31 87.1 67.0
Mar 11 vs. Providence University College   - - - - - - -
Mar 12 vs. Champion Christian College L, 80-65 - - - - - - -
Mar 13 vs. Welch College L, 73-61 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Clarke L, 83-75 14 24 38 -3.0
Nov 7 Trinity Bible (N.D.) W, 90-44 14 19 33 -4.0
Nov 8 Providence University College L, 100-72 16 18 34 -7.0
Nov 11 at Maranatha Baptist University W, 78-36 16 25 41 -1.0
Nov 15 Mount Mary University L, 71-68 10 20 30 -13.0
Nov 20 # at Clarke   - - - -
Nov 22 Free Lutheran Bible College W, 83-38 12 30 42 5.0
Dec 5 vs. Manhattan Christian College W, 55-51 5 33 38 -9.0
Dec 13 at Northwestern (Minn.) L, 83-60 12 32 44 1.0
Jan 8 Union Adventist University W, 88-33 10 23 33 5.0
Jan 10 at Central Christian College of the Bible W, 81-79 13 28 41 6.0
Jan 16 at Ozark Christian L, 70-65 11 30 41 -9.0
Jan 17 at Calvary University L, 76-63 20 23 43 12.0
Jan 20 Faith Baptist Bible College W, 64-56 11 19 30 -6.0
Jan 24 Central Christian College of the Bible W, 69-56 13 29 42 -1.0
Jan 30 Maranatha Baptist University W, 67-23 11 25 36 7.0
Jan 31 Grace Christian University W, 67-47 12 32 44 17.0
Feb 6 at Manhattan Christian College L, 87-70 9 20 29 -17.0
Feb 7 vs. Hesston College L, 72-62 17 23 40 -13.0
Feb 10 at Faith Baptist Bible College W, 61-60 9 22 31 -5.0
Feb 13 Calvary University L, 76-48 16 28 44 11.0
Feb 14 Ozark Christian W, 84-78 7 23 30 -8.0
Feb 19 vs. Central Christian College of the Bible L, 75-67 26 25 51 19.0
Feb 20 vs. Faith Baptist Bible College W, 58-57 18 14 32 6.0
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 20 26 46 22.0
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 8 33 41 -9.0
Mar 11 vs. Providence University College   - - - -
Mar 12 vs. Champion Christian College L, 80-65 - - - -
Mar 13 vs. Welch College L, 73-61 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Clarke L, 83-75 16 7 2 18
Nov 7 Trinity Bible (N.D.) W, 90-44 10 16 6 23
Nov 8 Providence University College L, 100-72 34 12 5 16
Nov 11 at Maranatha Baptist University W, 78-36 11 21 6 19
Nov 15 Mount Mary University L, 71-68 13 7 8 15
Nov 20 # at Clarke   - - - -
Nov 22 Free Lutheran Bible College W, 83-38 10 14 7 26
Dec 5 vs. Manhattan Christian College W, 55-51 13 10 6 14
Dec 13 at Northwestern (Minn.) L, 83-60 23 6 2 6
Jan 8 Union Adventist University W, 88-33 14 23 4 21
Jan 10 at Central Christian College of the Bible W, 81-79 17 11 1 9
Jan 16 at Ozark Christian L, 70-65 14 8 2 11
Jan 17 at Calvary University L, 76-63 13 7 0 11
Jan 20 Faith Baptist Bible College W, 64-56 18 16 7 10
Jan 24 Central Christian College of the Bible W, 69-56 22 13 10 12
Jan 30 Maranatha Baptist University W, 67-23 18 16 3 21
Jan 31 Grace Christian University W, 67-47 16 6 4 19
Feb 6 at Manhattan Christian College L, 87-70 20 6 2 10
Feb 7 vs. Hesston College L, 72-62 14 12 1 10
Feb 10 at Faith Baptist Bible College W, 61-60 19 7 3 19
Feb 13 Calvary University L, 76-48 25 7 2 10
Feb 14 Ozark Christian W, 84-78 17 13 4 23
Feb 19 vs. Central Christian College of the Bible L, 75-67 18 10 4 12
Feb 20 vs. Faith Baptist Bible College W, 58-57 25 15 1 9
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 13 11 7 18
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 19 7 5 15
Mar 11 vs. Providence University College   - - - -
Mar 12 vs. Champion Christian College L, 80-65 - - - -
Mar 13 vs. Welch College L, 73-61 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # Clarke L, 83-75 14 0.888 -0.118
Nov 7 Trinity Bible (N.D.) W, 90-44 13 1.132 0.553
Nov 8 Providence University College L, 100-72 18 0.720 -0.285
Nov 11 at Maranatha Baptist University W, 78-36 16 0.934 0.473
Nov 15 Mount Mary University L, 71-68 15 0.800 -0.055
Nov 20 # at Clarke   - - -
Nov 22 Free Lutheran Bible College W, 83-38 12 1.114 0.656
Dec 5 vs. Manhattan Christian College W, 55-51 16 0.692 0.050
Dec 13 at Northwestern (Minn.) L, 83-60 8 0.694 -0.300
Jan 8 Union Adventist University W, 88-33 13 1.107 0.704
Jan 10 at Central Christian College of the Bible W, 81-79 17 0.964 0.051
Jan 16 at Ozark Christian L, 70-65 10 0.747 -0.081
Jan 17 at Calvary University L, 76-63 14 0.935 -0.128
Jan 20 Faith Baptist Bible College W, 64-56 8 0.785 0.085
Jan 24 Central Christian College of the Bible W, 69-56 11 0.831 0.176
Jan 30 Maranatha Baptist University W, 67-23 17 0.859 0.560
Jan 31 Grace Christian University W, 67-47 11 0.893 0.217
Feb 6 at Manhattan Christian College L, 87-70 15 0.814 -0.234
Feb 7 vs. Hesston College L, 72-62 12 0.717 -0.140
Feb 10 at Faith Baptist Bible College W, 61-60 9 0.836 0.036
Feb 13 Calvary University L, 76-48 12 0.619 -0.319
Feb 14 Ozark Christian W, 84-78 11 1.050 0.087
Feb 19 vs. Central Christian College of the Bible L, 75-67 15 0.870 -0.067
Feb 20 vs. Faith Baptist Bible College W, 58-57 9 0.758 -0.002
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 11 0.974 0.389
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 13 0.822 0.074
Mar 11 vs. Providence University College   - - -
Mar 12 vs. Champion Christian College L, 80-65 - - -
Mar 13 vs. Welch College L, 73-61 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # Clarke L, 83-75 32-77 41.6 8-22 36.4 83.0
Nov 7 Trinity Bible (N.D.) W, 90-44 19-56 33.9 1-13 7.7 44.0
Nov 8 Providence University College L, 100-72 39-79 49.4 9-23 39.1 100.0
Nov 11 at Maranatha Baptist University W, 78-36 13-53 24.5 0-3 0.0 36.0
Nov 15 Mount Mary University L, 71-68 30-65 46.2 3-13 23.1 71.0
Nov 20 # at Clarke   - - - - -
Nov 22 Free Lutheran Bible College W, 83-38 15-72 20.8 5-18 27.8 38.0
Dec 5 vs. Manhattan Christian College W, 55-51 18-65 27.7 3-23 13.0 51.0
Dec 13 at Northwestern (Minn.) L, 83-60 35-82 42.7 7-32 21.9 83.0
Jan 8 Union Adventist University W, 88-33 15-55 27.3 3-13 23.1 33.0
Jan 10 at Central Christian College of the Bible W, 81-79 31-76 40.8 6-23 26.1 79.0
Jan 16 at Ozark Christian L, 70-65 29-71 40.8 1-15 6.7 70.0
Jan 17 at Calvary University L, 76-63 28-60 46.7 11-26 42.3 76.0
Jan 20 Faith Baptist Bible College W, 64-56 25-64 39.1 1-10 10.0 56.0
Jan 24 Central Christian College of the Bible W, 69-56 23-83 27.7 6-22 27.3 56.0
Jan 30 Maranatha Baptist University W, 67-23 6-41 14.6 1-9 11.1 23.0
Jan 31 Grace Christian University W, 67-47 20-70 28.6 2-22 9.1 47.0
Feb 6 at Manhattan Christian College L, 87-70 37-79 46.8 4-22 18.2 87.0
Feb 7 vs. Hesston College L, 72-62 30-76 39.5 5-26 19.2 72.0
Feb 10 at Faith Baptist Bible College W, 61-60 27-70 38.6 4-16 25.0 60.0
Feb 13 Calvary University L, 76-48 31-68 45.6 8-24 33.3 76.0
Feb 14 Ozark Christian W, 84-78 30-70 42.9 9-24 37.5 78.0
Feb 19 vs. Central Christian College of the Bible L, 75-67 25-62 40.3 7-18 38.9 75.0
Feb 20 vs. Faith Baptist Bible College W, 58-57 23-46 50.0 6-12 50.0 57.0
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 18-54 33.3 3-15 20.0 43.0
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 26-85 30.6 4-19 21.1 64.0
Mar 11 vs. Providence University College   - - - - -
Mar 12 vs. Champion Christian College L, 80-65 - - - - -
Mar 13 vs. Welch College L, 73-61 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Clarke L, 83-75 14.0 27.0 41.0 -3.0
Nov 7 Trinity Bible (N.D.) W, 90-44 14.0 23.0 37.0 -4.0
Nov 8 Providence University College L, 100-72 15.0 26.0 41.0 -7.0
Nov 11 at Maranatha Baptist University W, 78-36 11.0 31.0 42.0 -1.0
Nov 15 Mount Mary University L, 71-68 12.0 31.0 43.0 -13.0
Nov 20 # at Clarke   - - - -
Nov 22 Free Lutheran Bible College W, 83-38 15.0 22.0 37.0 5.0
Dec 5 vs. Manhattan Christian College W, 55-51 10.0 37.0 47.0 -9.0
Dec 13 at Northwestern (Minn.) L, 83-60 14.0 29.0 43.0 1.0
Jan 8 Union Adventist University W, 88-33 8.0 20.0 28.0 5.0
Jan 10 at Central Christian College of the Bible W, 81-79 12.0 23.0 35.0 6.0
Jan 16 at Ozark Christian L, 70-65 9.0 41.0 50.0 -9.0
Jan 17 at Calvary University L, 76-63 5.0 26.0 31.0 12.0
Jan 20 Faith Baptist Bible College W, 64-56 12.0 24.0 36.0 -6.0
Jan 24 Central Christian College of the Bible W, 69-56 18.0 25.0 43.0 -1.0
Jan 30 Maranatha Baptist University W, 67-23 8.0 21.0 29.0 7.0
Jan 31 Grace Christian University W, 67-47 12.0 15.0 27.0 17.0
Feb 6 at Manhattan Christian College L, 87-70 14.0 32.0 46.0 -17.0
Feb 7 vs. Hesston College L, 72-62 20.0 33.0 53.0 -13.0
Feb 10 at Faith Baptist Bible College W, 61-60 18.0 18.0 36.0 -5.0
Feb 13 Calvary University L, 76-48 7.0 26.0 33.0 11.0
Feb 14 Ozark Christian W, 84-78 17.0 21.0 38.0 -8.0
Feb 19 vs. Central Christian College of the Bible L, 75-67 8.0 24.0 32.0 19.0
Feb 20 vs. Faith Baptist Bible College W, 58-57 6.0 20.0 26.0 6.0
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 4.0 20.0 24.0 22.0
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 23.0 27.0 50.0 -9.0
Mar 11 vs. Providence University College   - - - -
Mar 12 vs. Champion Christian College L, 80-65 - - - -
Mar 13 vs. Welch College L, 73-61 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Clarke L, 83-75 13.0 8.0 4.0 14.0
Nov 7 Trinity Bible (N.D.) W, 90-44 28.0 5.0 1.0 8.0
Nov 8 Providence University College L, 100-72 26.0 16.0 4.0 19.0
Nov 11 at Maranatha Baptist University W, 78-36 30.0 3.0 4.0 5.0
Nov 15 Mount Mary University L, 71-68 21.0 8.0 3.0 15.0
Nov 20 # at Clarke   - - - -
Nov 22 Free Lutheran Bible College W, 83-38 22.0 5.0 2.0 10.0
Dec 5 vs. Manhattan Christian College W, 55-51 17.0 7.0 1.0 10.0
Dec 13 at Northwestern (Minn.) L, 83-60 11.0 18.0 4.0 14.0
Jan 8 Union Adventist University W, 88-33 32.0 6.0 0.0 8.0
Jan 10 at Central Christian College of the Bible W, 81-79 16.0 6.0 3.0 11.0
Jan 16 at Ozark Christian L, 70-65 13.0 12.0 1.0 21.0
Jan 17 at Calvary University L, 76-63 11.0 5.0 1.0 14.0
Jan 20 Faith Baptist Bible College W, 64-56 24.0 11.0 2.0 16.0
Jan 24 Central Christian College of the Bible W, 69-56 16.0 10.0 6.0 12.0
Jan 30 Maranatha Baptist University W, 67-23 35.0 6.0 1.0 4.0
Jan 31 Grace Christian University W, 67-47 8.0 8.0 2.0 11.0
Feb 6 at Manhattan Christian College L, 87-70 12.0 10.0 1.0 7.0
Feb 7 vs. Hesston College L, 72-62 22.0 8.0 4.0 15.0
Feb 10 at Faith Baptist Bible College W, 61-60 19.0 9.0 4.0 15.0
Feb 13 Calvary University L, 76-48 15.0 9.0 7.0 24.0
Feb 14 Ozark Christian W, 84-78 21.0 9.0 1.0 18.0
Feb 19 vs. Central Christian College of the Bible L, 75-67 14.0 13.0 4.0 14.0
Feb 20 vs. Faith Baptist Bible College W, 58-57 31.0 11.0 4.0 18.0
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 21.0 3.0 1.0 9.0
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 15.0 10.0 6.0 11.0
Mar 11 vs. Providence University College   - - - -
Mar 12 vs. Champion Christian College L, 80-65 - - - -
Mar 13 vs. Welch College L, 73-61 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # Clarke L, 83-75 18.0 1.006 -0.118
Nov 7 Trinity Bible (N.D.) W, 90-44 15.0 0.579 0.553
Nov 8 Providence University College L, 100-72 29.0 1.005 -0.285
Nov 11 at Maranatha Baptist University W, 78-36 10.0 0.462 0.473
Nov 15 Mount Mary University L, 71-68 19.0 0.855 -0.055
Nov 20 # at Clarke   - - -
Nov 22 Free Lutheran Bible College W, 83-38 14.0 0.458 0.656
Dec 5 vs. Manhattan Christian College W, 55-51 12.0 0.642 0.050
Dec 13 at Northwestern (Minn.) L, 83-60 22.0 0.994 -0.300
Jan 8 Union Adventist University W, 88-33 16.0 0.402 0.704
Jan 10 at Central Christian College of the Bible W, 81-79 20.0 0.913 0.051
Jan 16 at Ozark Christian L, 70-65 13.0 0.828 -0.081
Jan 17 at Calvary University L, 76-63 21.0 1.063 -0.128
Jan 20 Faith Baptist Bible College W, 64-56 21.0 0.700 0.085
Jan 24 Central Christian College of the Bible W, 69-56 25.0 0.655 0.176
Jan 30 Maranatha Baptist University W, 67-23 10.0 0.299 0.560
Jan 31 Grace Christian University W, 67-47 18.0 0.676 0.217
Feb 6 at Manhattan Christian College L, 87-70 20.0 1.048 -0.234
Feb 7 vs. Hesston College L, 72-62 24.0 0.857 -0.140
Feb 10 at Faith Baptist Bible College W, 61-60 9.0 0.800 0.036
Feb 13 Calvary University L, 76-48 11.0 0.938 -0.319
Feb 14 Ozark Christian W, 84-78 21.0 0.963 0.087
Feb 19 vs. Central Christian College of the Bible L, 75-67 16.0 0.938 -0.067
Feb 20 vs. Faith Baptist Bible College W, 58-57 16.0 0.760 -0.002
Feb 27 vs. #4 Maranatha Baptist University W, 74-43 14.0 0.585 0.389
Feb 28 vs. #2 Great Lakes Christian College W, 67-64 19.0 0.749 0.074
Mar 11 vs. Providence University College   - - -
Mar 12 vs. Champion Christian College L, 80-65 - - -
Mar 13 vs. Welch College L, 73-61 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 596-1593 37.4 121-499 24.2 350-494 70.9 69.3
Conference 12 289-778 37.1 47-213 22.1 162-227 71.4 65.6
Exhibition 1 26-76 34.2 14-30 46.7 9-13 69.2 75.0
 
Home 11 281-705 39.9 56-226 24.8 182-247 73.7 72.7
Away 7 176-476 37.0 40-138 29.0 88-133 66.2 68.6
Neutral 6 139-412 33.7 25-135 18.5 80-114 70.2 63.8
 
Wins 15 397-981 40.5 85-304 28.0 207-282 73.4 72.4
Losses 9 199-612 32.5 36-195 18.5 143-212 67.5 64.1
 
November 5 134-353 38.0 42-136 30.9 81-119 68.1 78.2
December 2 41-127 32.3 7-49 14.3 26-40 65.0 57.5
January 8 202-521 38.8 35-147 23.8 127-171 74.3 70.8
February 9 219-592 37.0 37-167 22.2 116-164 70.7 65.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.2 25.0 38.2 0.4
Conference 12 13.2 24.5 37.7 -0.1
Exhibition 1 14.0 24.0 38.0 -3.0
 
Home 11 12.0 24.2 36.2 0.5
Away 7 12.9 25.7 38.6 -1.9
Neutral 6 15.7 25.7 41.3 2.7
 
Wins 15 11.9 25.4 37.3 1.7
Losses 9 15.2 24.3 39.6 -1.8
 
November 5 13.6 22.4 36.0 -4.0
December 2 8.5 32.5 41.0 -4.0
January 8 12.6 26.1 38.8 3.9
February 9 14.4 23.8 38.2 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.3 8.7 2.8 15.0
Conference 12 18.4 9.3 2.9 12.5
Exhibition 1 16.0 8.0 4.0 18.0
 
Home 11 17.9 8.5 2.6 17.8
Away 7 16.7 9.0 2.6 12.1
Neutral 6 17.0 8.7 3.3 13.0
 
Wins 15 16.1 7.3 2.5 17.2
Losses 9 19.3 11.0 3.2 11.2
 
November 5 15.6 7.4 2.8 19.8
December 2 18.0 12.5 2.5 10.0
January 8 16.5 8.0 2.0 14.3
February 9 18.9 9.1 3.6 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 12.8 0.857 0.096
Conference 12 12.3 0.825 -0.028
Exhibition 1 14.0 0.888 -0.118
 
Home 11 12.8 0.895 0.202
Away 7 12.7 0.843 -0.031
Neutral 6 12.7 0.803 0.045
 
Wins 15 12.5 0.916 0.272
Losses 9 13.2 0.764 -0.182
 
November 5 14.8 0.925 0.237
December 2 12.0 0.693 -0.129
January 8 12.6 0.888 0.197
February 9 11.9 0.828 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 593-1602 37.0 109-441 24.7 61.5
Conference 12 327-814 40.2 66-235 28.1 68.4
Exhibition 1 32-77 41.6 8-22 36.4 83.0
 
Home 11 253-723 35.0 48-191 25.1 56.5
Away 7 200-491 40.7 33-137 24.1 70.1
Neutral 6 140-388 36.1 28-113 24.8 60.3
 
Wins 15 309-960 32.2 54-242 22.3 51.0
Losses 9 284-642 44.2 55-199 27.6 78.9
 
November 5 116-325 35.7 18-70 25.7 57.8
December 2 53-147 36.1 10-55 18.2 67.0
January 8 177-520 34.0 31-140 22.1 55.0
February 9 247-610 40.5 50-176 28.4 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.2 25.6 37.8 0.4
Conference 12 11.3 26.4 37.8 -0.1
Exhibition 1 14.0 27.0 41.0 -3.0
 
Home 11 12.5 23.1 35.6 0.5
Away 7 11.9 28.6 40.4 -1.9
Neutral 6 11.8 26.8 38.7 2.7
 
Wins 15 12.5 23.1 35.7 1.7
Losses 9 11.6 29.8 41.3 -1.8
 
November 5 13.4 26.6 40.0 -4.0
December 2 12.0 33.0 45.0 -4.0
January 8 10.5 24.4 34.9 3.9
February 9 13.0 24.6 37.6 0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.0 11.4 4.2 12.9
Conference 12 17.4 10.3 3.5 15.0
Exhibition 1 13.0 7.0 2.0 14.0
 
Home 11 22.5 13.0 5.5 13.2
Away 7 16.0 9.4 2.3 12.4
Neutral 6 20.0 10.8 4.0 12.8
 
Wins 15 22.3 13.3 4.9 11.1
Losses 9 16.1 8.3 2.9 15.9
 
November 5 25.4 14.0 6.4 11.4
December 2 14.0 8.0 4.0 12.0
January 8 19.4 12.5 3.9 12.1
February 9 18.9 9.8 3.2 14.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.3 0.761 0.096
Conference 12 17.1 0.853 -0.028
Exhibition 1 18.0 1.006 -0.118
 
Home 11 18.1 0.693 0.202
Away 7 16.4 0.874 -0.031
Neutral 6 16.8 0.758 0.045
 
Wins 15 16.0 0.644 0.272
Losses 9 19.4 0.947 -0.182
 
November 5 17.4 0.689 0.237
December 2 17.0 0.822 -0.129
January 8 18.0 0.691 0.197
February 9 16.7 0.852 -0.025