Eyosias Amare
- G
- Emmaus
gp
5
pts/g
1.0
fg %
22.2
3pt %
20.0
ft %
-
reb/g
0.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 1 | 0 |
| Minutes | 21 | 4 |
| Minutes per game | 4.2 | 4.0 |
| FG | 2-9 | 1-4 |
| FG Pct | 22.2 | 25.0 |
| 3PT | 1-5 | 0-2 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.6 | 1.0 |
| Personal fouls | 3 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 2 |
| Points per game | 1.0 | 2.0 |
| Points per 40.0 min | 9.5 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Central Christian College of the Bible | L, 91-78 |
| Feb 18 | Manhattan Christian College | L, 81-75 |
| Feb 19 | vs. Calvary University | W, 90-81 |
| Feb 20 | vs. Ozark Christian College | L, 73-68 |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 |
| Feb 26 | vs. Calvary University | L, 75-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Hastings | L, 106-64 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Maranatha Baptist University | L, 66-60 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | Oak Hills Christian | L, 95-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | 0 | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 17 | Trinity International University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Barclay College | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ozark Christian College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calvary University | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Barclay College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Great Lakes Christian | L, 118-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ozark Christian College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Calvary University | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lincoln Christian University | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Manhattan Christian College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Calvary University | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Calvary University | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Hastings | L, 106-64 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | Maranatha Baptist University | L, 66-60 | - | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 12 | Oak Hills Christian | L, 95-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | Trinity International University | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Barclay College | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Ozark Christian College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Calvary University | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Barclay College | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Great Lakes Christian | L, 118-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Ozark Christian College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Calvary University | L, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lincoln Christian University | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Manhattan Christian College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Calvary University | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Calvary University | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Mt. Mercy | - | - | - | - | |
| Oct 23 | Spurgeon College | - | - | - | - | |
| Nov 6 | at Concordia (Neb.) | L, 107-48 | 0 | 1 | - | - |
| Nov 7 | vs. Hastings | L, 106-64 | 1 | 0 | - | 0.0 |
| Nov 10 | Maranatha Baptist University | L, 66-60 | - | 1 | - | 0.0 |
| Nov 12 | Oak Hills Christian | L, 95-68 | - | 0 | - | - |
| Nov 14 | at Central Christian College of the Bible | L, 83-64 | 0 | 1 | - | - |
| Nov 17 | Trinity International University | - | - | - | - | |
| Nov 19 | Grace Christian University | - | - | - | - | |
| Nov 20 | Free Lutheran Bible College | - | - | - | - | |
| Nov 21 | at Spurgeon College | - | - | - | - | |
| Jan 8 | vs. Manhattan Christian College | L, 87-71 | - | - | - | - |
| Jan 9 | vs. Barclay College | L, 95-68 | - | - | - | - |
| Jan 12 | Faith Baptist Bible College | L, 90-76 | - | - | - | - |
| Jan 15 | Ozark Christian College | L, 71-68 | - | - | - | - |
| Jan 16 | Calvary University | L, 62-58 | - | - | - | - |
| Jan 22 | vs. Manhattan Christian College | L, 86-74 | - | - | - | - |
| Jan 23 | vs. Barclay College | L, 90-80 | - | - | - | - |
| Jan 29 | Great Lakes Christian | L, 118-77 | - | - | - | - |
| Feb 1 | at Faith Baptist Bible College | L, 74-73 | - | - | - | - |
| Feb 5 | at Ozark Christian College | L, 76-73 | - | - | - | - |
| Feb 6 | at Calvary University | L, 92-86 | - | - | - | - |
| Feb 8 | at Maranatha Baptist University | L, 79-73 | - | - | - | - |
| Feb 11 | Lincoln Christian University | W, 79-66 | - | - | - | - |
| Feb 13 | Central Christian College of the Bible | L, 91-78 | - | - | - | - |
| Feb 18 | Manhattan Christian College | L, 81-75 | - | - | - | - |
| Feb 19 | vs. Calvary University | W, 90-81 | - | - | - | - |
| Feb 20 | vs. Ozark Christian College | L, 73-68 | - | - | - | - |
| Feb 25 | at Faith Baptist Bible College | W, 85-73 | - | - | - | - |
| Feb 26 | vs. Calvary University | L, 75-74 | - | - | - | - |
| Mar 11 | vs. TBA | - | - | - | - | |
| Mar 12 | vs. TBA | - | - | - | - | |
| Mar 13 | vs. TBA | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 4.2 | 0.4-1.8 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| Conference | 1 | 4.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 4.0 | 0.5-1.5 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Away | 2 | 3.5 | 0.5-2.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Neutral | 1 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 4.2 | 0.4-1.8 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| November | 5 | 4.2 | 0.4-1.8 | 0.2-1.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 21 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Conference | 1 | 0 | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 2 | 0 | 7 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 1 | 21 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| November | 5 | 1 | 21 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 21 | 4.2 | 3.8-17.1 | 1.9-9.5 | 20.0 | 0.0-0.0 | 9.5 |
| Conference | 1 | 4 | 4.0 | 10.0-40.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 8 | 4.0 | 5.0-15.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | 15.0 |
| Away | 2 | 7 | 3.5 | 5.7-28.6 | 0.0-11.4 | 0.0 | 0.0-0.0 | 11.4 |
| Neutral | 1 | 6 | 6.0 | 0.0-6.7 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 21 | 4.2 | 3.8-17.1 | 1.9-9.5 | 20.0 | 0.0-0.0 | 9.5 |
| November | 5 | 21 | 4.2 | 3.8-17.1 | 1.9-9.5 | 20.0 | 0.0-0.0 | 9.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.2 | 0.0 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.2 | 0.0 |
| November | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Conference | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Away | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| November | 5 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.9 | 3.8 | 5.7 | 0.0 | 5.7 | 1.9 | 0.0 |
| Conference | 1 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 |
| Away | 2 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 1.9 | 3.8 | 5.7 | 0.0 | 5.7 | 1.9 | 0.0 |
| November | 5 | 1.9 | 3.8 | 5.7 | 0.0 | 5.7 | 1.9 | 0.0 |
