Central Christian College of the Bible at Emmaus August 24, 2024

3

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Christian College of the Bible | 1 | 2 | 3 |
| Emmaus | 4 | 1 | 5 |
Box Score
Central Christian College of the Bible
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Ethan Austic
|
0 | 0 | 0 | 0 | 90 |
|
1
Noah Linder
|
0 | 0 | 0 | 0 | 0 |
|
2
Masao Fontana
|
0 | 0 | 0 | 0 | 90 |
|
3
Jibran Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
4
Johnny Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
6
Adriano Holder
|
0 | 0 | 0 | 0 | 90 |
|
7
Preston Brown
|
0 | 0 | 0 | 0 | 61 |
|
8
Ronald Mancia
|
4 | 1 | 1 | 0 | 0 |
|
9
Robert Thang
|
2 | 0 | 0 | 0 | 60 |
|
10
Clayton LaCount
|
0 | 0 | 0 | 0 | 73 |
|
11
Ryan Douglas
|
0 | 0 | 0 | 0 | 0 |
|
12
Prince Mbonyimfura
|
0 | 0 | 0 | 0 | 90 |
|
13
Devin Thor
|
0 | 0 | 0 | 0 | 30 |
|
14
Mukombozi Dhenyi
|
0 | 0 | 0 | 0 | 90 |
|
15
Josh Attiogbe
|
0 | 0 | 0 | 0 | 17 |
|
16
Joseph Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
17
Hertier Muhumure
|
0 | 0 | 0 | 0 | 0 |
|
21
Prince Kahebwa
|
2 | 2 | 1 | 0 | 90 |
|
- Yellow card 45:00
25
Jackson Ray
|
2 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 1 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 73 | |
|
11
Paul Johnson
|
1 | 1 | 0 | 1 | 50 |
| 9 | 4 | 3 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 24 | |
| 3 | 2 | 0 | 1 | 75 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 5 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ethan Austic | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 2 | 1 | 1 | 74:41 | |
| 1 - Elijah Dromarsky | 2 | 2 | 0 | 15:19 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
5:31 | Jake Matte (unassisted) - * | 0 - 1 |
|
Emmaus
1st
|
13:15 | Josh Matte (Jake Matte) - * | 0 - 2 |
|
Emmaus
1st
|
14:12 | Jake Matte (unassisted) - * | 0 - 3 |
|
Central Christian College of the Bible
1st
|
19:15 | Ronald Mancia (unassisted) - * | 1 - 3 |
|
Emmaus
1st
|
35:34 | Jake Matte (Bennett Kreiner) - * | 1 - 4 |
|
Emmaus
2nd
|
67:55 | Bennett Kreiner (Paul Johnson & Carlos Ventura-Magal) - * | 1 - 5 |
|
Central Christian College of the Bible
2nd
|
85:28 | Jackson Ray (unassisted) - * | 2 - 5 |
|
Central Christian College of the Bible
2nd
|
89:27 | Prince Kahebwa (unassisted) - * | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Christian College of the Bible
1st
|
45:00 | Yellow card - Jackson Ray |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 3 | 7 | 10 |
| Emmaus | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 1 | 3 | 4 |
| Emmaus | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 2 | 2 | 4 |
| Emmaus | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Christian College of the Bible | 1 | 5 | 6 |
| Emmaus | 3 | 2 | 5 |
| Date/Time | August 24, 2024 - 1:30 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Ethan Austic at goalie for Central Christian Bi. | ||
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 4:07 | Corner kick by Emmaus Bennett Kreiner [4:07]. | ||
| 5:02 | Shot by Emmaus Jake Matte, Wide Left. | ||
| 5:31 | Goal!GOAL by Emmaus Jake Matte (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:27 | Shot by Emmaus Josh Matte, Wide Right. | ||
| 13:15 | Goal!GOAL by Emmaus Josh Matte, Assist by Jake Matte * ( 0 - 2 ) |
||
| 13:59 | Shot by Emmaus Jake Matte, Save (by goalie) Ethan Austic. | ||
| Foul on Emmaus. | |||
| 14:12 | Goal!GOAL by Emmaus Jake Matte * ( 0 - 3 ) |
||
| 16:39 | Shot by Emmaus Jake Matte, High. | ||
| 19:15 | Goal!Central Christian Bi Ronald Mancia PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 21:26 | Corner kick by Emmaus Carlos Ventura-Magal [21:26]. | ||
| 22:12 | Shot by Emmaus Jacob Davis, Wide. | ||
| 23:38 | Corner kick by Central Christian Bi Jackson Ray [23:38]. | ||
| 24:52 | Corner kick by Central Christian Bi Jackson Ray [24:52]. | ||
| 25:13 | Shot by Central Christian Bi Ronald Mancia, Wide Left. | ||
| 28:55 | Substitution!Emmaus substitution: Paul Johnson for Noah Koeller. | ||
| Foul on Central Christian Bi. | |||
| 30:10 | Substitution!Central Christian Bi substitution: Robert Thang for Devin Thor. | ||
| 30:10 | Substitution!Emmaus substitution: Reilly Steel for Carlos Ventura-Magal. | ||
| 30:45 | Corner kick by Emmaus Bennett Kreiner [30:45]. | ||
| 30:57 | Shot by Emmaus Reilly Steel, High. | ||
| 33:24 | Shot by Central Christian Bi Ronald Mancia, Wide Right. | ||
| 35:34 | Goal!GOAL by Emmaus Jake Matte, Assist by Bennett Kreiner * ( 1 - 4 ) |
||
| 39:51 | Shot by Emmaus Jake Matte, Wide Right. | ||
| Foul on Emmaus. | |||
| 40:02 | Corner kick by Emmaus Bennett Kreiner [40:02]. | ||
| Foul on Emmaus. | |||
| 45:00 | Yellow card on Central Christian Bi Jackson Ray. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Christian Bi: #2 Masao Fontana, #3 Jibran Rodriguez, #6 Adriano Holder, #7 Preston Brown, #9 Robert Thang, #10 Clayton LaCount, #12 Prince Mbonyimfura, #14 Mukombozi Dhenyi, #21 Prince Kahebwa, #25 Jackson Ray, #00 Ethan Austic. | ||
| 45:00 | For Emmaus: #4 Evan Shiels, #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #9 Noah Koeller, #10 John David Miller, #12 Jake Matte, #20 Carlos Ventura-Magal, #21 Seth Karl, #00 Tucker Kapas. | ||
| 45:00 | Tucker Kapas at goalie for Emmaus. | ||
| 48:52 | Shot by Emmaus Josh Matte, Wide Left. | ||
| 49:39 | Corner kick by Emmaus Carlos Ventura-Magal [49:39]. | ||
| 50:34 | Corner kick by Emmaus Carlos Ventura-Magal [50:34]. | ||
| Foul on Central Christian Bi. | |||
| 52:25 | Substitution!Central Christian Bi substitution: Adriano Holder for Devin Thor. | ||
| 52:25 | Shot by Emmaus Jake Matte, Wide Left. | ||
| Foul on Emmaus. | |||
| 55:39 | Shot by Emmaus Jake Matte, Wide Left. | ||
| 56:01 | Substitution!Emmaus substitution: Reilly Steel for Jacob Davis. | ||
| 56:01 | Substitution!Emmaus substitution: Paul Johnson for Noah Koeller. | ||
| 56:01 | Substitution!Emmaus substitution: Noah Koeller for Jake Matte. | ||
| 56:54 | Shot by Central Christian Bi Robert Thang, Wide Right. | ||
| Foul on Central Christian Bi. | |||
| 60:21 | Shot by Central Christian Bi Prince Kahebwa, Save (by goalie) Tucker Kapas. | ||
| 60:43 | Substitution!Central Christian Bi substitution: Prince Mbonyimfura for Preston Brown. | ||
| 61:56 | Shot by Emmaus Josh Matte, Wide Left. | ||
| 63:56 | Shot by Emmaus Carlos Ventura-Magal, Save (by goalie) Ethan Austic. | ||
| 64:54 | Substitution!Central Christian Bi substitution: Clayton LaCount for Josh Attiogbe. | ||
| 65:37 | Substitution!Emmaus substitution: Lincoln Steel for Josh Matte. | ||
| 67:55 | Goal!GOAL by Emmaus Bennett Kreiner, Assist by Paul Johnson and Carlos Ventura-Magal * ( 1 - 5 ) |
||
| 72:36 | Substitution!Emmaus substitution: Josiah Miller for John David Miller. | ||
| 72:36 | Substitution!Emmaus substitution: Anthony Coniglio for Bennett Kreiner. | ||
| 73:00 | Substitution!Central Christian Bi substitution: Josh Attiogbe for Clayton LaCount. | ||
| 73:19 | Shot by Emmaus Paul Johnson, Save (by goalie) Ethan Austic. | ||
| Foul on Central Christian Bi. | |||
| 74:19 | Shot by Emmaus Carlos Ventura-Magal, Save (by goalie) Ethan Austic. | ||
| 74:41 | Substitution!Emmaus substitution: Elijah Dromarsky for Tucker Kapas. | ||
| 74:41 | Elijah Dromarsky at goalie for Emmaus. | ||
| 78:23 | Corner kick by Emmaus Carlos Ventura-Magal [78:23]. | ||
| 78:43 | Header Shot by Emmaus Seth Karl, Wide Left. | ||
| 79:25 | Shot by Central Christian Bi Ronald Mancia, High. | ||
| 80:35 | Corner kick by Central Christian Bi Ronald Mancia [80:35]. | ||
| 81:40 | Shot by Emmaus Reilly Steel, High. | ||
| 83:12 | Substitution!Emmaus substitution: Josh Matte for Caleb Hunter. | ||
| 83:52 | Shot by Emmaus Carlos Ventura-Magal, Wide Right. | ||
| 85:02 | Corner kick by Central Christian Bi Jackson Ray [85:02]. | ||
| 85:28 | Goal!GOAL by Central Christian Bi Jackson Ray * ( 2 - 5 ) |
||
| 86:52 | Shot by Central Christian Bi Robert Thang, Wide Right. | ||
| Foul on Emmaus. | |||
| 87:25 | Shot by Central Christian Bi Jackson Ray, Wide Left. | ||
| Foul on Central Christian Bi. | |||
| Foul on Central Christian Bi. | |||
| 89:27 | Goal!GOAL by Central Christian Bi Prince Kahebwa * ( 3 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
