Kuyper at Emmaus September 28, 2024
Box Score
Kuyper
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Ian Klenk
|
0 | 0 | 0 | 0 | 0 |
|
2
Sava Marata
|
0 | 0 | 0 | 0 | 0 |
|
3
Van Lian
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Malenga Musa
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Christian Bartee
|
0 | 0 | 0 | 0 | 6 |
|
6
Xavier Lee
|
0 | 0 | 0 | 0 | 14 |
|
f 8
Eduardo Terazzas
|
4 | 1 | 0 | 0 | 90 |
|
f
- Yellow card 88:36
9
Blessing Tarpeh
|
2 | 2 | 0 | 0 | 68 |
|
f 10
Hugo Dos Santos
|
1 | 0 | 0 | 0 | 73 |
|
m 11
Johnson Bondo
|
1 | 0 | 0 | 0 | 90 |
|
12
Maurice Morrison
|
0 | 0 | 0 | 0 | 0 |
|
13
Xavier Hernandez
|
1 | 0 | 0 | 0 | 60 |
|
14
Ryan Mitchell
|
0 | 0 | 0 | 0 | 20 |
|
m 15
Isaac Neekpo
|
9 | 4 | 0 | 0 | 86 |
|
17
Darnell Barkley
|
0 | 0 | 0 | 0 | 0 |
|
20
Malvern Syaluse
|
0 | 0 | 0 | 0 | 37 |
|
21
Merci Bisetsa
|
2 | 1 | 0 | 0 | 46 |
|
m 22
Emmanuel Becerra
|
0 | 0 | 0 | 0 | 80 |
|
d 23
Alex Owens
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Derek Montanez
|
2 | 0 | 0 | 0 | 53 |
|
gk 77
Ian Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 5 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
|
11
Paul Johnson
|
0 | 0 | 0 | 0 | 25 |
| 2 | 1 | 1 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Sang Mang
|
0 | 0 | 0 | 0 | 57 |
| 3 | 2 | 1 | 0 | 50 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Ian Ramirez | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
1st
|
13:16 | Louis Matte (unassisted) - * | 0 - 1 |
|
Emmaus
2nd
|
73:50 | Jake Matte (Bennett Kreiner) - * | 0 - 2 |
|
Emmaus
2nd
|
80:46 | Josh Matte (Jake Matte) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
2nd
|
88:36 | Yellow card - Blessing Tarpeh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 15 | 7 | 22 |
| Emmaus | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 1 | 0 | 1 |
| Emmaus | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 4 | 1 | 5 |
| Emmaus | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kuyper | 4 | 1 | 5 |
| Emmaus | 3 | 12 | 15 |
| Date/Time | September 28, 2024 - 1:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 0:00 | Ian Ramirez at goalie for Kuyper. | ||
| 0:09 | Corner kick by Kuyper Hugo Dos Santos [0:09]. | ||
| 0:14 | Shot by Emmaus Edwin Ventura-Magall, Wide Right. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 0:43 | Shot by Kuyper Isaac Neekpo, Blocked. | ||
| 0:56 | Shot by Kuyper Isaac Neekpo, Wide Left. | ||
| 1:02 | Shot by Kuyper Isaac Neekpo, Wide Right. | ||
| 1:10 | Shot by Kuyper Blessing Tarpeh, Save (by goalie) Tucker Kapas. | ||
| 13:16 | Goal!GOAL by Emmaus Louis Matte (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:27 | Shot by Kuyper Eduardo Terazzas, Hit Post. | ||
| 5:38 | Substitution!Kuyper substitution: Merci Bisetsa for Christian Bartee. | ||
| Foul on Kuyper. | |||
| Foul on Emmaus. | |||
| 9:16 | Corner kick by Kuyper Eduardo Terazzas [9:16]. | ||
| 10:04 | Shot by Kuyper Derek Montanez, Wide Left. | ||
| 10:46 | Shot by Kuyper Merci Bisetsa, Save (by goalie) Tucker Kapas. | ||
| 11:46 | Shot by Kuyper Hugo Dos Santos, High. | ||
| 12:24 | Shot by Kuyper Isaac Neekpo, Save (by goalie) Tucker Kapas. | ||
| 13:14 | Shot by Emmaus Louis Matte, Save (by goalie) Ian Ramirez. | ||
| Foul on Kuyper. | |||
| 16:15 | Shot by Emmaus Bennett Kreiner, High. | ||
| 16:28 | Substitution!Emmaus substitution: Sang Mang for Carlos Ventura-Magal. | ||
| 17:07 | Corner kick by Kuyper Hugo Dos Santos [17:07]. | ||
| 18:51 | Shot by Kuyper Merci Bisetsa, Blocked. | ||
| 19:12 | Shot by Kuyper Blessing Tarpeh, Save (by goalie) Tucker Kapas. | ||
| 19:56 | Shot by Kuyper Isaac Neekpo, High. | ||
| 20:04 | Substitution!Emmaus substitution: Paul Johnson for Louis Matte. | ||
| 20:19 | Substitution!Kuyper substitution: Malvern Syaluse for Derek Montanez. | ||
| Foul on Kuyper. | |||
| Foul on Kuyper. | |||
| 28:43 | Substitution!Emmaus substitution: Noah Koeller for Jacob Davis. | ||
| 29:42 | Substitution!Kuyper substitution: Xavier Hernandez for Merci Bisetsa. | ||
| 31:53 | Shot by Kuyper Isaac Neekpo, Save (by goalie) Tucker Kapas. | ||
| 35:47 | Shot by Kuyper Xavier Hernandez, High. | ||
| 37:04 | Shot by Kuyper Eduardo Terazzas, Blocked. | ||
| 37:11 | Corner kick by Kuyper Eduardo Terazzas [37:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kuyper: #4 Malenga Musa, #8 Eduardo Terazzas, #9 Blessing Tarpeh, #10 Hugo Dos Santos, #11 Johnson Bondo, #13 Xavier Hernandez, #15 Isaac Neekpo, #22 Emmanuel Becerra, #23 Alex Owens, #24 Derek Montanez, #77 Ian Ramirez. | ||
| 45:00 | For Emmaus: #5 Josh Matte, #6 Caleb Hunter, #7 Jacob Davis, #8 Bennett Kreiner, #10 John David Miller, #12 Jake Matte, #18 Edwin Ventura-Magall, #20 Carlos Ventura-Magal, #21 Seth Karl, #24 Louis Matte, #00 Tucker Kapas. | ||
| Foul on Emmaus. | |||
| Foul on Kuyper. | |||
| 51:54 | Corner kick by Kuyper Hugo Dos Santos [51:54]. | ||
| 53:35 | Substitution!Emmaus substitution: Sang Mang for Jake Matte. | ||
| 55:08 | Substitution!Emmaus substitution: Noah Koeller for Louis Matte. | ||
| 56:45 | Shot by Kuyper Eduardo Terazzas, Save (by goalie) Tucker Kapas. | ||
| 58:17 | Shot by Kuyper Isaac Neekpo, Wide Left. | ||
| 58:23 | Substitution!Kuyper substitution: Ryan Mitchell for Malvern Syaluse. | ||
| 59:21 | Shot by Emmaus Josh Matte, High. | ||
| 60:42 | Corner kick by Emmaus Edwin Ventura-Magall [60:42]. | ||
| 61:11 | Substitution!Kuyper substitution: Derek Montanez for Hugo Dos Santos. | ||
| 62:35 | Shot by Kuyper Isaac Neekpo, Save (by goalie) Tucker Kapas. | ||
| 63:02 | Corner kick by Emmaus Edwin Ventura-Magall [63:02]. | ||
| Foul on Emmaus. | |||
| 64:35 | Substitution!Emmaus substitution: Jake Matte for Carlos Ventura-Magal. | ||
| 68:02 | Substitution!Kuyper substitution: Merci Bisetsa for Blessing Tarpeh. | ||
| 68:02 | Substitution!Kuyper substitution: Xavier Lee for Isaac Neekpo. | ||
| 68:26 | Shot by Emmaus Jake Matte, Wide Left. | ||
| 68:32 | Substitution!Emmaus substitution: Louis Matte for Jacob Davis. | ||
| 70:14 | Shot by Kuyper Derek Montanez, Wide Right. | ||
| Foul on Emmaus. | |||
| 72:10 | Substitution!Kuyper substitution: Isaac Neekpo for Xavier Lee. | ||
| 73:18 | Corner kick by Emmaus Edwin Ventura-Magall [73:18]. | ||
| 73:50 | Goal!GOAL by Emmaus Jake Matte, Assist by Bennett Kreiner * ( 0 - 2 ) |
||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 78:02 | Shot by Emmaus Josh Matte, Wide Left. | ||
| 78:09 | Substitution!Kuyper substitution: Malvern Syaluse for Ryan Mitchell. | ||
| 78:09 | Substitution!Kuyper substitution: Hugo Dos Santos for Derek Montanez. | ||
| 79:47 | Substitution!Kuyper substitution: Xavier Lee for Emmanuel Becerra. | ||
| 80:46 | Goal!GOAL by Emmaus Josh Matte, Assist by Jake Matte * ( 0 - 3 ) |
||
| Foul on Emmaus. | |||
| 82:13 | Substitution!Emmaus substitution: Carlos Ventura-Magal for Sang Mang. | ||
| 82:18 | Shot by Kuyper Johnson Bondo, Wide Right. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 84:41 | Substitution!Emmaus substitution: Reilly Steel for Edwin Ventura-Magall. | ||
| 84:46 | Shot by Kuyper Isaac Neekpo, Save (by goalie) Tucker Kapas. | ||
| 85:06 | Shot by Emmaus Louis Matte, Blocked. | ||
| 85:18 | Corner kick by Emmaus Carlos Ventura-Magal [85:18]. | ||
| 85:57 | Corner kick by Emmaus Carlos Ventura-Magal [85:57]. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 88:15 | Shot by Kuyper Eduardo Terazzas, High. | ||
| 88:18 | Substitution!Emmaus substitution: Anthony Coniglio for Louis Matte. | ||
| 88:36 | Yellow card on Kuyper Blessing Tarpeh. | ||
| Foul on Emmaus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


