Maranatha Baptist University at Emmaus October 8, 2024
Box Score
Maranatha Baptist University
Emmaus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Brad Brock
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Joe Shank
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Michael Doese
|
2 | 0 | 0 | 0 | 90 |
|
d 4
Hudson Sturm
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Aaron Jones
|
6 | 3 | 0 | 0 | 90 |
|
f 6
Titan McPhillips
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Robbie Lemon
|
2 | 1 | 0 | 0 | 26 |
|
m 8
Mike Davis
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Pedro Ribeiro
|
3 | 2 | 0 | 0 | 90 |
|
m 10
Isaac Schmidt
|
3 | 2 | 0 | 0 | 46 |
|
d 11
Cameron Beachell
|
2 | 0 | 0 | 0 | 90 |
|
m 12
Joseph Greene
|
0 | 0 | 0 | 0 | 9 |
|
d 13
Joshua Donovan
|
1 | 0 | 0 | 0 | 31 |
|
d 14
Clayton Beachell
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Matheus Ribeiro
|
0 | 0 | 0 | 0 | 12 |
|
f 16
Grant Kirchner
|
0 | 0 | 0 | 0 | 78 |
|
m 17
Ben Bishop
|
0 | 0 | 0 | 0 | 49 |
|
m 18
Davin Johnson
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Clayton Miller
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Philip Holloway
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Isaac Balyo
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Landon Broere
|
2 | 1 | 0 | 0 | 44 |
|
d 23
Grant Brock
|
1 | 1 | 0 | 0 | 90 |
|
d 27
Colby Balyo
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 0 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 38 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 41 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 48 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tucker Kapas | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emmaus
2nd
|
55:52 | Jake Matte (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Emmaus
2nd
|
71:19 | Yellow card - Carlos Ventura-Magallon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 11 | 11 | 22 |
| Emmaus | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 2 | 1 | 3 |
| Emmaus | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 3 | 5 | 8 |
| Emmaus | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 6 | 1 | 7 |
| Emmaus | 3 | 3 | 6 |
| Date/Time | October 8, 2024 - 4:00 PM |
|---|---|
| Location | Dubuque, IA |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Chris McHugh |
Play By Play
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| 0:00 | Tucker Kapas at goalie for Emmaus. | ||
| 1:18 | Shot by Maranatha Baptist Isaac Schmidt, Save (by goalie) Tucker Kapas. | ||
| 4:43 | Shot by Maranatha Baptist Aaron Jones, Blocked. | ||
| 4:51 | Corner kick by Maranatha Baptist Michael Doese [4:51]. | ||
| 7:05 | Shot by Maranatha Baptist Joshua Donovan, Wide Right. | ||
| 7:58 | Shot by Maranatha Baptist Pedro Ribeiro, High. | ||
| 11:28 | Shot by Maranatha Baptist Isaac Schmidt, Save (by goalie) Tucker Kapas. | ||
| 13:18 | Substitution!Emmaus substitution: Sang Mang for Carlos Ventura-Magallon. | ||
| Foul on Emmaus. | |||
| 17:32 | Shot by Emmaus Jake Matte, Wide Right. | ||
| 17:41 | Corner kick by Emmaus Edwin Ventura-Magallon [17:41]. | ||
| Foul on Maranatha Baptist. | |||
| 18:50 | Shot by Emmaus Jacob Davis, Wide Right. | ||
| 19:02 | Substitution!Emmaus substitution: Paul Johnson for Jacob Davis. | ||
| 19:09 | Corner kick by Emmaus Edwin Ventura-Magallon [19:09]. | ||
| 19:29 | Shot by Emmaus Josh Matte, Wide Left. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 24:30 | Substitution!Emmaus substitution: Noah Koeller for Louis Matte. | ||
| 25:33 | Shot by Maranatha Baptist Isaac Schmidt, Blocked. | ||
| 26:20 | Shot by Maranatha Baptist Aaron Jones, High. | ||
| 26:36 | Substitution!Maranatha Baptist substitution: Colby Balyo for Joshua Donovan. | ||
| 27:28 | Corner kick by Maranatha Baptist Michael Doese [27:28]. | ||
| 27:56 | Shot by Maranatha Baptist Pedro Ribeiro, Save (by goalie) Tucker Kapas. | ||
| 28:03 | Corner kick by Maranatha Baptist Michael Doese [28:03]. | ||
| 28:32 | Shot by Emmaus Noah Koeller, Save (by goalie) Ian Balyo. | ||
| Foul on Emmaus. | |||
| 31:03 | Header Shot by Maranatha Baptist Michael Doese, Wide Right. | ||
| Foul on Maranatha Baptist. | |||
| 33:27 | Substitution!Maranatha Baptist substitution: Robbie Lemon for Isaac Schmidt. | ||
| 33:27 | Substitution!Maranatha Baptist substitution: Landon Broere for Ben Bishop. | ||
| 34:57 | Shot by Emmaus Jake Matte, Save (by goalie) Ian Balyo. | ||
| 36:18 | Offside against Emmaus. | ||
| 37:19 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Tucker Kapas. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Emmaus. | |||
| 40:36 | Shot by Maranatha Baptist Landon Broere, High. | ||
| 40:42 | Substitution!Emmaus substitution: Evan Shiels for John David Miller. | ||
| Foul on Maranatha Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #3 Michael Doese, #5 Aaron Jones, #7 Robbie Lemon, #9 Pedro Ribeiro, #11 Cameron Beachell, #16 Grant Kirchner, #19 Clayton Miller, #22 Landon Broere, #23 Grant Brock, #27 Colby Balyo, #00 Ian Balyo. | ||
| 45:00 | For Emmaus: #4 Evan Shiels, #5 Josh Matte, #7 Jacob Davis, #8 Bennett Kreiner, #10 John David Miller, #12 Jake Matte, #18 Edwin Ventura-Magallon, #21 Seth Karl, #23 Sang Mang, #24 Louis Matte, #00 Tucker Kapas. | ||
| 46:57 | Shot by Maranatha Baptist Pedro Ribeiro, Save (by goalie) Tucker Kapas. | ||
| 48:34 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Tucker Kapas. | ||
| 48:53 | Corner kick by Maranatha Baptist Michael Doese [48:53]. | ||
| 49:08 | Shot by Maranatha Baptist Cameron Beachell, Wide Left. | ||
| 52:31 | Shot by Emmaus Josh Matte, Save (by goalie) Ian Balyo. | ||
| 53:07 | Shot by Maranatha Baptist Robbie Lemon, Wide Left. | ||
| 54:30 | Substitution!Emmaus substitution: Caleb Hunter for Evan Shiels. | ||
| 55:26 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Tucker Kapas. | ||
| 55:52 | Goal!GOAL by Emmaus Jake Matte (FIRST GOAL) ( 0 - 1 ) |
||
| 57:39 | Shot by Maranatha Baptist Robbie Lemon, Save (by goalie) Tucker Kapas. | ||
| 59:49 | Substitution!Maranatha Baptist substitution: Grant Kirchner for Robbie Lemon. | ||
| 59:49 | Substitution!Maranatha Baptist substitution: Joseph Greene for Isaac Schmidt. | ||
| 59:49 | Substitution!Maranatha Baptist substitution: Clayton Miller for Colby Balyo. | ||
| 59:49 | Substitution!Maranatha Baptist substitution: Grant Kirchner for Isaac Schmidt. | ||
| 60:48 | Substitution!Emmaus substitution: Noah Koeller for Louis Matte. | ||
| 60:48 | Substitution!Emmaus substitution: Paul Johnson for Jacob Davis. | ||
| 63:57 | Shot by Maranatha Baptist Landon Broere, Save (by goalie) Tucker Kapas. | ||
| 65:30 | Substitution!Emmaus substitution: Carlos Ventura-Magallon for Sang Mang. | ||
| 65:30 | Substitution!Emmaus substitution: Evan Shiels for John David Miller. | ||
| 66:23 | Shot by Emmaus Paul Johnson, Wide Right. | ||
| 67:36 | Corner kick by Maranatha Baptist Michael Doese [67:36]. | ||
| 68:24 | Substitution!Maranatha Baptist substitution: Aaron Jones for Joseph Greene. | ||
| 70:48 | Corner kick by Maranatha Baptist Michael Doese [70:48]. | ||
| 71:06 | Corner kick by Maranatha Baptist Michael Doese [71:06]. | ||
| 71:19 | Yellow card on Emmaus Carlos Ventura-Magallon. | ||
| 71:19 | Offside against Emmaus. | ||
| 71:30 | Substitution!Emmaus substitution: Sang Mang for Carlos Ventura-Magallon. | ||
| 71:30 | Substitution!Emmaus substitution: Jacob Davis for Paul Johnson. | ||
| 72:44 | Shot by Emmaus Caleb Hunter, High. | ||
| 73:04 | Substitution!Maranatha Baptist substitution: Joshua Donovan for Ben Bishop. | ||
| 74:12 | Substitution!Maranatha Baptist substitution: Ben Bishop for Isaac Schmidt. | ||
| 74:12 | Substitution!Emmaus substitution: Louis Matte for Noah Koeller. | ||
| 77:44 | Shot by Maranatha Baptist Aaron Jones, Wide Left. | ||
| 77:52 | Substitution!Maranatha Baptist substitution: Colby Balyo for Joshua Donovan. | ||
| 77:52 | Substitution!Maranatha Baptist substitution: Isaac Schmidt for Landon Broere. | ||
| 77:52 | Substitution!Maranatha Baptist substitution: Matheus Ribeiro for Grant Kirchner. | ||
| Foul on Maranatha Baptist. | |||
| 82:11 | Substitution!Emmaus substitution: Paul Johnson for Jacob Davis. | ||
| 82:11 | Substitution!Emmaus substitution: Noah Koeller for Louis Matte. | ||
| 84:27 | Shot by Maranatha Baptist Michael Doese, Blocked. | ||
| Foul on Emmaus. | |||
| 86:38 | Corner kick by Maranatha Baptist Michael Doese [86:38]. | ||
| 86:58 | Header Shot by Maranatha Baptist Cameron Beachell, High. | ||
| 86:58 | Substitution!Emmaus substitution: John David Miller for Paul Johnson. | ||
| Foul on Emmaus. | |||
| Foul on Emmaus. | |||
| 89:43 | Shot by Maranatha Baptist Grant Brock, Save (by goalie) Tucker Kapas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


