Cory Brodmerkle
- F
- Emmaus
gp
21
pts/g
4.8
fg %
36.0
3pt %
32.0
ft %
68.8
reb/g
4.7
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 5 | 3 |
| Minutes | 470 | 311 |
| Minutes per game | 22.4 | 23.9 |
| FG | 41-114 | 29-75 |
| FG Pct | 36.0 | 38.7 |
| 3PT | 8-25 | 5-18 |
| 3PT Pct | 32.0 | 27.8 |
| FT | 11-16 | 5-6 |
| FT Pct | 68.8 | 83.3 |
| Off rebounds | 27 | 19 |
| Def rebounds | 71 | 50 |
| Total rebounds | 98 | 69 |
| Rebounds per game | 4.7 | 5.3 |
| Personal fouls | 58 | 39 |
| Disqualifications | 0 | 0 |
| Assists | 29 | 18 |
| Turnovers | 39 | 22 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 9 | 8 |
| Blocks | 12 | 8 |
| Points | 101 | 68 |
| Points per game | 4.8 | 5.2 |
| Points per 40.0 min | 8.6 | 8.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Great Lakes Christian | W, 72-39 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Kansas Christian College | W, 66-57 | - | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Grace Christian University | L, 70-50 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | - | 24 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | vs. Barclay College | L, 62-56 | - | 28 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 34 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 29 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | - | 14 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 22 | at Barclay College | W, 60-59 | - | 22 | 2-13 | 15.4 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | - | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | - | 30 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 4 | Calvary University | W, 62-28 | - | 18 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 27 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | - | 23 | 1-5 | 20.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 0 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 0 | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 18 | Calvary University | W, 58-41 | 0 | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 18 | 2-7 | 28.6 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | - | 19 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Great Lakes Christian | W, 72-39 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 23 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Nov 19 | Kansas Christian College | W, 66-57 | - | 24 | 1 | 2 | 3 | 3 | 3 | 0 | 0 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | - | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dec 3 | Grace Christian University | L, 70-50 | - | 15 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | - | 24 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Jan 8 | vs. Barclay College | L, 62-56 | - | 28 | 1 | 8 | 9 | 2 | 1 | 0 | 0 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 34 | 1 | 8 | 9 | 2 | 5 | 1 | 3 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 29 | 3 | 5 | 8 | 2 | 1 | 0 | 2 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 22 | at Barclay College | W, 60-59 | - | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | - | 24 | 3 | 2 | 5 | 2 | 1 | 0 | 2 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | - | 28 | 4 | 3 | 7 | 2 | 2 | 2 | 0 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | - | 30 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 4 | Calvary University | W, 62-28 | - | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 27 | 1 | 4 | 5 | 1 | 4 | 3 | 0 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | - | 23 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 0 | 18 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 0 | 21 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Feb 18 | Calvary University | W, 58-41 | 0 | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 18 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | - | 19 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | - | - | - | - |
| Oct 30 | at Great Lakes Christian | W, 72-39 | - | - | - | - |
| Nov 11 # | at Clarke | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 1 | 3 | - | 1.5 |
| Nov 19 | Kansas Christian College | W, 66-57 | - | 3 | - | 1.0 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | - | 4 | - | 0.0 |
| Dec 3 | Grace Christian University | L, 70-50 | - | 4 | - | 1.0 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | - | 2 | - | 0.3 |
| Jan 8 | vs. Barclay College | L, 62-56 | - | 4 | - | 2.0 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 2 | 0 | 0.4 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 4 | - | 2.0 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | - | 4 | - | 0.0 |
| Jan 22 | at Barclay College | W, 60-59 | - | 2 | - | - |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | - | 2 | - | 2.0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | - | 3 | - | 1.0 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | - | 4 | - | 0.5 |
| Feb 4 | Calvary University | W, 62-28 | - | 2 | - | - |
| Feb 5 | Ozark Christian | L, 91-62 | 1 | 3 | - | 0.3 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | - | 2 | - | 0.5 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 0 | 4 | - | 2.0 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 0 | 1 | - | 1.0 |
| Feb 18 | Calvary University | W, 58-41 | 0 | 3 | - | 1.0 |
| Feb 19 | at Ozark Christian | L, 87-57 | 1 | 0 | - | 0.0 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 22.4 | 2.0-5.4 | 0.4-1.2 | 0.5-0.8 | 4.8 |
| Conference | 13 | 23.9 | 2.2-5.8 | 0.4-1.4 | 0.4-0.5 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 21.8 | 2.0-5.5 | 0.2-1.0 | 0.5-1.0 | 4.8 |
| Away | 11 | 22.2 | 2.0-5.6 | 0.5-1.4 | 0.6-0.7 | 5.1 |
| Neutral | 2 | 26.0 | 1.5-4.0 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| Wins | 12 | 23.0 | 1.8-6.0 | 0.3-1.3 | 0.8-1.2 | 4.8 |
| Losses | 9 | 21.6 | 2.1-4.7 | 0.4-1.0 | 0.1-0.2 | 4.8 |
| November | 3 | 21.0 | 1.0-3.0 | 0.0-0.7 | 0.7-0.7 | 2.7 |
| December | 1 | 15.0 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| January | 9 | 25.9 | 2.4-6.2 | 0.4-1.6 | 0.6-0.7 | 5.9 |
| February | 8 | 19.9 | 1.8-5.5 | 0.5-1.1 | 0.5-1.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 470 | 41-114 | 36.0 | 8-25 | 32.0 | 11-16 | 68.8 | 101 |
| Conference | 13 | 3 | 311 | 29-75 | 38.7 | 5-18 | 27.8 | 5-6 | 83.3 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 174 | 16-44 | 36.4 | 2-8 | 25.0 | 4-8 | 50.0 | 38 |
| Away | 11 | 4 | 244 | 22-62 | 35.5 | 5-15 | 33.3 | 7-8 | 87.5 | 56 |
| Neutral | 2 | - | 52 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Wins | 12 | 1 | 276 | 22-72 | 30.6 | 4-16 | 25.0 | 10-14 | 71.4 | 58 |
| Losses | 9 | 4 | 194 | 19-42 | 45.2 | 4-9 | 44.4 | 1-2 | 50.0 | 43 |
| November | 3 | 1 | 63 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| December | 1 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| January | 9 | 2 | 233 | 22-56 | 39.3 | 4-14 | 28.6 | 5-6 | 83.3 | 53 |
| February | 8 | 2 | 159 | 14-44 | 31.8 | 4-9 | 44.4 | 4-8 | 50.0 | 36 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 470 | 22.4 | 3.5-9.7 | 0.7-2.1 | 32.0 | 0.9-1.4 | 8.6 |
| Conference | 13 | 311 | 23.9 | 3.7-9.6 | 0.6-2.3 | 27.8 | 0.6-0.8 | 8.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 174 | 21.8 | 3.7-10.1 | 0.5-1.8 | 25.0 | 0.9-1.8 | 8.7 |
| Away | 11 | 244 | 22.2 | 3.6-10.2 | 0.8-2.5 | 33.3 | 1.1-1.3 | 9.2 |
| Neutral | 2 | 52 | 26.0 | 2.3-6.2 | 0.8-1.5 | 50.0 | 0.0-0.0 | 5.4 |
| Wins | 12 | 276 | 23.0 | 3.2-10.4 | 0.6-2.3 | 25.0 | 1.4-2.0 | 8.4 |
| Losses | 9 | 194 | 21.6 | 3.9-8.7 | 0.8-1.9 | 44.4 | 0.2-0.4 | 8.9 |
| November | 3 | 63 | 21.0 | 1.9-5.7 | 0.0-1.3 | 0.0 | 1.3-1.3 | 5.1 |
| December | 1 | 15 | 15.0 | 5.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 10.7 |
| January | 9 | 233 | 25.9 | 3.8-9.6 | 0.7-2.4 | 28.6 | 0.9-1.0 | 9.1 |
| February | 8 | 159 | 19.9 | 3.5-11.1 | 1.0-2.3 | 44.4 | 1.0-2.0 | 9.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.3 | 3.4 | 4.7 | 1.4 | 1.9 | 0.4 | 0.6 |
| Conference | 13 | 1.5 | 3.8 | 5.3 | 1.4 | 1.7 | 0.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.6 | 2.6 | 4.3 | 1.8 | 1.9 | 0.8 | 0.6 |
| Away | 11 | 1.1 | 3.5 | 4.5 | 1.1 | 1.8 | 0.3 | 0.6 |
| Neutral | 2 | 1.0 | 6.0 | 7.0 | 1.5 | 2.0 | 0.0 | 0.0 |
| Wins | 12 | 1.6 | 3.2 | 4.8 | 1.6 | 1.5 | 0.3 | 0.6 |
| Losses | 9 | 0.9 | 3.7 | 4.6 | 1.1 | 2.3 | 0.6 | 0.6 |
| November | 3 | 1.0 | 1.7 | 2.7 | 2.0 | 2.7 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 |
| January | 9 | 1.7 | 4.1 | 5.8 | 1.3 | 1.8 | 0.3 | 0.9 |
| February | 8 | 1.1 | 3.5 | 4.6 | 1.1 | 1.6 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 27 | 71 | 98 | 29 | 39 | 9 | 12 |
| Conference | 13 | 3 | 19 | 50 | 69 | 18 | 22 | 8 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 13 | 21 | 34 | 14 | 15 | 6 | 5 |
| Away | 11 | 4 | 12 | 38 | 50 | 12 | 20 | 3 | 7 |
| Neutral | 2 | - | 2 | 12 | 14 | 3 | 4 | 0 | 0 |
| Wins | 12 | 1 | 19 | 38 | 57 | 19 | 18 | 4 | 7 |
| Losses | 9 | 4 | 8 | 33 | 41 | 10 | 21 | 5 | 5 |
| November | 3 | 1 | 3 | 5 | 8 | 6 | 8 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
| January | 9 | 2 | 15 | 37 | 52 | 12 | 16 | 3 | 8 |
| February | 8 | 2 | 9 | 28 | 37 | 9 | 13 | 5 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.3 | 6.0 | 8.3 | 2.5 | 3.3 | 0.8 | 1.0 |
| Conference | 13 | 2.4 | 6.4 | 8.9 | 2.3 | 2.8 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.0 | 4.8 | 7.8 | 3.2 | 3.4 | 1.4 | 1.1 |
| Away | 11 | 2.0 | 6.2 | 8.2 | 2.0 | 3.3 | 0.5 | 1.1 |
| Neutral | 2 | 1.5 | 9.2 | 10.8 | 2.3 | 3.1 | 0.0 | 0.0 |
| Wins | 12 | 2.8 | 5.5 | 8.3 | 2.8 | 2.6 | 0.6 | 1.0 |
| Losses | 9 | 1.6 | 6.8 | 8.5 | 2.1 | 4.3 | 1.0 | 1.0 |
| November | 3 | 1.9 | 3.2 | 5.1 | 3.8 | 5.1 | 0.0 | 0.0 |
| December | 1 | 0.0 | 2.7 | 2.7 | 5.3 | 5.3 | 2.7 | 5.3 |
| January | 9 | 2.6 | 6.4 | 8.9 | 2.1 | 2.7 | 0.5 | 1.4 |
| February | 8 | 2.3 | 7.0 | 9.3 | 2.3 | 3.3 | 1.3 | 0.5 |
