Madeline Wiest
gp
23
pts/g
6.1
fg %
33.3
3pt %
30.4
ft %
42.9
reb/g
2.8
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 16 | 12 |
| Minutes | 639 | 372 |
| Minutes per game | 27.8 | 28.6 |
| FG | 53-159 | 32-104 |
| FG Pct | 33.3 | 30.8 |
| 3PT | 28-92 | 16-55 |
| 3PT Pct | 30.4 | 29.1 |
| FT | 6-14 | 5-12 |
| FT Pct | 42.9 | 41.7 |
| Off rebounds | 18 | 12 |
| Def rebounds | 47 | 26 |
| Total rebounds | 65 | 38 |
| Rebounds per game | 2.8 | 2.9 |
| Personal fouls | 31 | 12 |
| Disqualifications | 1 | 0 |
| Assists | 32 | 24 |
| Turnovers | 36 | 21 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 5 | 4 |
| Blocks | 2 | 1 |
| Points | 140 | 85 |
| Points per game | 6.1 | 6.5 |
| Points per 40.0 min | 8.8 | 9.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 0 | 25 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | - | 29 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 0 | 24 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | Kansas Christian College | W, 66-57 | - | 22 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 31 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Dec 3 | Grace Christian University | L, 70-50 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 32 | 3-5 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 18 | 2-7 | 28.6 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 40 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 40 | 6-15 | 40.0 | 4-7 | 57.1 | 1-2 | 50.0 | 17 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 27 | 0-10 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 31 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 30 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 21 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 31 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 5 | Ozark Christian | L, 91-62 | - | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 28 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 28 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 28 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 29 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 19 | at Ozark Christian | L, 87-57 | 0 | 32 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 31 | 4-11 | 36.4 | 3-10 | 30.0 | 0-0 | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at Great Lakes Christian | W, 72-39 | - | 29 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 11 # | at Clarke | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 0 | 24 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 19 | Kansas Christian College | W, 66-57 | - | 22 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 31 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Dec 3 | Grace Christian University | L, 70-50 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 32 | 0 | 5 | 5 | 10 | 2 | 0 | 0 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 18 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 40 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 40 | 1 | 3 | 4 | 5 | 5 | 1 | 0 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 27 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 30 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 21 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 31 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Feb 5 | Ozark Christian | L, 91-62 | - | 21 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 28 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 28 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 28 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 29 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Feb 19 | at Ozark Christian | L, 87-57 | 0 | 32 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 31 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | University of Dubuque | - | - | - | - | |
| Oct 29 | vs. Grace Christian University | L, 74-64 | 0 | 1 | 0 | - |
| Oct 30 | at Great Lakes Christian | W, 72-39 | - | 1 | - | 1.5 |
| Nov 11 # | at Clarke | - | - | - | - | |
| Nov 13 | at Kansas Christian College | L, 70-59 | 0 | 1 | - | 1.0 |
| Nov 19 | Kansas Christian College | W, 66-57 | - | 2 | - | - |
| Nov 20 | at Maranatha Baptist University | L, 54-42 | 1 | 2 | - | - |
| Dec 3 | Grace Christian University | L, 70-50 | - | 2 | - | 0.0 |
| Jan 7 | vs. Manhattan Christian College | W, 87-72 | 1 | 3 | - | 5.0 |
| Jan 8 | vs. Barclay College | L, 62-56 | 1 | 2 | - | 0.0 |
| Jan 14 | at Ozark Christian | L, 77-63 | 1 | 1 | 0 | 0.0 |
| Jan 15 | at Calvary University | W, 82-49 | 1 | 0 | - | 1.0 |
| Jan 21 | at Manhattan Christian College | L, 74-64 | 1 | 2 | - | 0.3 |
| Jan 22 | at Barclay College | W, 60-59 | 1 | 0 | - | - |
| Jan 25 | Faith Baptist Bible College | W, 66-48 | 1 | 0 | - | 1.0 |
| Jan 29 | Central Christian College of the Bible | W, 67-31 | 1 | 1 | - | - |
| Jan 31 | at Faith Baptist Bible College | W, 63-58 | 1 | 0 | - | 0.0 |
| Feb 4 | Calvary University | W, 62-28 | 1 | 0 | - | - |
| Feb 5 | Ozark Christian | L, 91-62 | - | 3 | - | 0.0 |
| Feb 10 | Maranatha Baptist University | W, 65-64 | 1 | 5 | 1 | 0.0 |
| Feb 12 | at Central Christian College of the Bible | W, 72-32 | 1 | 0 | - | 2.0 |
| Feb 17 | at Central Christian College of the Bible | W, 69-41 | 1 | 2 | - | 0.0 |
| Feb 18 | Calvary University | W, 58-41 | 1 | 0 | - | - |
| Feb 19 | at Ozark Christian | L, 87-57 | 0 | 2 | - | 0.3 |
| Feb 25 | at Maranatha Baptist University | L, 67-58 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 27.8 | 2.3-6.9 | 1.2-4.0 | 0.3-0.6 | 6.1 |
| Conference | 13 | 28.6 | 2.5-8.0 | 1.2-4.2 | 0.4-0.9 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 24.9 | 2.0-6.6 | 1.0-4.1 | 0.0-0.0 | 5.0 |
| Away | 12 | 30.4 | 2.4-7.4 | 1.2-4.1 | 0.5-0.9 | 6.6 |
| Neutral | 3 | 25.0 | 2.7-5.7 | 1.7-3.3 | 0.0-1.0 | 7.0 |
| Wins | 13 | 28.7 | 2.7-7.7 | 1.2-4.2 | 0.3-0.6 | 6.9 |
| Losses | 10 | 26.6 | 1.8-5.9 | 1.2-3.7 | 0.2-0.6 | 5.0 |
| October | 2 | 27.0 | 3.0-7.0 | 1.0-3.0 | 0.0-0.0 | 7.0 |
| November | 3 | 25.7 | 1.7-4.7 | 1.0-3.0 | 0.3-0.7 | 4.7 |
| December | 1 | 17.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| January | 9 | 29.2 | 2.3-7.7 | 1.1-4.0 | 0.3-1.1 | 6.1 |
| February | 8 | 28.5 | 2.5-7.4 | 1.6-5.0 | 0.2-0.2 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 16 | 639 | 53-159 | 33.3 | 28-92 | 30.4 | 6-14 | 42.9 | 140 |
| Conference | 13 | 12 | 372 | 32-104 | 30.8 | 16-55 | 29.1 | 5-12 | 41.7 | 85 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 199 | 16-53 | 30.2 | 8-33 | 24.2 | 0-0 | - | 40 |
| Away | 12 | 9 | 365 | 29-89 | 32.6 | 15-49 | 30.6 | 6-11 | 54.5 | 79 |
| Neutral | 3 | 2 | 75 | 8-17 | 47.1 | 5-10 | 50.0 | 0-3 | 0.0 | 21 |
| Wins | 13 | 11 | 373 | 35-100 | 35.0 | 16-55 | 29.1 | 4-8 | 50.0 | 90 |
| Losses | 10 | 5 | 266 | 18-59 | 30.5 | 12-37 | 32.4 | 2-6 | 33.3 | 50 |
| October | 2 | 0 | 54 | 6-14 | 42.9 | 2-6 | 33.3 | 0-0 | - | 14 |
| November | 3 | 1 | 77 | 5-14 | 35.7 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| December | 1 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 9 | 9 | 263 | 21-69 | 30.4 | 10-36 | 27.8 | 3-10 | 30.0 | 55 |
| February | 8 | 6 | 228 | 20-59 | 33.9 | 13-40 | 32.5 | 2-2 | 100.0 | 55 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 639 | 27.8 | 3.3-10.0 | 1.8-5.8 | 30.4 | 0.4-0.9 | 8.8 |
| Conference | 13 | 372 | 28.6 | 3.4-11.2 | 1.7-5.9 | 29.1 | 0.5-1.3 | 9.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 199 | 24.9 | 3.2-10.7 | 1.6-6.6 | 24.2 | 0.0-0.0 | 8.0 |
| Away | 12 | 365 | 30.4 | 3.2-9.8 | 1.6-5.4 | 30.6 | 0.7-1.2 | 8.7 |
| Neutral | 3 | 75 | 25.0 | 4.3-9.1 | 2.7-5.3 | 50.0 | 0.0-1.6 | 11.2 |
| Wins | 13 | 373 | 28.7 | 3.8-10.7 | 1.7-5.9 | 29.1 | 0.4-0.9 | 9.7 |
| Losses | 10 | 266 | 26.6 | 2.7-8.9 | 1.8-5.6 | 32.4 | 0.3-0.9 | 7.5 |
| October | 2 | 54 | 27.0 | 4.4-10.4 | 1.5-4.4 | 33.3 | 0.0-0.0 | 10.4 |
| November | 3 | 77 | 25.7 | 2.6-7.3 | 1.6-4.7 | 33.3 | 0.5-1.0 | 7.3 |
| December | 1 | 17 | 17.0 | 2.4-7.1 | 0.0-2.4 | 0.0 | 0.0-0.0 | 4.7 |
| January | 9 | 263 | 29.2 | 3.2-10.5 | 1.5-5.5 | 27.8 | 0.5-1.5 | 8.4 |
| February | 8 | 228 | 28.5 | 3.5-10.4 | 2.3-7.0 | 32.5 | 0.4-0.4 | 9.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.8 | 2.0 | 2.8 | 1.4 | 1.6 | 0.2 | 0.1 |
| Conference | 13 | 0.9 | 2.0 | 2.9 | 1.8 | 1.6 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.0 | 2.4 | 3.4 | 0.9 | 0.9 | 0.1 | 0.3 |
| Away | 12 | 0.6 | 1.9 | 2.5 | 1.3 | 2.1 | 0.3 | 0.0 |
| Neutral | 3 | 1.0 | 1.7 | 2.7 | 3.3 | 1.3 | 0.3 | 0.0 |
| Wins | 13 | 0.8 | 2.2 | 3.0 | 2.1 | 1.3 | 0.2 | 0.2 |
| Losses | 10 | 0.8 | 1.8 | 2.6 | 0.5 | 1.9 | 0.3 | 0.0 |
| October | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| November | 3 | 1.0 | 3.3 | 4.3 | 1.3 | 0.7 | 0.0 | 0.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 9 | 1.0 | 1.8 | 2.8 | 2.1 | 1.9 | 0.3 | 0.0 |
| February | 8 | 0.5 | 2.1 | 2.6 | 0.8 | 1.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 16 | 18 | 47 | 65 | 32 | 36 | 5 | 2 |
| Conference | 13 | 12 | 12 | 26 | 38 | 24 | 21 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 8 | 19 | 27 | 7 | 7 | 1 | 2 |
| Away | 12 | 9 | 7 | 23 | 30 | 15 | 25 | 3 | 0 |
| Neutral | 3 | 2 | 3 | 5 | 8 | 10 | 4 | 1 | 0 |
| Wins | 13 | 11 | 10 | 29 | 39 | 27 | 17 | 2 | 2 |
| Losses | 10 | 5 | 8 | 18 | 26 | 5 | 19 | 3 | 0 |
| October | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| November | 3 | 1 | 3 | 10 | 13 | 4 | 2 | 0 | 0 |
| December | 1 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| January | 9 | 9 | 9 | 16 | 25 | 19 | 17 | 3 | 0 |
| February | 8 | 6 | 4 | 17 | 21 | 6 | 14 | 2 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.1 | 2.9 | 4.1 | 2.0 | 2.3 | 0.3 | 0.1 |
| Conference | 13 | 1.3 | 2.8 | 4.1 | 2.6 | 2.3 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.6 | 3.8 | 5.4 | 1.4 | 1.4 | 0.2 | 0.4 |
| Away | 12 | 0.8 | 2.5 | 3.3 | 1.6 | 2.7 | 0.3 | 0.0 |
| Neutral | 3 | 1.6 | 2.7 | 4.3 | 5.3 | 2.1 | 0.5 | 0.0 |
| Wins | 13 | 1.1 | 3.1 | 4.2 | 2.9 | 1.8 | 0.2 | 0.2 |
| Losses | 10 | 1.2 | 2.7 | 3.9 | 0.8 | 2.9 | 0.5 | 0.0 |
| October | 2 | 0.7 | 1.5 | 2.2 | 2.2 | 1.5 | 0.0 | 0.0 |
| November | 3 | 1.6 | 5.2 | 6.8 | 2.1 | 1.0 | 0.0 | 0.0 |
| December | 1 | 2.4 | 4.7 | 7.1 | 0.0 | 2.4 | 0.0 | 0.0 |
| January | 9 | 1.4 | 2.4 | 3.8 | 2.9 | 2.6 | 0.5 | 0.0 |
| February | 8 | 0.7 | 3.0 | 3.7 | 1.1 | 2.5 | 0.4 | 0.4 |
