Official Volleyball Box Score
Emmaus at Spurgeon College
9/16/2023 at 1:00 PM
@ Kansas City, MO
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jennika Beach * | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Rahn * | 5 | 13 | 6 | 42 | .167 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Lauren Fessler * | 5 | 3 | 1 | 19 | .105 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Selah Gregory * | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 10 | Emma Stanley * | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Sabrina Hawley * | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Michelle Striley | 5 | 5 | 5 | 21 | .000 | 27 | 4 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 9.5 |
| 13 | Nellie Hopkins | 5 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooke Hodges | 5 | 1 | 5 | 13 | -.308 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 29 | 165 | .073 | 38 | 9 | 8 | 6 | 95 | 2 | 8 | 0 | 1 | 56.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Timry Goodman * | 5 | 5 | 3 | 23 | .087 | 38 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 03 | AJ Adrian * | 5 | 5 | 5 | 26 | .000 | 2 | 3 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Lizzie Deaton * | 5 | 25 | 14 | 78 | .141 | 2 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 26.0 |
| 05 | Samantha Dobbs * | 4 | 2 | 1 | 5 | .200 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Riley Woodson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Janie Wilson * | 5 | 6 | 6 | 31 | .000 | 1 | 4 | 5 | 1 | 17 | 0 | 1 | 0 | 1 | 10.5 |
| 10 | Hannah Hudson * | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 27 | Hailey Mueler | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 185 | .097 | 47 | 8 | 20 | 5 | 93 | 2 | 1 | 0 | 2 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
