Official Volleyball Box Score
Spurgeon College at Emmaus
9/7/2024 at 11:00 AM
@ Emmaus
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 10 | 5 | 37 | .135 |
| 4 | 11 | 3 | 39 | .205 |
| 5 | 5 | 6 | 22 | -.045 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 14 | 8 | 41 | .146 |
| 4 | 12 | 9 | 44 | .068 |
| 5 | 9 | 2 | 22 | .318 |
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Simmons | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Timry Goodman * | 5 | 2 | 1 | 12 | .083 | 42 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 2.0 |
| 04 | Lizzie Deaton * | 5 | 23 | 5 | 58 | .310 | 0 | 4 | 2 | 0 | 14 | 0 | 1 | 0 | 1 | 27.5 |
| 07 | Josephine Dull | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Lydia Swartz * | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 09 | Janie Wilson * | 5 | 10 | 5 | 26 | .192 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Naomi Gibler * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Moyer | 5 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Annaliese Barnes * | 5 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Victoria Weiss | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 49 | 26 | 167 | .138 | 44 | 8 | 7 | 11 | 81 | 0 | 4 | 0 | 4 | 59.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen * | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Jennika Beach | 5 | 0 | 0 | 1 | .000 | 9 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlin Rahn * | 5 | 16 | 10 | 62 | .097 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Beverly Cummins | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Selah Gregory * | 5 | 18 | 8 | 38 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 20.5 |
| 12 | Brooke Hodges * | 5 | 3 | 2 | 13 | .077 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Lauren Fessler * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsey McIlveen | 5 | 9 | 7 | 29 | .069 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Michelle Striley * | 5 | 4 | 3 | 12 | .083 | 44 | 2 | 1 | 0 | 25 | 0 | 1 | 0 | 4 | 6.5 |
| Totals | 58 | 32 | 177 | .147 | 56 | 12 | 12 | 6 | 84 | 0 | 12 | 0 | 4 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
