Official Volleyball Box Score
Mount Mary at Emmaus
9/10/2024 at 7:00 PM
@ Emmaus
Mount Mary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 11 | 2 | 38 | .237 |
| 3 | 4 | 8 | 18 | -.222 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 16 | 8 | 47 | .170 |
| 3 | 4 | 2 | 16 | .125 |
Mount Mary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Samara Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Harlee McDowell | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Emma White * | 3 | 7 | 1 | 28 | .214 | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Latanisha Allen * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Alyssen Noriega * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Marin Ruck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elizabeth Vravick | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sophia Hernandez * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Anastasia Paulino * | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Rosalinda Palacios * | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 19 | 14 | 79 | .063 | 17 | 3 | 9 | 11 | 44 | 2 | 2 | 0 | 2 | 25.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Jennika Beach | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlin Rahn * | 3 | 7 | 4 | 26 | .115 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Beverly Cummins | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Selah Gregory * | 3 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Brooke Hodges * | 3 | 2 | 1 | 8 | .125 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 13 | Lauren Fessler | 3 | 0 | 1 | 2 | -.500 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Lindsey McIlveen * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michelle Striley * | 3 | 3 | 1 | 8 | .250 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 30 | 16 | 94 | .149 | 26 | 16 | 6 | 1 | 42 | 1 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
