Official Volleyball Box Score

Emmaus at Spurgeon College

9/13/2024 at 6:30 PM
@ Gladstone, Mo. (Mathena Student Cent)
4-4
3
-
2
3-7
Final 1 2 3 4 5 Score
Emmaus (4-4) 25 25 19 22 22 3
Spurgeon College (3-7) 21 10 25 25 20 2

Emmaus

Set K E TA PCT
1 13 10 48 .062
2 12 4 31 .258
3 6 5 27 .037
4 13 3 31 .323
5 10 8 49 .041

Spurgeon College

Set K E TA PCT
1 7 6 45 .022
2 3 7 31 -.129
3 15 6 38 .237
4 14 3 29 .379
5 11 5 49 .122

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Kaylee Goertzen * 5 5 3 20 .100 0 0 0 0 1 1 0 0 0 6.0
05 Jennika Beach 5 0 0 0 .000 2 2 0 2 31 0 0 0 0 2.0
06 Kaitlin Rahn * 5 21 11 78 .128 4 0 0 5 14 0 0 0 0 21.0
07 Beverly Cummins 5 10 6 29 .138 1 3 1 4 5 0 0 0 0 13.0
09 Selah Gregory 5 12 3 31 .290 0 0 0 0 1 0 1 0 0 12.5
12 Brooke Hodges * 5 4 3 13 .077 0 3 3 0 4 0 3 0 0 8.5
13 Lauren Fessler * 5 0 0 1 .000 1 3 1 2 19 0 0 0 0 3.0
14 Lindsey McIlveen * 4 0 2 2 -1.000 1 0 0 0 9 0 0 0 0 0.0
17 Michelle Striley * 5 2 2 12 .000 38 0 1 0 25 0 1 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 30 186 .129 47 11 6 13 109 1 5 0 0 68.5

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Faith Simmons 5 1 1 4 .000 3 3 3 2 24 0 0 0 0 4.0
02 Timry Goodman * 5 2 2 30 .000 37 2 3 0 11 0 4 0 0 6.0
04 Lizzie Deaton * 5 17 7 67 .149 2 1 4 1 20 0 3 0 0 19.5
07 Josephine Dull 5 4 6 19 -.105 0 0 0 1 4 0 1 0 0 4.5
08 Lydia Swartz * 5 1 2 3 -.333 1 1 1 2 15 0 0 0 0 2.0
09 Janie Wilson * 5 15 5 34 .294 0 3 5 1 5 0 1 0 0 18.5
10 Naomi Gibler * 5 2 2 13 .000 0 0 0 0 0 0 0 0 0 2.0
11 Madison Moyer 5 7 1 13 .462 0 0 0 0 2 1 3 0 0 9.5
12 Annaliese Barnes * 3 1 1 9 .000 0 0 0 1 2 0 0 0 0 1.0
27 Hailey Campbell 5 0 0 0 .000 3 3 2 2 14 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 27 192 .120 46 13 18 11 97 1 12 0 0 70.0
Other Information
Arena: Mathena Student Cent
Attendance: 198
Time: 2:12
* = Starter