Official Volleyball Box Score
Moody Bible Institute at Emmaus Bible College
11/08/2024 at 10:56 AM
@ Watertown, Wis. (Maranatha Baptist University)
| Set: 1st | 2nd | 3rd | ||
| MBI | -- 1st -- | EBC |
|---|---|---|
| MBI starters: Clinton, Abby; Williams, Hayley; Johnson, Kianna; Reid, Olivia; Vahey, Grace; Henkel, Kiarra. | ||
| EBC starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Gregory, Selah; Hodges, Brooke; Striley, Michelle; libero Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 1-0 | [Striley Michelle] Kill by Henkel, Kiarra from (Williams, Hayley), Block error by Gregory, Selah Point MBI | |
| [Henkel, Kiarra] Service error. Point EBC | 1-1 | |
| [Rahn, Kaitlin] Attack error by Vahey, Grace (block by Hodges, Brooke; Gregory, Selah). Point EBC | 1-2 | |
| 2-2 | [Rahn Kaitlin] Kill by Vahey, Grace from (Williams, Hayley) Point MBI | |
| MBI subs: Stuart, Elli; Johnson, Kianna. | ||
| MBI subs: Johnson, Kianna; Stuart, Elli. | ||
| 3-2 | [Vahey, Grace] Service ace (Beach, Jennika) Point MBI | |
| [Vahey Grace] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 3-3 | |
| [Beach Jennika] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 3-4 | |
| [Beach, Jennika] Service ace (Johnson, Kianna) Point EBC | 3-5 | |
| [Beach Jennika] Kill by Hodges, Brooke from (Striley, Michelle) Point EBC | 3-6 | |
| 4-6 | [Vahey, Grace] Service ace (TEAM) Point MBI | |
| [Vahey, Grace] Service error. Point EBC | 4-7 | |
| [Cummins, Beverly] Service ace (TEAM) Point EBC | 4-8 | |
| 5-8 | [Cummins, Beverly] Service error. Point MBI | |
| [Williams, Hayley] Service error. Point EBC | 5-9 | |
| 6-9 | [Beach Jennika] Kill by Clinton, Abby from (Williams, Hayley) Point MBI | |
| 7-9 | [Johnson Kianna] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| EBC subs: Fessler, Lauren; Gregory, Selah. | ||
| 8-9 | [Johnson Kianna] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| [Johnson, Kianna] Bad set by Williams, Hayley. Point EBC | 8-10 | |
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| [Striley Michelle] Kill by Gregory, Selah from (Beach, Jennika) Point EBC | 8-11 | |
| [Striley, Michelle] Service ace (Vahey, Grace) Point EBC | 8-12 | |
| 9-12 | [Striley Michelle] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| 10-12 | [Henkel, Kiarra] Bad set by Striley, Michelle. Point MBI | |
| [Henkel Kiarra] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 10-13 | |
| [Rahn, Kaitlin] Attack error by Vahey, Grace (from Williams, Hayley). Point EBC | 10-14 | |
| 11-14 | [Rahn Kaitlin] Kill by Clinton, Abby from (Williams, Hayley) Point MBI | |
| [Clinton Abby] Kill by Hodges, Brooke from (Striley, Michelle) Point EBC | 11-15 | |
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Hodges, Brooke. | ||
| EBC subs: Hodges, Brooke; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 12-15 | [Hodges, Brooke] Attack error by Gregory, Selah (from Striley, Michelle). Point MBI | |
| MBI subs: Stuart, Elli; Johnson, Kianna. | ||
| 13-15 | [Williams, Hayley] Attack error by Goertzen, Kaylee (from Gregory, Selah). Point MBI | |
| EBC subs: Fessler, Lauren; Hodges, Brooke. | ||
| [Williams Hayley] Kill by Cummins, Beverly from (Striley, Michelle) Point EBC | 13-16 | |
| [Fessler Lauren] Kill by Striley, Michelle Point EBC | 13-17 | |
| 14-17 | [Fessler, Lauren] Service error. Point MBI | |
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Gregory, Selah. | ||
| [Vahey Grace] Kill by Goertzen, Kaylee from (Striley, Michelle) Point EBC | 14-18 | |
| [Cummins, Beverly] Service ace (TEAM) Point EBC | 14-19 | |
| Timeout Moody Bible Institute | ||
| [Cummins Beverly] Kill by Goertzen, Kaylee from (Striley, Michelle) Point EBC | 14-20 | |
| 15-20 | [Cummins, Beverly] Service error. Point MBI | |
| 16-20 | [Reid Olivia] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| 17-20 | [Reid Olivia] Kill by Clinton, Abby from (Williams, Hayley) Point MBI | |
| 18-20 | [Reid, Olivia] Attack error by Goertzen, Kaylee (block by Clinton, Abby; Henkel, Kiarra). Point MBI | |
| [Reid, Olivia] Attack error by Henkel, Kiarra (from Reid, Olivia). Point EBC | 18-21 | |
| EBC subs: Hodges, Brooke; Goertzen, Kaylee. | ||
| 19-21 | [Beach Jennika] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| MBI subs: Johnson, Kianna; Stuart, Elli. | ||
| [Johnson Kianna] Kill by Hodges, Brooke from (Striley, Michelle) Point EBC | 19-22 | |
| EBC subs: Gregory, Selah; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Fessler, Lauren. | ||
| [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 19-23 | |
| Timeout Moody Bible Institute | ||
| [Striley, Michelle] Bad set by Johnson, Kianna. Point EBC | 19-24 | |
| [Striley, Michelle] Service ace (Reid, Olivia) Point EBC | 19-25 | |
| back to top | ||
| MBI | -- 2nd -- | EBC |
| MBI starters: Clinton, Abby; Williams, Hayley; Stuart, Elli; Reid, Olivia; Vahey, Grace; Henkel, Kiarra. | ||
| EBC starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Hodges, Brooke; Fessler, Lauren; Striley, Michelle; libero Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 1-0 | [Vahey, Grace] Bad set by Striley, Michelle. Point MBI | |
| [Vahey, Grace] Attack error by Henkel, Kiarra (from Williams, Hayley). Point EBC | 1-1 | |
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| [Striley, Michelle] Attack error by Clinton, Abby (from Henkel, Kiarra). Point EBC | 1-2 | |
| [Striley Michelle] Kill by Rahn, Kaitlin from (Beach, Jennika) Point EBC | 1-3 | |
| [Striley Michelle] Kill by Rahn, Kaitlin from (Beach, Jennika) Point EBC | 1-4 | |
| 2-4 | [Striley, Michelle] Attack error by Gregory, Selah (block by Henkel, Kiarra). Point MBI | |
| 3-4 | [Reid, Olivia] Attack error by Striley, Michelle (from Beach, Jennika). Point MBI | |
| 4-4 | [Reid, Olivia] Attack error by Hodges, Brooke (from Striley, Michelle). Point MBI | |
| [Reid Olivia] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 4-5 | |
| 5-5 | [Rahn Kaitlin] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| MBI subs: Johnson, Kianna; Stuart, Elli. | ||
| [Johnson Kianna] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 5-6 | |
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| [Hodges, Brooke] Attack error by Henkel, Kiarra (from Williams, Hayley). Point EBC | 5-7 | |
| 6-7 | [Hodges Brooke] Kill by Vahey, Grace from (Williams, Hayley) Point MBI | |
| EBC subs: Beach, Jennika; Hodges, Brooke. | ||
| [Henkel, Kiarra] Service error. Point EBC | 6-8 | |
| EBC subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Service ace (Vahey, Grace) Point EBC | 6-9 | |
| [Fessler, Lauren] Service ace (Reid, Olivia) Point EBC | 6-10 | |
| [Fessler Lauren] Kill by Goertzen, Kaylee from (Striley, Michelle) Point EBC | 6-11 | |
| Timeout Moody Bible Institute | ||
| [Fessler Lauren] Kill by Cummins, Beverly from (Striley, Michelle) Point EBC | 6-12 | |
| 7-12 | [Fessler, Lauren] Service error. Point MBI | |
| [Clinton Abby] Kill by Goertzen, Kaylee from (Striley, Michelle) Point EBC | 7-13 | |
| [Cummins, Beverly] Bad set by Williams, Hayley. Point EBC | 7-14 | |
| 8-14 | [Cummins Beverly] Kill by Reid, Olivia from (Williams, Hayley) Point MBI | |
| MBI subs: Stuart, Elli; Johnson, Kianna. | ||
| [Williams Hayley] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 8-15 | |
| EBC subs: Hodges, Brooke; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 9-15 | [Beach Jennika] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| [Vahey Grace] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 9-16 | |
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| [Striley, Michelle] Service ace (Clinton, Abby) Point EBC | 9-17 | |
| [Striley Michelle] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 9-18 | |
| [Striley, Michelle] Bad set by Williams, Hayley. Point EBC | 9-19 | |
| Timeout Moody Bible Institute | ||
| [Striley Michelle] Kill by Hodges, Brooke from (Striley, Michelle) Point EBC | 9-20 | |
| [Striley, Michelle] Service ace (Clinton, Abby) Point EBC | 9-21 | |
| 10-21 | [Striley Michelle] Kill by Reid, Olivia from (Williams, Hayley) Point MBI | |
| [Reid Olivia] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 10-22 | |
| [Rahn, Kaitlin] Service ace (Reid, Olivia) Point EBC | 10-23 | |
| [Rahn Kaitlin] Kill by Cummins, Beverly Point EBC | 10-24 | |
| [Rahn Kaitlin] Kill by Hodges, Brooke Point EBC | 10-25 | |
| back to top | ||
| MBI | -- 3rd -- | EBC |
| MBI starters: Clinton, Abby; Williams, Hayley; Stuart, Elli; Reid, Olivia; Vahey, Grace; Henkel, Kiarra. | ||
| EBC starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Gregory, Selah; Hodges, Brooke; Striley, Michelle; libero Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Striley, Michelle] Attack error by Reid, Olivia (block by Hodges, Brooke; Gregory, Selah). Point EBC | 0-1 | |
| [Striley, Michelle] Bad set by Vahey, Grace. Point EBC | 0-2 | |
| [Striley, Michelle] Attack error by Reid, Olivia (from Williams, Hayley). Point EBC | 0-3 | |
| 1-3 | [Striley Michelle] Kill by Vahey, Grace from (Williams, Hayley) Point MBI | |
| [Vahey Grace] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 1-4 | |
| [Rahn Kaitlin] Kill by Gregory, Selah from (Beach, Jennika) Point EBC | 1-5 | |
| [Rahn, Kaitlin] Attack error by Reid, Olivia (from Williams, Hayley). Point EBC | 1-6 | |
| 2-6 | [Rahn, Kaitlin] Attack error by Cummins, Beverly (from Beach, Jennika). Point MBI | |
| [Reid Olivia] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 2-7 | |
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| Timeout Moody Bible Institute | ||
| 3-7 | [Hodges Brooke] Kill by Vahey, Grace from (Williams, Hayley) Point MBI | |
| EBC subs: Beach, Jennika; Hodges, Brooke. | ||
| MBI subs: Johnson, Kianna; Stuart, Elli. | ||
| [Johnson Kianna] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 3-8 | |
| EBC subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Attack error by Clinton, Abby (from Henkel, Kiarra). Point EBC | 3-9 | |
| [Fessler, Lauren] Service ace (Johnson, Kianna) Point EBC | 3-10 | |
| [Fessler, Lauren] Service ace (Reid, Olivia) Point EBC | 3-11 | |
| [Fessler, Lauren] Service ace (Vahey, Grace) Point EBC | 3-12 | |
| Timeout Moody Bible Institute | ||
| 4-12 | [Fessler Lauren] Kill by Henkel, Kiarra Point MBI | |
| [Henkel, Kiarra] Attack error by Vahey, Grace (block by Striley, Michelle; Goertzen, Kaylee). Point EBC | 4-13 | |
| [Cummins, Beverly] Bad set by Henkel, Kiarra. Point EBC | 4-14 | |
| 5-14 | [Cummins Beverly] Kill by Clinton, Abby from (Williams, Hayley) Point MBI | |
| [Clinton Abby] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 5-15 | |
| EBC subs: Hodges, Brooke; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 6-15 | [Beach, Jennika] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point MBI | |
| MBI subs: Stuart, Elli; Johnson, Kianna. | ||
| [Williams Hayley] Kill by Hodges, Brooke from (Striley, Michelle) Point EBC | 6-16 | |
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| 7-16 | [Striley Michelle] Kill by Vahey, Grace from (Reid, Olivia) Point MBI | |
| 8-16 | [Vahey Grace] Kill by Henkel, Kiarra from (Williams, Hayley) Point MBI | |
| 9-16 | [Vahey, Grace] Attack error by Hodges, Brooke (from Striley, Michelle). Point MBI | |
| 10-16 | [Vahey, Grace] Attack error by Rahn, Kaitlin (from Beach, Jennika). Point MBI | |
| 11-16 | [Vahey, Grace] Attack error by Gregory, Selah (block by Reid, Olivia). Point MBI | |
| [Vahey Grace] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 11-17 | |
| [Rahn, Kaitlin] Attack error by Reid, Olivia (from Williams, Hayley). Point EBC | 11-18 | |
| [Rahn, Kaitlin] Attack error by Henkel, Kiarra (block by Hodges, Brooke; Gregory, Selah). Point EBC | 11-19 | |
| [Rahn, Kaitlin] Attack error by Williams, Hayley (block by Hodges, Brooke). Point EBC | 11-20 | |
| [Rahn Kaitlin] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EBC | 11-21 | |
| [Rahn, Kaitlin] Attack error by Reid, Olivia (from Clinton, Abby). Point EBC | 11-22 | |
| [Rahn, Kaitlin] Service ace (Vahey, Grace) Point EBC | 11-23 | |
| [Rahn Kaitlin] Kill by Gregory, Selah from (Striley, Michelle) Point EBC | 11-24 | |
| [Rahn, Kaitlin] Attack error by Henkel, Kiarra (from Williams, Hayley). Point EBC | 11-25 | |
| back to top | ||
