Official Volleyball Box Score
Manhattan Chrst. at Emmaus
9/12/2025 at 5:00 PM
@ Emmaus
Manhattan Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 13 | 3 | 35 | .286 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 37 | -.189 |
| 2 | 8 | 12 | 43 | -.093 |
| 3 | 11 | 7 | 40 | .100 |
Manhattan Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Crow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Beukelman * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Jayda Juenemann | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Hali Clark * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 10 | Jacey Schurle * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Ellie Wilson * | 3 | 10 | 3 | 26 | .269 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Malloree Matlack | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaiden Brewer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ellie Suber * | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Liv Lubbers * | 3 | 12 | 4 | 27 | .296 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Abby Blake | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 92 | .293 | 37 | 6 | 5 | 0 | 58 | 0 | 16 | 0 | 0 | 52.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Wise * | 3 | 0 | 6 | 9 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Alice Green | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Jennika Beach | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Rahn * | 3 | 8 | 8 | 41 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Beverly Cummins * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Selah Gregory | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Stephanie Hodges | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooke Hodges * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 4.0 |
| 13 | Michelle Striley * | 3 | 1 | 2 | 4 | -.250 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lindsey McIlveen * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 23 | 30 | 120 | -.058 | 21 | 1 | 3 | 6 | 48 | 1 | 10 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
