Official Volleyball Box Score
Emmaus at Faith Bapt. Bible
9/16/2025 at 6:00 PM
@ Ankeny, IA
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Faith Bapt. Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddie Wise * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Alice Green | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jennika Beach | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaitlin Rahn * | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Beverly Cummins * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Selah Gregory * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Stephanie Hodges * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Hodges | 3 | 2 | 2 | 6 | .000 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Michelle Striley * | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lindsey McIlveen | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 23 | 97 | .041 | 24 | 4 | 5 | 6 | 43 | 1 | 6 | 0 | 0 | 35.0 | ||
Faith Bapt. Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kleczka | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylyn Poe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Fincham * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ellie Cooper * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Victoria Nerem * | 3 | 4 | 2 | 12 | .167 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Codie Wirges * | 3 | 10 | 4 | 26 | .231 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Alyssa Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Brower | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan McPeek | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Qwynn Nerem * | 3 | 0 | 2 | 6 | -.333 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Belle Wirges * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Mirelli Fritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddie Hofmann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 93 | .129 | 30 | 6 | 6 | 4 | 43 | 0 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 212 Time: |
* = Starter
