Official Volleyball Box Score
Emmaus at Calvary
10/4/2025 at 11:00 AM
@ 15800 Calvary Rd, KC, MO, 64147
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 38 | -.026 |
| 2 | 9 | 5 | 42 | .095 |
| 3 | 8 | 3 | 32 | .156 |
| 4 | 13 | 1 | 46 | .261 |
| 5 | 7 | 4 | 22 | .136 |
#5 Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 11 | 4 | 40 | .175 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 12 | 4 | 42 | .190 |
| 5 | 8 | 1 | 21 | .333 |
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Sand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alice Green * | 5 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Jennika Beach | 5 | 2 | 0 | 11 | .182 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlin Rahn * | 5 | 8 | 6 | 37 | .054 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Beverly Cummins | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Selah Gregory * | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Stephanie Hodges | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brooke Hodges * | 5 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Michelle Striley * | 5 | 6 | 0 | 36 | .167 | 26 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Lindsey McIlveen * | 5 | 4 | 6 | 31 | -.065 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 18 | 180 | .128 | 32 | 4 | 7 | 5 | 74 | 5 | 2 | 0 | 0 | 51.0 | ||
#5 Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Larsen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruthie Dougherty | 5 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Eden Rodriguez | 5 | 0 | 0 | 12 | .000 | 20 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alli Edwards | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Faith Klopfenstein * | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Nora Gianinetti * | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Brooke Behlen | 5 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Whitney Nissen * | 5 | 14 | 4 | 34 | .294 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Kenleigh Elder * | 5 | 17 | 1 | 42 | .381 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Timry Goodman * | 5 | 9 | 5 | 35 | .114 | 27 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Micheale Horning | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 16 | 178 | .225 | 52 | 5 | 10 | 4 | 84 | 6 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
