Official Volleyball Box Score

Central Christian (Mo.) at Emmaus

10/10/2025 at 7:30 PM
@ Emmaus
0
-
3
Final 1 2 3 Score
Central Christian College of the Bible 20 17 11 0
Emmaus 25 25 25 3

Central Christian College of the Bible

Set K E TA PCT
1 9 8 36 .028
2 6 11 31 -.161
3 5 6 31 -.032

Emmaus

Set K E TA PCT
1 13 4 41 .220
2 10 6 25 .160
3 11 3 31 .258

Central Christian College of the Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Avery Clinton 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Paytin Davis 3 0 0 1 .000 0 0 0 2 11 0 0 0 0 0.0
8 Lancey-Joe Bellamy * 3 6 5 27 .037 2 1 0 1 6 0 1 0 0 7.5
10 Sara Shoemake * 3 4 3 19 .053 0 0 1 2 9 1 0 0 0 5.0
11 Evie Brown * 3 6 5 22 .045 0 1 1 0 1 0 0 0 0 7.0
12 Caitlin Garmany * 3 1 6 16 -.312 1 1 1 2 15 0 0 0 0 2.0
21 Mackenzie Johnson * 3 2 3 6 -.167 0 0 0 0 0 0 1 0 0 2.5
22 Hannah Bauer * 3 1 3 8 -.250 17 4 0 1 3 0 0 0 0 5.0
Totals 20 25 99 -.051 20 7 3 8 47 1 2 0 0 29.0

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Alice Green * 3 4 5 18 -.056 1 0 0 2 0 0 0 0 0 4.0
5 Jennika Beach 3 0 0 1 .000 2 0 0 0 15 0 0 0 0 0.0
6 Kaitlin Rahn * 3 8 2 18 .333 1 2 0 2 11 0 2 0 0 11.0
7 Beverly Cummins 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
9 Selah Gregory 3 9 2 22 .318 0 0 0 0 2 0 2 0 0 10.0
10 Stephanie Hodges * 3 0 0 0 .000 0 4 3 0 2 0 0 0 0 4.0
12 Brooke Hodges * 3 1 1 10 .000 2 0 1 0 2 1 3 0 0 3.5
13 Michelle Striley * 3 2 1 5 .200 25 4 0 0 7 0 1 0 0 6.5
14 Lindsey McIlveen * 3 10 2 22 .364 0 2 2 1 7 1 2 0 0 14.0
Totals 34 13 97 .216 33 12 6 5 50 2 10 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter