Official Volleyball Box Score

Emmaus University at MCC

2025-10-31 at 19:00
0
-
3
Final Score
Emmaus ( ) 17 16 17 0 0 0
Manhattan Christian College ( ) 25 25 25 0 0 3

Emmaus

Set K E TA PCT
1 10 3 31 0.226
2 8 9 34 -0.029
3 8 6 36 0.056
4 0 0 0 0.000
5 0 0 0 0.000

Manhattan Christian College

Set K E TA PCT
1 16 3 33 0.394
2 14 4 37 0.270
3 15 7 39 0.205
4 0 0 0 0.000
5 0 0 0 0.000

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Emma Sand 3 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
3 Alice Green 3 2 2 11 0.000 0 0 0 0 2 0 0 0 0 2.0
5 Jennika Beach 3 0 1 2 -0.500 3 0 0 1 14 0 0 0 0 0.0
6 Kaitlin Rahn 3 5 2 20 0.150 0 0 0 2 10 0 0 0 0 5.0
7 Beverly Cummins 3 1 3 5 -0.400 1 0 0 0 5 0 0 0 0 1.0
9 Selah Gregory 3 4 2 17 0.118 0 0 0 0 0 0 0 0 0 4.0
10 Stephanie Hodges 3 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
12 Brooke Hodges 3 3 2 11 0.091 0 0 0 0 0 0 2 0 1 4.0
13 Michelle Striley 3 0 0 6 0.000 21 0 1 0 5 0 1 0 1 0.5
14 Lindsey McIlveen 3 11 6 29 0.172 0 0 0 2 6 0 0 0 0 11.0
Totals 26 18 101 0.079 25 0 4 5 45 0 3 0 2 27.5

Manhattan Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Cheyenne Crow 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
3 Sienna Alexander 2 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
5 Natalie Jensen 2 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
6 Hannah Beukelman 3 9 2 17 0.412 0 0 0 0 1 0 1 0 0 9.5
7 Jayda Juenemann 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
8 Hali Clark 3 3 0 6 0.500 0 0 0 0 1 0 3 0 0 4.5
10 Jacey Schurle 3 12 3 21 0.429 0 0 0 0 1 0 4 0 0 14.0
11 Ellie Wilson 3 13 4 27 0.333 1 0 0 0 14 0 0 0 0 13.0
12 Malloree Matlack 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Jaiden Brewer 3 1 0 1 1.000 0 0 2 0 3 0 0 0 0 1.0
15 Ellie Suber 3 1 0 5 0.200 39 0 1 0 4 0 1 0 3 1.5
17 Liv Lubbers 3 6 5 30 0.033 0 4 2 0 7 0 1 0 0 10.5
18 Abby Blake 3 0 0 1 0.000 0 0 0 0 16 0 0 0 0 0.0
Totals 45 14 109 0.284 40 5 6 0 52 0 10 0 3 55.0
Other Information
Arena:
Attendance: 0
Time: 01:00
1st Referee:
2nd Referee:
* = Starter