Official Volleyball Box Score

Emmaus University at Calvary

2025-11-01 at 12:00
0
-
3
Final Score
Emmaus ( ) 22 15 16 0 0 0
Calvary University ( ) 25 25 25 0 0 3

Emmaus

Set K E TA PCT
1 8 8 41 0.000
2 9 5 26 0.154
3 9 5 35 0.114
4 0 0 0 0.000
5 0 0 0 0.000

Calvary University

Set K E TA PCT
1 14 10 42 0.095
2 15 4 29 0.379
3 13 6 38 0.184
4 0 0 0 0.000
5 0 0 0 0.000

Emmaus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Emma Sand 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
2 Maddie Wise 2 2 0 4 0.500 0 0 0 0 1 0 0 0 0 2.0
3 Alice Green 3 4 4 15 0.000 0 0 0 2 3 0 1 0 0 4.5
5 Jennika Beach 3 0 0 2 0.000 1 0 0 1 14 0 0 0 0 0.0
6 Kaitlin Rahn 3 5 3 14 0.143 0 0 0 4 7 0 1 0 0 5.5
7 Beverly Cummins 3 3 1 10 0.200 0 0 0 3 2 0 1 0 0 3.5
9 Selah Gregory 3 5 5 28 0.000 0 0 0 0 1 0 3 0 0 6.5
10 Stephanie Hodges 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0 0.0
12 Brooke Hodges 3 3 2 11 0.091 0 0 1 0 3 0 4 0 0 5.0
13 Michelle Striley 3 0 0 4 0.000 23 0 0 0 8 0 0 0 0 0.0
14 Lindsey McIlveen 2 4 3 14 0.071 0 0 0 0 2 0 0 0 0 4.0
Totals 26 18 102 0.078 24 1 1 11 46 0 10 0 0 32.0

Calvary University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Ruthie Dougherty 3 7 4 17 0.176 0 0 0 0 4 0 0 0 0 7.0
5 Eden Rodriguez 3 1 0 1 1.000 9 1 0 0 3 0 0 0 0 2.0
6 Alli Edwards 3 0 0 0 0.000 0 4 2 0 11 0 0 0 0 4.0
10 Nora Gianinetti 3 6 1 15 0.333 0 1 0 0 0 1 2 0 0 9.0
11 Brooke Behlen 3 0 0 2 0.000 2 0 2 1 12 0 0 0 0 0.0
12 Whitney Nissen 3 9 7 24 0.083 0 0 0 0 2 0 0 0 0 9.0
14 Kenleigh Elder 3 12 5 28 0.250 1 0 0 0 17 0 3 0 0 13.5
16 Timry Goodman 3 6 2 19 0.211 23 7 0 0 4 0 1 0 0 13.5
17 Micheale Horning 3 1 1 3 0.000 0 0 0 0 0 0 0 0 0 1.0
Totals 42 20 109 0.202 35 13 4 1 53 1 6 0 0 59.0
Other Information
Arena:
Attendance: 0
Time: -10:-40
1st Referee:
2nd Referee:
* = Starter