Official Volleyball Box Score
Calvary at Emmaus
10/15/2024 at 2:00 PM
@ Emmaus
1
-
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Calvary University | 27 | 19 | 19 | 21 | 1 |
| Emmaus | 25 | 25 | 25 | 25 | 3 |
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 10 | 7 | 51 | .059 |
| 3 | 5 | 10 | 41 | -.122 |
| 4 | 10 | 10 | 64 | .000 |
Emmaus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 43 | .000 |
| 2 | 11 | 3 | 43 | .186 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 11 | 4 | 58 | .121 |
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalya Jones | 4 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Angelina Larsen * | 4 | 8 | 9 | 52 | -.019 | 0 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jillian Nipple * | 4 | 0 | 0 | 6 | .000 | 27 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Alli Edwards | 4 | 1 | 5 | 21 | -.190 | 1 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nora Gianinetti * | 4 | 9 | 8 | 36 | .028 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Brooke Behlen * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Basia Nesbett-Tucker * | 4 | 2 | 1 | 18 | .056 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kenleigh Elder * | 4 | 11 | 6 | 45 | .111 | 0 | 1 | 2 | 2 | 25 | 0 | 0 | 0 | 2 | 12.0 |
| Totals | 32 | 33 | 190 | -.005 | 29 | 7 | 13 | 3 | 111 | 0 | 2 | 0 | 6 | 40.0 | ||
Emmaus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaylee Goertzen * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Jennika Beach | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 1 | 34 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kaitlin Rahn * | 4 | 12 | 8 | 66 | .061 | 2 | 0 | 0 | 4 | 23 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Beverly Cummins * | 4 | 6 | 3 | 27 | .111 | 1 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Selah Gregory | 4 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12.5 |
| 12 | Brooke Hodges * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 3.5 |
| 13 | Lauren Fessler * | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 5 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Michelle Striley * | 4 | 5 | 3 | 19 | .105 | 29 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 3 | 6.5 |
| Totals | 42 | 24 | 182 | .099 | 39 | 4 | 13 | 6 | 114 | 0 | 13 | 0 | 7 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 42 Time: |
* = Starter
