Official Volleyball Box Score
Grace Christian University at Emmaus University
11/09/2024 at 06:05 AM
@ Watertown, Wis. (Maranatha Baptist University)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| GCU | -- 1st -- | EU |
|---|---|---|
| GCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Borgman, Alexa; Murray, Triston; libero Nolen, Kyrsten. | ||
| EU starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Gregory, Selah; Hodges, Brooke; Striley, Michelle; libero Beach, Jennika. | ||
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Striley, Michelle] Service ace (Murray, Triston) Point EU | 0-1 | |
| [Striley, Michelle] Attack error by Martin, Morgan (from Hulst, Lily). Point EU | 0-2 | |
| 1-2 | [Striley Michelle] Kill by Postma, Madison from (Hulst, Lily) Point GCU | |
| GCU subs: Borgman, Alexa; Nolen, Kyrsten. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| 2-2 | [Nolen Kyrsten] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| [Nolen Kyrsten] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 2-3 | |
| [Rahn Kaitlin] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 2-4 | |
| 3-4 | [Rahn Kaitlin] Kill by Martin, Morgan from (Nolen, Kyrsten) Point GCU | |
| 4-4 | [Hulst, Lily] Service ace (Rahn, Kaitlin) Point GCU | |
| [Hulst Lily] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 4-5 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| 5-5 | [Hodges, Brooke] Attack error by Gregory, Selah (block by Murray, Triston; Martin, Morgan). Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| [Martin Morgan] Kill by Goertzen, Kaylee from (Striley, Michelle) Point EU | 5-6 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Attack error by Borgman, Alexa (from Hulst, Lily). Point EU | 5-7 | |
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| [Fessler, Lauren] Service ace (Nolen, Kyrsten) Point EU | 5-8 | |
| 6-8 | [Fessler Lauren] Kill by Buller, Leah from (Hulst, Lily) Point GCU | |
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| [Borgman Alexa] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 6-9 | |
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| 7-9 | [Cummins, Beverly] Attack error by Striley, Michelle. Point GCU | |
| [Murray Triston] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 7-10 | |
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 8-10 | [Beach Jennika] Kill by Buller, Leah from (Hulst, Lily) Point GCU | |
| 9-10 | [Buller Leah] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| 10-10 | [Buller Leah] Kill by Postma, Madison from (Hulst, Lily) Point GCU | |
| 11-10 | [Buller Leah] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| [Buller, Leah] Attack error by Postma, Madison (from Hulst, Lily). Point EU | 11-11 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| 12-11 | [Striley Michelle] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| GCU subs: Borgman, Alexa; Nolen, Kyrsten. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| 13-11 | [Nolen, Kyrsten] Attack error by Hodges, Brooke (from Beach, Jennika). Point GCU | |
| [Nolen Kyrsten] Kill by Gregory, Selah from (Beach, Jennika) Point EU | 13-12 | |
| 14-12 | [Rahn Kaitlin] Kill by Borgman, Alexa from (Murray, Triston) Point GCU | |
| [Hulst, Lily] Service error. Point EU | 14-13 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| 15-13 | [Hodges Brooke] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| 16-13 | [Martin, Morgan] Attack error by Rahn, Kaitlin (from Goertzen, Kaylee). Point GCU | |
| [Martin Morgan] Kill by Gregory, Selah from (Goertzen, Kaylee) Point EU | 16-14 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler Lauren] Kill by Goertzen, Kaylee from (Striley, Michelle) Point EU | 16-15 | |
| [Fessler, Lauren] Attack error by Borgman, Alexa (block by Cummins, Beverly; Goertzen, Kaylee). Point EU | 16-16 | |
| 17-16 | [Fessler, Lauren] Service error. Point GCU | |
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| [Borgman Alexa] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 17-17 | |
| [Cummins Beverly] Kill by Rahn, Kaitlin Point EU | 17-18 | |
| [Cummins Beverly] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 17-19 | |
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| Timeout Grace Christian University | ||
| [Cummins, Beverly] Attack error by Postma, Madison (from Nolen, Kyrsten). Point EU | 17-20 | |
| 18-20 | [Cummins Beverly] Kill by Buller, Leah from (Murray, Triston) Point GCU | |
| 19-20 | [Murray Triston] Kill by Buller, Leah Point GCU | |
| [Murray, Triston] Service error. Point EU | 19-21 | |
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 19-22 | |
| [Beach Jennika] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 19-23 | |
| 20-23 | [Beach, Jennika] Bad set by Striley, Michelle. Point GCU | |
| 21-23 | [Buller Leah] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| [Buller Leah] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 21-24 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 21-25 | |
| back to top | ||
| GCU | -- 2nd -- | EU |
| GCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Borgman, Alexa; Murray, Triston; libero Nolen, Kyrsten. | ||
| EU starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Hodges, Brooke; Fessler, Lauren; Striley, Michelle; libero Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| [Buller, Leah] Attack error by Postma, Madison (from Buller, Leah). Point EU | 0-1 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| [Striley Michelle] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 0-2 | |
| 1-2 | [Striley, Michelle] Attack error by Gregory, Selah (from Striley, Michelle). Point GCU | |
| GCU subs: Borgman, Alexa; Nolen, Kyrsten. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| [Nolen, Kyrsten] Service error. Point EU | 1-3 | |
| [Rahn Kaitlin] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 1-4 | |
| 2-4 | [Rahn Kaitlin] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| [Hulst Lily] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 2-5 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| 3-5 | [Hodges, Brooke] Attack error by Cummins, Beverly (from Hodges, Brooke). Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| [Martin Morgan] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 3-6 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler Lauren] Kill by Rahn, Kaitlin from (Beach, Jennika) Point EU | 3-7 | |
| Timeout Grace Christian University | ||
| 4-7 | [Fessler Lauren] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| [Borgman Alexa] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 4-8 | |
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| [Cummins Beverly] Kill by Goertzen, Kaylee from (Striley, Michelle) Point EU | 4-9 | |
| [Cummins Beverly] Kill by Goertzen, Kaylee Point EU | 4-10 | |
| 5-10 | [Cummins Beverly] Kill by Buller, Leah from (Hulst, Lily) Point GCU | |
| 6-10 | [Murray Triston] Kill by Postma, Madison Point GCU | |
| 7-10 | [Murray, Triston] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point GCU | |
| [Murray Triston] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 7-11 | |
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 7-12 | |
| [Beach, Jennika] Service ace (Nolen, Kyrsten) Point EU | 7-13 | |
| 8-13 | [Beach Jennika] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| [Buller Leah] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 8-14 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| 9-14 | [Hodges Brooke] Kill by Postma, Madison from (Hulst, Lily) Point GCU | |
| GCU subs: Borgman, Alexa; Nolen, Kyrsten. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| [Nolen Kyrsten] Kill by Hodges, Brooke from (Striley, Michelle) Point EU | 9-15 | |
| [Rahn Kaitlin] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 9-16 | |
| 10-16 | [Rahn Kaitlin] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| [Hulst Lily] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 10-17 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| [Hodges, Brooke] Service ace (Nolen, Kyrsten) Point EU | 10-18 | |
| 11-18 | [Hodges Brooke] Kill by Murray, Triston from (Hulst, Lily) Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| 12-18 | [Martin, Morgan] Attack error by Cummins, Beverly (from Striley, Michelle). Point GCU | |
| 13-18 | [Martin Morgan] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| 14-18 | [Martin, Morgan] Service ace (Rahn, Kaitlin) Point GCU | |
| 15-18 | [Martin Morgan] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| [Martin, Morgan] Attack error by Murray, Triston (from Hulst, Lily). Point EU | 15-19 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| 16-19 | [Fessler Lauren] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| [Borgman Alexa] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 16-20 | |
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| 17-20 | [Cummins, Beverly] Service error. Point GCU | |
| 18-20 | [Murray, Triston] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point GCU | |
| [Murray Triston] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 18-21 | |
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 18-22 | |
| [Beach Jennika] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 18-23 | |
| [Beach Jennika] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 18-24 | |
| [Beach Jennika] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 18-25 | |
| back to top | ||
| GCU | -- 3rd -- | EU |
| GCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Borgman, Alexa; Murray, Triston; libero Nolen, Kyrsten. | ||
| EU starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Gregory, Selah; Hodges, Brooke; Striley, Michelle; libero Beach, Jennika. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 0-1 | |
| [Striley, Michelle] Service ace (Murray, Triston) Point EU | 0-2 | |
| 1-2 | [Striley Michelle] Kill by Borgman, Alexa from (Buller, Leah) Point GCU | |
| 2-2 | [Hulst, Lily] Attack error by Gregory, Selah (from Striley, Michelle). Point GCU | |
| 3-2 | [Hulst, Lily] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point GCU | |
| 4-2 | [Hulst, Lily] Service ace (Beach, Jennika) Point GCU | |
| [Hulst Lily] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 4-3 | |
| 5-3 | [Rahn Kaitlin] Kill by Murray, Triston from (Nolen, Kyrsten) Point GCU | |
| [Martin Morgan] Kill by Gregory, Selah from (Beach, Jennika) Point EU | 5-4 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| 6-4 | [Hodges, Brooke] Attack error by Gregory, Selah (from Rahn, Kaitlin). Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| [Borgman Alexa] Kill by Goertzen, Kaylee Point EU | 6-5 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| 7-5 | [Fessler Lauren] Kill by Buller, Leah Point GCU | |
| [Murray Triston] Kill by Striley, Michelle Point EU | 7-6 | |
| [Cummins Beverly] Kill by Fessler, Lauren Point EU | 7-7 | |
| 8-7 | [Cummins Beverly] Kill by Hulst, Lily from (Martin, Morgan) Point GCU | |
| 9-7 | [Buller, Leah] Bad set by Beach, Jennika. Point GCU | |
| 10-7 | [Buller, Leah] Attack error by Cummins, Beverly (from Beach, Jennika). Point GCU | |
| [Buller Leah] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 10-8 | |
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Hodges, Brooke from (Striley, Michelle) Point EU | 10-9 | |
| 11-9 | [Beach Jennika] Kill by Hulst, Lily Point GCU | |
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| GCU subs: Borgman, Alexa; Nolen, Kyrsten. | ||
| [Nolen Kyrsten] Kill by Hodges, Brooke from (Striley, Michelle) Point EU | 11-10 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| 12-10 | [Striley Michelle] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| 13-10 | [Hulst, Lily] Attack error by Gregory, Selah (from Striley, Michelle). Point GCU | |
| 14-10 | [Hulst, Lily] Attack error by Gregory, Selah (from Striley, Michelle). Point GCU | |
| Timeout Emmaus University | ||
| [Hulst Lily] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 14-11 | |
| [Rahn Kaitlin] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 14-12 | |
| [Rahn Kaitlin] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 14-13 | |
| 15-13 | [Rahn, Kaitlin] Bad set by Hodges, Brooke. Point GCU | |
| [Martin Morgan] Kill by Striley, Michelle Point EU | 15-14 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| 16-14 | [Hodges Brooke] Kill by Buller, Leah from (Martin, Morgan) Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| [Borgman Alexa] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 16-15 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| [Fessler Lauren] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 16-16 | |
| 17-16 | [Fessler, Lauren] Attack error by Cummins, Beverly. Point GCU | |
| [Murray Triston] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 17-17 | |
| 18-17 | [Cummins Beverly] Kill by Postma, Madison from (Buller, Leah) Point GCU | |
| [Buller Leah] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 18-18 | |
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 19-18 | [Beach, Jennika] Service error. Point GCU | |
| GCU subs: Borgman, Alexa; Nolen, Kyrsten. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| [Nolen Kyrsten] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 19-19 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| 20-19 | [Striley Michelle] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| 21-19 | [Hulst Lily] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| 22-19 | [Hulst, Lily] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point GCU | |
| Timeout Emmaus University | ||
| [Hulst Lily] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 22-20 | |
| [Rahn Kaitlin] Kill by Rahn, Kaitlin Point EU | 22-21 | |
| [Rahn, Kaitlin] Attack error by Murray, Triston (from Hulst, Lily). Point EU | 22-22 | |
| 23-22 | [Rahn Kaitlin] Kill by Murray, Triston from (Hulst, Lily) Point GCU | |
| [Martin Morgan] Kill by Gregory, Selah from (Striley, Michelle) Point EU | 23-23 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| [Hodges, Brooke] Attack error by Buller, Leah (from Murray, Triston). Point EU | 23-24 | |
| 24-24 | [Hodges, Brooke] Attack error by Cummins, Beverly (from Striley, Michelle). Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| 25-24 | [Borgman, Alexa] Service ace (Rahn, Kaitlin) Point GCU | |
| 26-24 | [Borgman Alexa] Kill by Postma, Madison from (Hulst, Lily) Point GCU | |
| back to top | ||
| GCU | -- 4th -- | EU |
| GCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Borgman, Alexa; Murray, Triston; libero Nolen, Kyrsten. | ||
| EU starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Hodges, Brooke; Fessler, Lauren; Striley, Michelle; libero Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| 1-0 | [Nolen, Kyrsten] Service ace (Cummins, Beverly) Point GCU | |
| [Nolen Kyrsten] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 1-1 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| 2-1 | [Striley Michelle] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| [Hulst, Lily] Attack error by Hulst, Lily (block by Hodges, Brooke; Rahn, Kaitlin). Point EU | 2-2 | |
| 3-2 | [Rahn Kaitlin] Kill by Murray, Triston from (Martin, Morgan) Point GCU | |
| 4-2 | [Martin, Morgan] Service ace (Cummins, Beverly) Point GCU | |
| 5-2 | [Martin, Morgan] Attack error by Gregory, Selah (block by Buller, Leah; Borgman, Alexa). Point GCU | |
| 6-2 | [Martin Morgan] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| [Martin, Morgan] Attack error by Nolen, Kyrsten (from Murray, Triston). Point EU | 6-3 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| [Hodges, Brooke] Service ace (Martin, Morgan) Point EU | 6-4 | |
| 7-4 | [Hodges Brooke] Kill by Hulst, Lily from (Murray, Triston) Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| [Borgman, Alexa] Service error. Point EU | 7-5 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| 8-5 | [Fessler Lauren] Kill by Martin, Morgan from (Nolen, Kyrsten) Point GCU | |
| 9-5 | [Murray Triston] Kill by Postma, Madison from (Nolen, Kyrsten) Point GCU | |
| Timeout Emmaus University | ||
| [Murray, Triston] Bad set by Cummins, Beverly. Point EU | 9-6 | |
| 10-6 | [Cummins, Beverly] Service error. Point GCU | |
| [Buller Leah] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 10-7 | |
| EU subs: Hodges, Brooke; Beach, Jennika. | ||
| EU subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Rahn, Kaitlin Point EU | 10-8 | |
| [Beach, Jennika] Attack error by Postma, Madison (from Hulst, Lily). Point EU | 10-9 | |
| [Beach, Jennika] Attack error by Martin, Morgan. Point EU | 10-10 | |
| 11-10 | [Beach Jennika] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| GCU subs: Borgman, Alexa; Nolen, Kyrsten. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| 12-10 | [Nolen Kyrsten] Kill by Martin, Morgan Point GCU | |
| 13-10 | [Nolen Kyrsten] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| [Nolen Kyrsten] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 13-11 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| 14-11 | [Striley Michelle] Kill by Borgman, Alexa from (Hulst, Lily), Block error by Gregory, Selah Point GCU | |
| 15-11 | [Hulst, Lily] Service ace (TEAM) Point GCU | |
| 16-11 | [Hulst Lily] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| [Hulst, Lily] Attack error by Murray, Triston (block by Rahn, Kaitlin). Point EU | 16-12 | |
| 17-12 | [Rahn Kaitlin] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| 18-12 | [Martin, Morgan] Attack error by Gregory, Selah (from Striley, Michelle). Point GCU | |
| Timeout Emmaus University | ||
| 19-12 | [Martin Morgan] Kill by Hulst, Lily Point GCU | |
| [Martin Morgan] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 19-13 | |
| EU subs: Goertzen, Kaylee; Beach, Jennika. | ||
| 20-13 | [Hodges Brooke] Kill by Buller, Leah from (Hulst, Lily) Point GCU | |
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| 21-13 | [Borgman, Alexa] Attack error by Gregory, Selah (from Striley, Michelle). Point GCU | |
| [Borgman Alexa] Kill by Cummins, Beverly from (Striley, Michelle) Point EU | 21-14 | |
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| 22-14 | [Fessler Lauren] Kill by Buller, Leah from (Hulst, Lily) Point GCU | |
| 23-14 | [Murray Triston] Kill by Buller, Leah from (Hulst, Lily) Point GCU | |
| 24-14 | [Murray Triston] Kill by Postma, Madison from (Hulst, Lily) Point GCU | |
| [Murray, Triston] Attack error by Martin, Morgan (from Hulst, Lily). Point EU | 24-15 | |
| [Cummins, Beverly] Service ace (TEAM) Point EU | 24-16 | |
| [Cummins Beverly] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 24-17 | |
| [Cummins Beverly] Kill by Goertzen, Kaylee Point EU | 24-18 | |
| 25-18 | [Cummins Beverly] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| back to top | ||
| GCU | -- 5th -- | EU |
| GCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Borgman, Alexa; Murray, Triston; libero Nolen, Kyrsten. | ||
| EU starters: Rahn, Kaitlin; Cummins, Beverly; Hodges, Brooke; Fessler, Lauren; Mcllveen, Lindsey; Striley, Michelle; libero Beach, Jennika. | ||
| EU subs: Beach, Jennika; Mcllveen, Lindsey. | ||
| GCU subs: Nolen, Kyrsten; Postma, Madison. | ||
| 1-0 | [Nolen, Kyrsten] Service ace (TEAM) Point GCU | |
| 2-0 | [Nolen Kyrsten] Kill by Martin, Morgan Point GCU | |
| 3-0 | [Nolen, Kyrsten] Service ace (Fessler, Lauren) Point GCU | |
| 4-0 | [Nolen, Kyrsten] Attack error by Rahn, Kaitlin (block by Martin, Morgan; Hulst, Lily). Point GCU | |
| 5-0 | [Nolen Kyrsten] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| Timeout Emmaus University | ||
| [Nolen Kyrsten] Kill by Hodges, Brooke from (Striley, Michelle) Point EU | 5-1 | |
| EU subs: Gregory, Selah; Fessler, Lauren. | ||
| 6-1 | [Striley Michelle] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| [Hulst Lily] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 6-2 | |
| 7-2 | [Rahn Kaitlin] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| [Martin, Morgan] Attack error by Borgman, Alexa (from Nolen, Kyrsten). Point EU | 7-3 | |
| EU subs: Mcllveen, Lindsey; Beach, Jennika. | ||
| EU subs: Goertzen, Kaylee; Mcllveen, Lindsey. | ||
| 8-3 | [Hodges Brooke] Kill by Borgman, Alexa from (Hulst, Lily) Point GCU | |
| 9-3 | [Borgman, Alexa] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point GCU | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| EU subs: Sand, Emma; Beach, Jennika. | ||
| 10-3 | [Borgman Alexa] Kill by Murray, Triston from (Hulst, Lily) Point GCU | |
| GCU subs: Postma, Madison; Nolen, Kyrsten. | ||
| 11-3 | [Borgman, Alexa] Attack error by Goertzen, Kaylee (from Striley, Michelle). Point GCU | |
| 12-3 | [Borgman, Alexa] Service ace (Rahn, Kaitlin) Point GCU | |
| Timeout Emmaus University | ||
| [Borgman, Alexa] Attack error by Martin, Morgan (from Hulst, Lily). Point EU | 12-4 | |
| EU subs: Beach, Jennika; Hodges, Brooke. | ||
| EU subs: Fessler, Lauren; Gregory, Selah. | ||
| GCU subs: Nolen, Kyrsten; Borgman, Alexa. | ||
| 13-4 | [Fessler Lauren] Kill by Postma, Madison from (Nolen, Kyrsten) Point GCU | |
| [Murray Triston] Kill by Goertzen, Kaylee from (Postma, Madison) Point EU | 13-5 | |
| [Cummins, Beverly] Attack error by Martin, Morgan (from Hulst, Lily). Point EU | 13-6 | |
| 14-6 | [Cummins, Beverly] Service error. Point GCU | |
| [Buller Leah] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | 14-7 | |
| EU subs: Hodges, Brooke; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Rahn, Kaitlin from (Hodges, Brooke) Point EU | 14-8 | |
| 15-8 | [Beach Jennika] Kill by Martin, Morgan from (Hulst, Lily) Point GCU | |
| back to top | ||
