Noah Koeller
9 Noah Koeller
-
- Height:
- 5'10
-
- Hometown:
- Milwaukee, WI
-
- Position:
- Midfield/Forward
-
- Year:
- Freshman
-
- High School:
- Eastbrook Academy
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 7 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 3 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Central Christian College of the Bible | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Spurgeon College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Ripon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Northwestern (Minn.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Maranatha Baptist University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Faith Baptist Bible College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Ozark Christian | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Kuyper | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Faith Baptist Bible College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Oak Hills Christian | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Great Lakes Christian | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Grace Christian University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Spurgeon College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Ozark Christian | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Manhattan Christian College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Manhattan Christian College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | at Barclay College | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Grace Christian University | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Central Christian College of the Bible | W, 5-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Spurgeon College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Ripon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Northwestern (Minn.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Maranatha Baptist University | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Faith Baptist Bible College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Ozark Christian | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Kuyper | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Faith Baptist Bible College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Oak Hills Christian | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Great Lakes Christian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Grace Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Spurgeon College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Ozark Christian | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Manhattan Christian College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Barclay College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Manhattan Christian College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Barclay College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Grace Christian University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Central Christian College of the Bible | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Spurgeon College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Ripon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Northwestern (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Maranatha Baptist University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Faith Baptist Bible College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Ozark Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kuyper | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Faith Baptist Bible College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Oak Hills Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Great Lakes Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Grace Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Spurgeon College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ozark Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Manhattan Christian College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Barclay College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Manhattan Christian College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Barclay College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Grace Christian University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | 1 | 0 | 2 |
| Conference | 8 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 0 | 2 |
| Away | 9 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 3 | 1 | 0 | 2 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 9 | 3 | 0 | 0 | 0 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .40 | .125 | .35 | .875 |
| Conference | 8 | .38 | .000 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .250 | .40 | 1.000 |
| Away | 9 | .44 | .000 | .33 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .60 | .167 | .60 | 1.000 |
| Losses | 7 | .14 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 9 | .44 | .000 | .44 | 1.000 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 8 | .125 | 7 | .875 |
| Conference | 8 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .250 | 4 | 1.000 |
| Away | 9 | 4 | .000 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 6 | .167 | 6 | 1.000 |
| Losses | 7 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 9 | 4 | .000 | 4 | 1.000 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 7 | .05 | .00 | .10 |
| Conference | 8 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .00 | .20 |
| Away | 9 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 3 | .10 | .00 | .20 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 9 | 3 | .00 | .00 | .00 |
| November | 3 | 0 | .00 | .00 | .00 |
